Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj713-796 - Life and Property Insurance
 
Contributor

Eugene N. White

Table Cj748-750 - Life insurance-company liabilities, policy reserves, capital, and surplus: 1859-1998

View Documentation
   
  Cj748 Cj749 Cj750
Total liabilities Policy reserves Capital and surplus
Row Year Million dollars Million dollars Million dollars
1 1859 15.4 ---- 5.1
2 1860 17.1 14.4 7.0
3 1861 18.3 15.3 8.4
4 1862 23.8 17.5 6.3
5 1863 28.6 24.0 9.2
6 1864 34.7 31.0 14.3
7 1865 49.3 42.8 14.9
8 1866 65.6 59.8 26.0
9 1867 88.6 81.2 37.0
10 1868 135.8 126.0 41.0
11 1869 180.3 170.9 48.8
12 1870 221.0 209.3 48.5
13 1871 254.6 243.3 48.0
14 1872 288.3 277.4 46.9
15 1873 311.5 300.2 48.6
16 1874 328.4 320.3 58.9
17 1875 342.3 334.1 60.8
18 1876 346.3 337.5 61.1
19 1877 334.8 326.3 61.6
20 1878 339.6 329.5 64.5
21 1879 336.3 328.3 65.4
22 1880 346.5 338.8 71.6
23 1881 357.1 349.9 72.5
24 1882 373.1 366.4 76.9
25 1883 391.9 385.2 80.5
26 1884 410.1 403.3 82.1
27 1885 431.5 425.0 93.2
28 1886 459.8 452.8 101.8
29 1887 524.7 518.4 72.9
30 1888 574.6 566.8 82.5
31 1889 624.3 616.3 90.2
32 1890 679.0 670.0 92.0
33 1891 740.0 727.0 101.0
34 1892 802.0 789.0 117.0
35 1893 869.0 853.0 119.0
36 1894 931.0 915.0 142.0
37 1895 998.0 980.0 162.0
38 1896 1,067.0 1,048.0 177.0
39 1897 1,141.0 1,119.0 204.0
40 1898 1,246.0 1,203.0 217.0
41 1899 1,366.0 1,322.0 229.0
42 1900 1,493.0 1,443.0 249.0
43 1901 1,640.0 1,584.0 271.0
44 1902 1,798.0 1,738.0 294.0
45 1903 1,979.0 1,916.0 286.0
46 1904 2,168.0 2,101.0 331.0
47 1905 2,372.0 2,295.0 334.0
48 1906 2,557.0 2,473.0 367.0
49 1907 2,736.0 2,651.0 317.0
50 1908 2,939.0 2,829.0 441.0
51 1909 3,171.0 3,029.0 473.0
52 1910 3,386.0 3,226.0 490.0
53 1911 3,646.0 3,473.0 518.0
54 1912 3,880.0 3,695.0 529.0
55 1913 4,137.0 3,934.0 522.0
56 1914 4,364.0 4,166.0 571.0
57 1915 4,648.0 4,399.0 542.0
58 1916 4,967.0 4,696.0 570.0
59 1917 5,336.0 5,033.0 605.0
60 1918 5,903.0 5,407.0 572.0
61 1919 6,209.0 5,830.0 582.0
62 1920 6,752.0 6,338.0 568.0
63 1921 7,332.0 6,903.0 604.0
64 1922 7,943.0 7,449.0 709.0
65 1923 8,657.0 8,130.0 798.0
66 1924 9,551.0 8,939.0 843.0
67 1925 10,623.0 9,927.0 915.0
68 1926 11,919.0 11,061.0 1,021.0
69 1927 13,238.0 12,279.0 1,154.0
70 1928 14,711.0 13,596.0 1,250.0
71 1929 16,159.0 14,948.0 1,323.0
72 1930 17,524.0 16,231.0 1,356.0
73 1931 18,750.0 17,384.0 1,410.0
74 1932 19,308.0 17,839.0 1,446.0
75 1933 19,475.0 18,077.0 1,421.0
76 1934 20,417.0 19,030.0 1,427.0
77 1935 21,826.0 20,404.0 1,390.0
78 1936 23,274.0 21,800.0 1,600.0
79 1937 24,706.0 23,202.0 1,543.0
80 1938 26,122.0 24,495.0 1,633.0
81 1939 27,512.0 25,827.0 1,731.0
82 1940 28,964.0 27,238.0 1,838.0
83 1941 30,769.0 28,945.0 1,962.0
84 1942 32,775.0 30,797.0 2,156.0
85 1943 35,343.0 33,049.0 2,423.0
86 1944 38,318.0 35,577.0 2,736.0
87 1945 41,556.0 38,667.0 3,241.0
88 1946 44,885.0 41,702.0 3,306.0
89 1947 48,307.0 44,882.0 3,436.0
90 1948 51,803.0 48,158.0 3,709.0
91 1949 55,472.0 51,498.0 4,158.0
92 1950 59,381.0 54,946.0 4,639.0
93 1951 63,428.0 58,547.0 4,850.0
94 1952 68,119.0 62,579.0 5,256.0
95 1953 72,819.0 66,683.0 5,714.0
96 1954 78,103.0 70,903.0 6,383.0
97 1955 83,424.0 75,359.0 7,008.0
98 1956 88,321.0 79,738.0 7,690.0
99 1957 93,085.0 84,075.0 8,224.0
100 1958 98,773.0 88,604.0 8,807.0
101 1959 104,533.0 93,975.0 9,117.0
102 1960 109,902.0 98,473.0 9,674.0
103 1961 116,240.0 103,285.0 10,576.0
104 1962 122,035.0 108,384.0 11,256.0
105 1963 129,088.0 114,301.0 12,033.0
106 1964 136,589.0 120,698.0 12,881.0
107 1965 145,048.0 127,620.0 13,836.0
108 1966 152,539.0 134,711.0 14,916.0
109 1967 162,084.0 142,418.0 15,748.0
110 1968 171,804.0 150,308.0 16,832.0
111 1969 180,154.0 158,550.0 17,054.0
112 1970 189,931.0 167,556.0 17,323.0
113 1971 204,263.0 179,250.0 17,839.0
114 1972 220,775.0 192,146.0 18,955.0
115 1973 232,542.0 203,668.0 19,894.0
116 1974 244,708.0 215,447.0 18,641.0
117 1975 268,741.0 237,116.0 20,563.0
118 1976 299,541.0 262,775.0 22,011.0
119 1977 328,105.0 287,932.0 23,617.0
120 1978 363,677.0 318,483.0 26,247.0
121 1979 402,279.0 351,637.0 30,003.0
122 1980 444,852.0 390,339.0 34,358.0
123 1981 488,381.0 428,031.0 37,422.0
124 1982 546,712.0 479,360.0 41,451.0
125 1983 608,564.0 532,441.0 46,384.0
126 1984 672,632.0 584,193.0 50,347.0
127 1985 769,121.0 665,302.0 56,780.0
128 1986 873,402.0 761,924.0 64,149.0
129 1987 977,089.0 862,133.0 67,370.0
130 1988 1,091,920.0 968,963.0 74,950.0
131 1989 1,216,073.0 1,083,678.0 83,683.0
132 1990 1,316,835.0 1,196,967.0 91,373.0
133 1991 1,445,163.0 1,304,778.0 106,038.0
134 1992 1,549,294.0 1,407,091.0 115,237.0
135 1993 1,711,107.0 1,549,803.0 128,020.0
136 1994 1,805,532.0 1,644,043.0 136,741.0
137 1995 1,992,600.0 1,812,325.0 150,944.0
138 1996 2,180,684.0 1,965,790.0 147,240.0
139 1997 2,418,992.0 2,164,559.0 160,086.0
140 1998 2,653,825.0 2,377,449.0 172,695.0



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop