Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj713-796 - Life and Property Insurance
 
Contributor

Eugene N. White

Table Cj723-726 - Life insurance-sales, by type of insurance: 1854-1998

View Documentation
   
  Cj7231 Cj724 Cj725 Cj726
Total Ordinary Group Industrial
Row Year Million dollars Million dollars Million dollars Million dollars
1 1854 15 15 ---- ----
2 1855 17 17 ---- ----
3 1856 20 20 ---- ----
4 1857 21 21 ---- ----
5 1858 23 23 ---- ----
6 1859 30 30 ---- ----
7 1860 36 36 ---- ----
8 1861 25 25 ---- ----
9 1862 44 44 ---- ----
10 1863 90 90 ---- ----
11 1864 156 156 ---- ----
12 1865 245 245 ---- ----
13 1866 405 405 ---- ----
14 1867 472 472 ---- ----
15 1868 580 580 ---- ----
16 1869 615 615 ---- ----
17 1870 588 588 ---- ----
18 1871 489 489 ---- ----
19 1872 490 490 ---- ----
20 1873 466 466 ---- ----
21 1874 352 352 ---- ----
22 1875 299 299 ---- ----
23 1876 233 233 ---- 1
24 1877 179 178 ---- 1
25 1878 168 166 ---- 2
26 1879 178 173 ---- 5
27 1880 228 193 ---- 35
28 1881 268 231 ---- 37
29 1882 321 269 ---- 52
30 1883 394 317 ---- 77
31 1884 418 329 ---- 89
32 1885 432 339 ---- 94
33 1886 609 477 ---- 133
34 1887 697 538 ---- 159
35 1888 723 545 ---- 178
36 1889 871 669 ---- 202
37 1890 984 742 ---- 242
38 1891 1,006 779 ---- 227
39 1892 1,096 819 ---- 277
40 1893 1,131 797 ---- 334
41 1894 1,274 712 ---- 562
42 1895 1,113 744 ---- 369
43 1896 1,034 687 ---- 347
44 1897 1,196 803 ---- 393
45 1898 1,286 883 ---- 403
46 1899 1,609 1,118 ---- 491
47 1900 1,755 1,221 ---- 534
48 1901 1,895 1,326 ---- 569
49 1902 2,064 1,488 ---- 576
50 1903 2,217 1,660 ---- 557
51 1904 2,316 1,729 ---- 587
52 1905 2,283 1,666 ---- 617
53 1906 1,963 1,377 ---- 586
54 1907 1,782 1,272 ---- 510
55 1908 1,884 1,379 ---- 505
56 1909 2,232 1,574 ---- 658
57 1910 2,371 1,742 ---- 629
58 1911 2,688 2,008 Z 680
59 1912 2,886 2,125 13 748
60 1913 3,175 2,414 22 739
61 1914 3,098 2,305 41 752
62 1915 3,285 2,437 48 800
63 1916 3,893 2,986 90 817
64 1917 4,553 3,500 184 869
65 1918 4,731 3,520 268 943
66 1919 7,882 6,369 433 1,080
67 1920 9,415 7,634 441 1,340
68 1921 7,957 6,248 128 1,581
69 1922 8,885 6,720 298 1,867
70 1923 11,061 8,273 549 2,239
71 1924 12,039 8,764 649 2,626
72 1925 14,278 10,060 1,075 3,143
73 1926 15,217 10,508 1,174 3,535
74 1927 15,582 10,777 1,008 3,797
75 1928 16,942 11,654 1,508 3,780
76 1929 17,755 12,305 1,379 4,071
77 1930 17,265 11,905 1,381 3,979
78 1931 15,066 10,161 927 3,978
79 1932 12,305 7,896 720 3,689
80 1933 10,846 6,786 427 3,633
81 1934 11,928 7,363 534 4,031
82 1935 12,298 7,550 715 4,033
83 1936 12,165 7,314 626 4,225
84 1937 12,572 7,593 800 4,179
85 1938 11,045 6,745 507 3,793
86 1939 10,935 6,886 844 3,205
87 1940 11,087 7,022 747 3,318
88 1941 12,564 7,935 1,197 3,432
89 1942 11,888 7,041 1,657 3,190
90 1943 13,281 8,022 1,924 3,335
91 1944 14,124 9,184 1,621 3,319
92 1945 15,391 10,577 1,302 3,512
93 1946 22,805 16,244 2,152 4,409
94 1947 23,637 16,131 2,768 4,738
95 1948 23,380 15,787 2,998 4,595
96 1949 24,215 15,848 2,911 5,456
97 1950 29,989 18,260 6,237 5,492
98 1951 28,857 19,000 4,261 5,596
99 1952 32,954 21,579 5,285 6,090
100 1953 38,134 24,908 6,609 6,617
101 1954 47,453 2 26,824 13,669 2 6,960
102 1955 50,243 2 32,207 11,637 2 6,399
103 1956 60,037 38,941 14,518 6,578
104 1957 71,748 48,937 16,016 6,795
105 1958 72,918 50,839 15,061 7,018
106 1959 75,107 55,138 13,077 6,892
107 1960 78,417 56,183 15,328 6,906
108 1961 85,317 58,888 19,181 7,248
109 1962 84,624 61,259 16,260 7,105
110 1963 95,882 68,862 19,854 7,166
111 1964 111,899 79,430 25,149 7,320
112 1965 142,166 3 83,485 51,385 3 7,296
113 1966 121,990 88,693 26,219 7,078
114 1967 140,868 2 94,694 39,118 2 7,056
115 1968 150,495 2 103,944 39,877 2 6,674
116 1969 159,283 113,500 39,329 6,454
117 1970 193,122 3 122,820 63,690 3 6,612
118 1971 188,811 132,130 49,407 7,274
119 1972 208,730 145,479 55,857 7,394
120 1973 234,191 162,506 64,461 7,224
121 1974 301,057 3 182,755 111,622 3 6,680
122 1975 289,922 3 188,003 95,190 3 6,729
123 1976 324,849 213,784 104,683 6,382
124 1977 369,796 247,453 115,839 6,504
125 1978 414,211 283,067 125,129 6,015
126 1979 492,812 329,571 157,906 5,335
127 1980 572,602 385,575 183,418 3,609
128 1981 831,114 2, 3 481,895 346,702 2, 3 2,517
129 1982 837,874 585,444 250,532 1,898
130 1983 1,026,441 753,444 271,609 1,388
131 1984 1,114,779 820,315 293,521 943
132 1985 1,231,169 910,944 319,503 722
133 1986 1,308,751 2, 3 933,592 374,741 2, 3 418
134 1987 1,352,513 986,660 365,529 324
135 1988 1,406,854 995,686 410,848 320
136 1989 1,441,678 1,020,719 420,707 252
137 1990 1,529,151 1,069,880 459,271 ----
138 1991 1,615,659 3 1,041,706 573,953 3 ----
139 1992 1,488,500 1,048,357 440,143 ----
140 1993 1,678,299 1,101,476 576,823 ----
141 1994 1,617,465 1,057,233 560,232 ----
142 1995 1,577,086 1,039,258 537,828 ----
143 1996 1,703,833 1,089,268 614,565 ----
144 1997 1,892,270 1,203,681 688,589 ----
145 1998 2,064,179 1,324,671 739,508 ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop