Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj423-485 - Other Financial Institutions
 
Contributor

Howard Bodenhorn

Table Cj432-436 - Postal Savings System-offices, depositors, and deposits: 1911-1967

View Documentation
   
  Cj432 Cj4332 Cj434 Cj435 Cj4363
Offices in operation Depositors Deposits Withdrawals Balance to credit of depositors
Row Year Number Number Thousand dollars Thousand dollars Thousand dollars
1 1911 400 11,918 778 101 677
2 1912 10,170 243,801 30,732 11,172 20,237
3 1913 12,820 331,006 41,701 28,120 33,819
4 1914 10,347 388,511 47,815 38,190 43,444
5 1915 9,546 525,414 70,315 48,074 65,685
6 1916 9,421 602,937 76,776 56,441 86,020
7 1917 7,161 674,728 132,112 86,177 131,955
8 1918 6,656 612,188 116,893 100,376 148,471
9 1919 6,439 565,509 136,690 117,838 167,323
10 1920 6,314 508,508 139,209 149,256 157,276
11 1921 6,300 466,109 133,575 138,461 152,390
12 1922 6,774 420,242 96,508 111,161 137,736
13 1923 6,802 417,902 88,008 94,073 131,671
14 1924 6,758 412,584 94,933 93,790 132,814
15 1925 6,655 402,325 89,708 90,349 132,173
16 1926 6,623 399,305 90,751 88,746 134,179
17 1927 6,672 411,394 103,607 90,426 147,359
18 1928 6,683 412,250 96,386 91,602 152,143
19 1929 6,770 416,584 112,446 110,945 153,645
20 1930 6,795 466,401 159,959 138,332 175,272
21 1931 7,459 770,859 366,901 194,756 347,417
22 1932 7,549 1,545,190 860,196 422,792 784,821
23 1933 7,888 2,342,133 1,166,327 763,961 1,187,186
24 1934 8,059 2,562,082 966,651 955,917 1,197,920
25 1935 8,111 2,598,391 944,960 938,017 1,204,863
26 1936 8,103 2,705,152 933,071 906,261 1,231,673
27 1937 8,068 2,791,371 972,743 936,743 1,267,674
28 1938 8,050 2,741,569 929,480 945,355 1,251,799
29 1939 7,964 2,767,417 897,339 886,846 1,262,292
30 1940 7,980 2,816,408 923,266 892,149 1,293,409
31 1941 8,038 2,882,886 923,660 912,916 1,304,153
32 1942 8,063 2,812,806 895,080 883,710 1,315,523
33 1943 8,060 3,064,054 1,033,550 771,548 1,577,526
34 1944 8,057 3,493,079 1,363,028 906,417 2,034,137
35 1945 8,050 3,921,937 1,739,341 1,113,902 2,659,575
36 1946 8,089 4,135,565 2,127,038 1,666,956 3,119,656
37 1947 8,141 4,196,517 2,163,619 1,890,502 3,392,773
38 1948 8,183 4,111,373 2,055,651 2,069,295 3,379,130
39 1949 8,195 3,964,509 1,947,238 2,048,965 3,277,402
40 1950 8,235 3,779,784 1,827,913 2,007,999 3,097,316
41 1951 8,247 3,529,527 1,603,327 1,912,444 2,788,199
42 1952 8,261 3,339,378 1,460,415 1,631,050 2,617,564
43 1953 8,247 3,162,176 1,342,675 1,502,691 2,457,548
44 1954 7,872 2,934,795 1,197,325 1,403,454 2,251,419
45 1955 7,750 2,711,110 1,140,503 1,383,926 2,007,996
46 1956 7,622 2,482,026 606,100 848,627 1,765,470
47 1957 7,369 2,200,508 353,628 656,830 1,462,268
48 1958 6,871 1,925,852 241,239 489,900 1,213,608
49 1959 6,324 1,740,052 192,887 363,042 1,043,453
50 1960 5,923 1,550,930 145,082 350,475 838,060
51 1961 5,484 1,397,538 114,884 251,248 701,696
52 1962 5,205 1,271,858 193,675 212,303 583,067
53 1963 4,250 1,164,634 76,442 174,752 484,756
54 1964 3,644 1,076,225 63,155 131,945 415,965
55 1965 3,130 997,029 50,428 122,159 344,234
56 1966 2,791 803,130 32,750 176,688 200,296
57 1967 2,658 607,304 0 0 52,950



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop