Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj142-361 - Banks
 
Contributors

Howard Bodenhorn and Eugene N. White

Table Cj283-288 - Federal Reserve banks-earnings and expenses: 1915-1998

View Documentation
   
  Cj283 Cj284 Cj285 Cj286 Cj2871 Cj288
  Current earnings Current expenses Net earnings before payments to U.S. Treasury Disposition of net earnings
Dividends paid Paid to U.S. Treasury Transferred to surplus
Row Year Thousand dollars Thousand dollars Thousand dollars Thousand dollars Thousand dollars Thousand dollars
1 1915 2,173 2,321 -141 217 ---- ----
2 1916 5,218 2,274 2,751 1,743 ---- ----
3 1917 16,128 5,160 9,582 6,804 1,134 1,134
4 1918 67,584 10,960 52,716 5,541 ---- 48,334
5 1919 102,381 19,340 78,368 5,012 2,704 70,652
6 1920 181,297 28,258 149,295 5,654 60,725 82,916
7 1921 122,866 34,464 82,087 6,120 59,974 15,993
8 1922 50,499 29,559 16,498 6,307 10,851 -660
9 1923 50,709 29,764 12,711 6,553 3,613 2,546
10 1924 38,340 28,431 3,718 6,682 114 -3,078
11 1925 41,801 27,528 9,449 6,916 59 2,474
12 1926 47,600 27,350 16,612 7,329 818 8,464
13 1927 43,024 27,518 13,048 7,755 250 5,044
14 1928 64,053 26,905 32,122 8,458 2,585 21,079
15 1929 70,955 29,691 36,403 9,584 4,283 22,536
16 1930 36,424 28,343 7,988 10,269 17 -2,298
17 1931 29,701 27,041 2,972 10,030 ---- -7,058
18 1932 50,019 26,291 22,314 9,282 2,011 11,021
19 1933 49,487 29,223 7,957 8,874 ---- -917
20 1934 48,903 29,241 15,231 8,782 ---- 6,450
21 1935 42,752 31,577 9,438 8,505 ---- 635
22 1936 37,901 29,874 8,512 7,830 227 455
23 1937 41,233 28,801 10,801 7,941 117 2,684
24 1938 36,261 28,912 9,582 8,019 120 1,443
25 1939 38,501 28,647 12,243 8,110 25 4,108
26 1940 43,538 29,165 25,860 8,215 82 17,563
27 1941 41,380 32,963 9,138 8,430 141 566
28 1942 52,663 38,624 12,470 8,669 198 3,604
29 1943 69,306 43,546 49,528 8,911 245 40,372
30 1944 104,392 49,176 58,438 9,500 327 48,611
31 1945 142,210 48,717 92,662 10,183 248 82,232
32 1946 150,385 57,235 92,524 10,962 67 81,495
33 1947 158,656 65,393 95,236 11,523 75,260 8,453
34 1948 304,161 72,710 197,133 11,920 166,690 18,523
35 1949 316,537 77,478 226,937 12,329 193,146 21,462
36 1950 275,839 80,572 231,561 13,083 196,629 21,849
37 1951 394,656 95,469 297,059 13,865 254,874 28,321
38 1952 456,060 104,694 352,950 14,682 291,935 46,334
39 1953 513,037 113,515 398,463 15,558 342,568 40,337
40 1954 438,486 109,733 328,619 16,442 276,289 35,888
41 1955 412,488 110,060 302,162 17,712 251,741 32,710
42 1956 595,649 121,182 474,443 18,905 401,556 53,983
43 1957 763,348 131,814 624,393 20,081 542,708 61,603
44 1958 742,068 137,722 604,471 21,197 524,059 59,215
45 1959 886,226 144,703 839,771 22,722 910,650 -93,601
46 1960 1,103,385 153,882 963,378 23,948 896,816 42,613
47 1961 941,648 161,275 783,855 25,570 687,393 70,892
48 1962 1,048,508 176,136 872,316 27,412 799,366 45,588
49 1963 1,151,120 187,273 964,462 28,912 879,685 55,864
50 1964 1,343,747 197,396 1,147,077 30,782 1,582,119 -465,823
51 1965 1,559,484 204,290 1,356,215 32,352 1,296,810 27,054
52 1966 1,908,500 207,401 1,702,095 33,696 1,649,455 18,944
53 1967 2,190,404 220,121 1,972,377 35,027 1,907,498 29,851
54 1968 2,764,446 242,350 2,530,616 36,959 2,463,629 30,027
55 1969 3,373,361 274,973 3,097,830 39,237 3,019,161 39,432
56 1970 3,877,218 321,373 3,567,287 41,137 3,493,571 32,580
57 1971 3,723,370 377,185 3,440,451 43,488 3,356,560 40,403
58 1972 3,792,334 414,606 3,328,112 46,183 3,231,268 50,661
59 1973 5,016,769 495,117 4,440,998 49,140 4,340,680 51,178
60 1974 6,280,091 547,541 5,654,063 52,580 5,549,999 51,484
61 1975 6,257,937 585,066 5,470,501 54,609 5,382,064 33,828
62 1976 6,623,000 649,000 5,981,000 57,000 5,870,000 54,000
63 1977 6,890,000 624,000 6,043,000 60,000 5,937,000 46,000
64 1978 8,455,000 653,000 7,116,000 63,000 7,006,000 47,000
65 1979 10,312,000 694,000 9,415,000 67,000 9,279,000 69,000
66 1980 12,802,000 791,000 11,834,000 70,000 11,707,000 57,000
67 1981 15,509,000 897,000 14,177,000 75,000 14,025,000 77,000
68 1982 16,520,000 998,000 15,365,000 79,000 15,208,000 78,000
69 1983 16,070,000 1,022,000 14,424,000 85,000 14,232,000 107,000
70 1984 18,068,000 1,101,000 16,309,000 93,000 16,054,000 162,000
71 1985 18,132,000 1,127,000 18,056,000 103,000 17,798,000 155,000
72 1986 17,465,000 1,156,000 18,009,000 110,000 17,807,000 92,000
73 1987 17,633,000 1,147,000 18,032,000 117,000 17,740,000 174,000
74 1988 19,524,000 1,208,000 17,548,000 126,000 17,356,000 65,000
75 1989 22,230,000 1,331,000 21,888,000 130,000 21,627,000 131,000
76 1990 23,475,000 1,211,000 23,954,000 141,000 23,633,000 180,000
77 1991 22,551,000 1,208,000 21,158,000 153,000 20,778,000 222,000
78 1992 20,234,000 1,440,000 17,348,000 172,000 16,774,000 402,000
79 1993 18,913,000 1,609,000 16,528,000 195,000 15,985,000 348,000
80 1994 20,911,000 1,796,000 20,964,000 212,000 20,470,000 282,000
81 1995 25,395,000 1,695,000 23,896,000 230,500 23,382,000 283,500
82 1996 25,163,000 1,781,000 20,974,000 255,900 20,083,000 635,100
83 1997 26,916,000 1,813,000 21,793,000 299,700 20,662,000 831,300
84 1998 28,147,000 1,785,000 27,623,000 343,000 26,549,000 731,000



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop