Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cj - Financial Markets and Institutions > Table Group Cj1192-1260 - Interest Rates and Yields
 
Contributors

John A. James and Richard Sylla

Table Cj1257-1260 - Mortgage interest rates: 1970-1997

View Documentation
   
  Cj1257 Cj1258 Cj1259 Cj1260
  Contract rate FHA mortgages GNMA securities
FHFB HUD
Row Year Percent per annum Percent per annum Percent per annum Percent per annum
1 1970 8.27 8.52 9.03 ----
2 1971 7.59 7.75 7.70 7.07
3 1972 7.45 7.64 7.53 6.97
4 1973 7.78 8.30 8.19 7.65
5 1974 8.71 9.22 9.55 8.70
6 1975 8.75 9.10 9.20 8.52
7 1976 8.76 8.99 8.82 8.17
8 1977 8.80 8.95 8.68 8.04
9 1978 9.30 9.68 9.70 8.98
10 1979 10.48 11.15 10.87 10.22
11 1980 12.25 13.94 13.43 12.62
12 1981 14.16 16.52 16.31 15.30
13 1982 14.46 15.79 15.30 14.70
14 1983 12.19 13.43 13.11 12.28
15 1984 11.86 13.79 13.81 13.13
16 1985 11.11 12.28 12.23 11.61
17 1986 9.82 10.07 9.91 9.28
18 1987 8.93 10.16 10.15 9.43
19 1988 8.81 10.29 10.49 9.82
20 1989 9.75 10.21 10.24 9.71
21 1990 9.68 10.08 10.17 9.51
22 1991 9.02 9.20 9.25 8.59
23 1992 7.98 8.43 8.46 7.71
24 1993 7.03 7.37 7.46 6.65
25 1994 7.26 8.58 8.68 7.96
26 1995 7.65 8.05 8.18 7.57
27 1996 7.56 8.03 8.19 7.48
28 1997 7.57 7.76 7.89 7.26



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop