Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Ch - Business Organization > Table Group Ch293-415 - Incorporations, Failures, and Bankruptcies
 
Contributor

Naomi R. Lamoreaux

Table Ch402-407 - Manufacturing companies chartered in New York, by industry and type of incorporation law: 1811-1848

View Documentation
   
  Ch402 Ch403 Ch404 Ch405 Ch406 Ch407
  Special act, total General laws
Total Textile Metal Glass Mixed or miscellaneous
Row Year Number Number Number Number Number Number
1 1811 13 11 6 2 1 2
2 1812 5 12 10 1 0 1
3 1813 4 29 25 3 1 0
4 1814 4 39 33 3 1 2
5 1815 1 10 17 2 0 0
6 1816 1 8 6 2 0 0
7 1817 0 5 2 1 0 2
8 1818 1 4 4 0 0 0
9 1819 0 1 1 0 0 0
10 1820 0 1 1 0 0 0
11 1821 0 3 1 0 0 2
12 1822 1 3 2 0 0 1
13 1823 1 6 4 2 0 0
14 1824 1 2 1 0 0 1
15 1825 9 10 2 2 0 6
16 1826 7 10 2 5 0 3
17 1827 0 9 5 3 0 1
18 1828 9 9 3 3 1 2
19 1829 1 9 8 0 0 1
20 1830 4 2 0 0 0 2
21 1831 4 8 5 2 0 1
22 1832 14 3 2 1 0 0
23 1833 7 6 3 1 1 1
24 1834 9 10 5 2 2 1
25 1835 7 13 3 5 1 4
26 1836 15 20 10 3 1 6
27 1837 7 17 6 6 0 5
28 1838 7 4 1 0 1 2
29 1839 8 4 1 1 0 2
30 1840 2 5 2 1 2 0
31 1841 4 12 6 1 0 5
32 1842 0 3 3 0 0 0
33 1843 1 0 0 0 0 0
34 1844 0 13 9 1 2 1
35 1845 2 12 4 4 1 3
36 1846 1 24 20 3 0 1
37 1847 0 13 11 2 0 0
38 1848 0 3 2 0 0 1



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop