Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cg - Science, Technology, and Productivity > Table Group Cg265-345 - Productivity
 
Contributor

Gavin Wright

Table Cg341-345 - Output per hour-services and utilities: 1947-2000

View Documentation
   
  Cg341 Cg342 Cg343 Cg344 Cg345
Railroad transportation Telephone communications Electric utilities Gas utilities U.S. Postal Service
Row Year Index 1987=100 Index 1987=100 Index 1987=100 Index 1987=100 Index 1987=100
1 1947 14.5 ---- ---- ---- ----
2 1948 13.8 ---- ---- ---- ----
3 1949 13.7 ---- ---- ---- ----
4 1950 15.1 ---- ---- ---- ----
5 1951 15.8 12.0 ---- ---- ----
6 1952 16.1 12.4 ---- ---- ----
7 1953 16.2 12.6 ---- ---- ----
8 1954 17.0 13.2 ---- ---- ----
9 1955 18.1 14.3 ---- ---- ----
10 1956 18.4 14.6 ---- ---- ----
11 1957 18.4 16.1 ---- ---- ----
12 1958 19.8 18.2 34.1 64.6 ----
13 1959 21.3 20.3 38.1 67.7 ----
14 1960 21.9 21.4 40.5 72.2 ----
15 1961 23.6 23.3 43.3 74.8 ----
16 1962 25.3 24.8 46.8 80.6 ----
17 1963 26.7 26.6 50.2 84.0 ----
18 1964 28.3 27.8 54.1 90.1 ----
19 1965 31.5 28.9 57.3 92.3 ----
20 1966 33.8 30.3 61.9 98.0 ----
21 1967 34.8 32.6 64.6 102.7 81.5
22 1968 36.6 34.7 69.6 108.2 80.1
23 1969 37.9 35.3 73.7 115.2 80.6
24 1970 36.2 35.6 76.9 118.6 81.0
25 1971 38.6 38.3 81.4 124.4 82.8
26 1972 42.1 40.1 85.5 124.5 83.6
27 1973 46.5 42.7 88.4 123.2 88.6
28 1974 45.5 45.0 87.1 119.2 86.2
29 1975 43.3 49.3 92.5 115.6 86.1
30 1976 46.9 53.6 95.4 119.8 86.4
31 1977 49.1 57.3 99.7 114.9 90.2
32 1978 51.6 60.6 96.6 114.3 93.0
33 1979 54.3 63.5 95.2 116.6 91.9
34 1980 54.6 67.6 93.7 115.3 94.8
35 1981 55.1 71.1 92.8 109.0 96.0
36 1982 58.3 73.8 89.2 98.0 96.5
37 1983 72.0 84.6 90.4 93.1 96.9
38 1984 78.0 84.5 93.8 99.2 98.1
39 1985 81.5 88.9 93.0 98.0 98.4
40 1986 89.2 95.0 95.3 94.1 100.0
41 1987 100.0 100.0 100.0 100.0 100.0
42 1988 108.4 106.2 104.9 108.3 99.9
43 1989 114.6 111.6 107.7 111.2 99.7
44 1990 118.5 113.3 110.1 105.8 104.0
45 1991 127.8 119.8 113.4 109.6 103.7
46 1992 139.6 127.7 115.2 111.1 104.5
47 1993 145.4 135.5 120.6 121.8 107.1
48 1994 150.3 142.2 126.8 125.6 106.6
49 1995 156.2 148.1 135.0 137.1 106.5
50 1996 167.0 159.5 146.5 145.9 104.7
51 1997 169.8 160.9 150.5 158.6 108.3
52 1998 173.3 170.3 160.1 144.4 109.7
53 1999 182.5 186.3 162.0 147.2 110.9
54 2000 195.8 201.3 169.6 160.6 113.6



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop