Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cg - Science, Technology, and Productivity > Table Group Cg265-345 - Productivity
 
Contributor

Gavin Wright

Table Cg336-340 - Output per employee-services and utilities: 1947-2000

View Documentation
   
  Cg336 Cg337 Cg338 Cg339 Cg340
Railroad transportation Telephone communications Electric utilities Gas utilities Air transportation
Row Year Index 1987 = 100 Index 1987 = 100 Index 1987 = 100 Index 1987 = 100 Index 1987 = 100
1 1947 19.7 ---- ---- ---- 7.6
2 1948 18.8 ---- ---- ---- 8.5
3 1949 17.5 ---- ---- ---- 9.6
4 1950 18.0 ---- ---- ---- 11.5
5 1951 18.6 11.3 ---- ---- 13.2
6 1952 18.7 11.5 ---- ---- 13.5
7 1953 18.6 11.8 ---- ---- 14.6
8 1954 19.3 12.4 ---- ---- 16.2
9 1955 20.8 13.7 ---- ---- 18.1
10 1956 21.1 14.0 ---- ---- 18.8
11 1957 20.9 15.1 ---- ---- 19.6
12 1958 22.4 16.8 33.7 63.4 20.1
13 1959 24.0 19.2 37.6 67.1 21.6
14 1960 24.5 20.5 40.2 71.3 21.8
15 1961 26.4 22.1 42.7 74.0 23.1
16 1962 28.5 23.9 46.4 79.9 25.7
17 1963 30.1 25.8 49.8 83.7 28.3
18 1964 32.5 27.0 53.7 89.7 31.0
19 1965 35.7 28.3 57.3 92.4 34.6
20 1966 38.3 29.7 62.1 98.1 38.8
21 1967 38.5 30.9 64.7 102.6 41.4
22 1968 41.1 33.2 69.7 108.0 43.3
23 1969 42.5 34.4 74.3 114.7 44.4
24 1970 41.7 33.9 77.2 118.6 45.4
25 1971 41.8 35.3 81.5 123.4 48.4
26 1972 46.4 38.3 86.0 124.2 53.3
27 1973 50.3 41.0 89.7 122.8 54.3
28 1974 49.3 43.3 87.5 118.5 55.0
29 1975 46.3 46.5 91.6 114.7 55.6
30 1976 49.7 50.4 95.0 118.4 60.5
31 1977 52.1 55.2 99.5 113.9 63.3
32 1978 54.4 58.8 98.1 113.5 69.4
33 1979 55.3 61.6 96.5 115.6 75.5
34 1980 54.8 65.6 95.1 114.3 70.8
35 1981 56.4 69.0 93.0 108.3 70.4
36 1982 57.1 70.9 89.6 97.4 77.7
37 1983 70.7 81.6 90.6 92.6 85.5
38 1984 76.6 82.5 94.1 99.3 88.8
39 1985 78.5 88.2 93.9 97.7 92.0
40 1986 83.7 95.0 96.1 94.3 93.8
41 1987 100.0 100.0 100.0 100.0 100.0
42 1988 109.8 105.9 105.1 108.6 99.5
43 1989 113.1 110.3 109.0 113.4 95.8
44 1990 119.5 111.9 110.4 107.9 92.9
45 1991 124.7 117.5 113.4 112.3 92.5
46 1992 134.2 126.1 115.9 114.1 96.9
47 1993 142.0 134.5 122.5 125.6 100.2
48 1994 152.8 141.5 129.5 130.6 105.7
49 1995 161.8 148.1 137.9 141.4 108.6
50 1996 171.9 162.5 148.3 150.3 111.1
51 1997 176.9 162.5 152.2 163.7 111.6
52 1998 175.9 174.5 162.2 148.5 110.7
53 1999 182.4 187.2 164.1 151.1 109.1
54 2000 195.4 200.8 171.3 161.6 110.7



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop