Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cg - Science, Technology, and Productivity > Table Group Cg265-345 - Productivity
 
Contributor

Gavin Wright

Table Cg302-307 - Output per employee-food and beverage industries: 1947-2000

View Documentation
   
  Cg302 Cg303 Cg304 Cg305 Cg306 Cg307
Dairy products Preserved fruits and vegetables Grain mill products Bakery products Malt beverages Bottled and canned soft drinks
Row Year Index 1987 = 100 Index 1987 = 100 Index 1987 = 100 Index 1987 = 100 Index 1987 = 100 Index 1987 = 100
1 1947 ---- 40.0 ---- 53.5 12.4 ----
2 1948 ---- 39.4 ---- 53.5 12.1 ----
3 1949 ---- 40.1 ---- 52.2 12.9 ----
4 1950 ---- 43.0 ---- 52.4 12.6 ----
5 1951 ---- 46.4 ---- 51.6 12.9 ----
6 1952 ---- 45.4 ---- 52.9 13.3 ----
7 1953 ---- 48.8 ---- 55.3 13.1 ----
8 1954 ---- 51.1 ---- 54.0 13.3 ----
9 1955 ---- 51.0 ---- 54.4 13.7 ----
10 1956 ---- 56.0 ---- 55.0 14.0 ----
11 1957 ---- 53.3 ---- 56.6 14.3 ----
12 1958 ---- 52.8 ---- 59.4 15.7 35.4
13 1959 ---- 53.0 ---- 59.2 16.5 37.6
14 1960 ---- 57.3 ---- 59.6 16.9 35.9
15 1961 ---- 59.1 ---- 60.2 17.7 36.9
16 1962 ---- 63.3 ---- 61.5 18.7 39.1
17 1963 ---- 63.0 44.1 65.5 20.6 40.7
18 1964 ---- 66.0 46.4 68.7 22.1 40.7
19 1965 ---- 67.4 47.3 69.6 23.3 40.9
20 1966 ---- 68.2 49.1 70.6 24.6 41.3
21 1967 42.1 68.1 51.0 73.0 25.9 40.0
22 1968 44.0 67.9 52.9 75.5 28.1 43.0
23 1969 46.1 68.0 53.7 74.9 30.3 41.8
24 1970 47.2 70.2 54.1 77.6 32.1 42.3
25 1971 51.7 72.6 56.1 80.0 33.8 45.2
26 1972 56.6 71.1 58.2 84.0 38.9 46.7
27 1973 58.4 76.9 55.7 83.8 43.4 49.0
28 1974 61.8 75.9 56.9 81.8 45.3 50.5
29 1975 65.3 77.3 57.5 82.0 50.0 55.2
30 1976 67.0 81.1 59.9 82.8 56.6 58.7
31 1977 69.1 82.4 65.6 87.9 58.0 61.7
32 1978 70.2 83.8 65.0 85.7 59.4 63.9
33 1979 71.3 81.2 67.2 84.4 63.6 64.0
34 1980 75.4 84.3 70.1 83.4 67.6 66.2
35 1981 81.2 82.7 75.2 85.8 68.0 68.5
36 1982 84.0 88.0 79.3 90.2 69.7 70.5
37 1983 88.8 92.2 81.5 93.0 73.8 75.1
38 1984 89.0 92.9 85.3 93.7 75.4 80.9
39 1985 92.6 92.7 90.1 96.3 72.8 84.8
40 1986 96.1 96.2 94.4 100.7 87.1 91.0
41 1987 100.0 100.0 100.0 100.0 100.0 100.0
42 1988 107.8 97.8 101.6 96.8 99.3 109.6
43 1989 107.3 100.3 107.7 96.0 106.4 119.5
44 1990 107.0 99.5 106.3 92.5 111.9 127.4
45 1991 108.1 102.9 106.4 89.8 110.1 136.0
46 1992 112.1 103.9 108.7 93.1 114.1 144.9
47 1993 110.7 109.9 110.5 94.3 111.9 146.0
48 1994 113.3 112.1 110.3 96.8 122.4 152.7
49 1995 118.6 112.5 117.4 97.6 123.1 161.6
50 1996 117.2 113.8 110.2 96.3 127.5 164.9
51 1997 121.4 116.4 121.2 100.2 136.8 167.5
52 1998 121.2 124.5 129.6 102.8 140.2 168.3
53 1999 116.4 127.1 130.7 107.6 130.8 167.8
54 2000 116.5 131.0 130.5 108.5 121.6 169.1



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop