Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cg - Science, Technology, and Productivity > Table Group Cg1-109 - Copyrights, Patents, and Trademarks
 
Contributor

Gavin Wright

Table Cg108-109 - Trademarks registered and renewed: 1870-2002

View Documentation
   
  Cg108 Cg109
Registered Renewed
Row Year Number Number
1 1870 121 ----
2 1871 486 ----
3 1872 491 ----
4 1873 492 ----
5 1874 559 ----
6 1875 1,138 ----
7 1876 959 ----
8 1877 1,216 ----
9 1878 1,455 ----
10 1879 872 ----
11 1880 349 ----
12 1881 834 ----
13 1882 947 ----
14 1883 902 ----
15 1884 1,021 ----
16 1885 1,067 ----
17 1886 1,029 ----
18 1887 1,133 ----
19 1888 1,059 ----
20 1889 1,229 ----
21 1890 1,415 ----
22 1891 1,762 ----
23 1892 1,737 ----
24 1893 1,677 ----
25 1894 1,806 ----
26 1895 1,829 ----
27 1896 1,813 ----
28 1897 1,671 ----
29 1898 1,238 ----
30 1899 1,649 ----
31 1900 1,721 ----
32 1901 1,928 ----
33 1902 2,006 ----
34 1903 2,186 ----
35 1904 2,158 ----
36 1905 4,490 ----
37 1906 10,568 ----
38 1907 7,878 ----
39 1908 5,191 ----
40 1909 4,184 ----
41 1910 4,239 ----
42 1911 4,205 ----
43 1912 5,020 ----
44 1913 5,065 ----
45 1914 6,817 48
46 1915 6,262 57
47 1916 6,791 55
48 1917 5,339 52
49 1918 4,061 38
50 1919 4,208 64
51 1920 10,268 73
52 1921 11,636 117
53 1922 12,793 254
54 1923 14,834 251
55 1924 15,727 227
56 1925 13,815 2,278
57 1926 14,955 4,273
58 1927 14,579 3,063
59 1928 14,133 2,049
60 1929 14,514 1,750
61 1930 13,246 1,661
62 1931 11,400 1,643
63 1932 9,603 1,587
64 1933 9,130 1,671
65 1934 11,362 2,445
66 1935 10,886 1,874
67 1936 10,722 1,888
68 1937 11,242 1,524
69 1938 10,204 1,051
70 1939 10,521 1,398
71 1940 9,974 2,547
72 1941 8,530 2,765
73 1942 6,795 2,894
74 1943 5,595 3,835
75 1944 6,025 4,052
76 1945 7,490 4,210
77 1946 8,106 5,725
78 1947 8,976 6,139
79 1948 11,472 5,056
80 1949 15,968 3,788
81 1950 16,817 3,564
82 1951 17,376 3,350
83 1952 16,172 3,419
84 1953 15,610 3,103
85 1954 15,946 3,491
86 1955 18,207 4,268
87 1956 20,753 3,756
88 1957 17,480 3,488
89 1958 15,351 3,070
90 1959 18,709 3,272
91 1960 18,434 3,933
92 1961 16,595 3,358
93 1962 17,023 2,809
94 1963 19,740 2,655
95 1964 20,087 2,702
96 1965 18,501 3,165
97 1966 20,259 3,585
98 1967 20,036 3,801
99 1968 21,528 4,646
100 1969 20,613 6,176
101 1970 21,745 6,076
102 1971 21,019 6,213
103 1972 23,252 5,637
104 1973 26,112 5,397
105 1974 28,099 5,513
106 1975 30,931 6,132
107 1976 26,326 6,754
108 1977 25,858 6,060
109 1978 29,630 5,454
110 1979 20,485 5,407
111 1980 14,614 5,862
112 1981 31,306 5,884
113 1982 39,025 6,070
114 1983 41,179 5,695
115 1984 45,475 5,678
116 1985 63,122 5,177
117 1986 48,971 5,550
118 1987 47,522 4,415
119 1988 46,704 5,884
120 1989 51,802 9,209
121 1990 56,515 7,122
122 1991 43,152 6,416
123 1992 62,067 5,733
124 1993 74,349 6,182
125 1994 59,797 6,136
126 1995 65,662 6,785
127 1996 78,674 7,346
128 1997 97,294 7,389
129 1998 89,634 6,504
130 1999 87,774 6,280
131 2000 106,383 8,821
132 2001 102,314 31,477
133 2002 133,225 29,957



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop