Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cf - Geography and the Environment > Table Group Cf1-167 - Land and Water
 
Contributors

Michelle L. Butler and Myron P. Gutmann

Table Cf95-100 - Grazing on public-domain land-receipts and usage: 1935-2002

View Documentation
   
  Cf951 Cf96 Cf97 Cf982 Cf992, 3 Cf1002
  Receipts Usage
Total In grazing districts Outside grazing districts Total Cattle and horses Sheep and goats
Row Year Thousand dollars Thousand dollars Thousand dollars Thousand animal-unit months Thousand animal-unit months Thousand animal-unit months
1 1935 1 1 ---- 6,507 ---- ----
2 1936 48 48 ---- 11,106 ---- ----
3 1937 488 415 73 14,383 ---- ----
4 1938 850 800 49 13,376 ---- ----
5 1939 1,038 886 152 13,789 ---- ----
6 1940 747 595 152 13,832 ---- ----
7 1941 1,113 922 191 15,369 ---- ----
8 1942 1,095 900 195 15,271 ---- ----
9 1943 979 785 194 15,061 ---- ----
10 1944 1,015 813 202 15,745 ---- ----
11 1945 996 765 231 15,572 ---- ----
12 1946 964 736 228 15,254 ---- ----
13 1947 1,046 819 221 14,993 9,195 5,798
14 1948 1,415 1,165 244 14,726 9,078 5,648
15 1949 1,239 1,060 173 14,522 9,117 5,405
16 1950 1,534 1,146 383 14,461 9,205 5,256
17 1951 1,694 1,382 306 14,331 9,211 5,120
18 1952 1,985 1,658 322 15,403 10,157 5,246
19 1953 2,095 1,764 328 15,780 10,483 5,297
20 1954 2,039 1,678 359 15,686 10,371 5,315
21 1955 2,219 1,879 339 15,367 10,186 5,181
22 1956 2,386 2,050 355 15,301 10,223 5,078
23 1957 2,286 1,902 384 14,661 9,725 4,936
24 1958 2,763 2,388 376 14,797 9,919 4,878
25 1959 3,228 2,713 515 14,750 9,898 4,852
26 1960 3,488 2,729 759 12,454 8,738 3,716
27 1961 2,982 2,311 671 12,097 8,478 3,619
28 1962 2,780 2,190 590 12,000 8,557 3,443
29 1963 3,772 3,355 418 12,051 8,710 3,341
30 1964 4,142 3,611 531 11,861 8,713 3,148
31 1965 3,990 3,467 523 11,773 8,830 2,943
32 1966 4,371 3,817 554 11,801 9,064 2,738
33 1967 4,287 3,718 569 11,635 8,948 2,686
34 1968 4,326 3,788 538 11,665 9,060 2,605
35 1969 5,257 4,663 594 11,238 8,821 2,416
36 1970 5,380 4,647 733 10,981 8,626 2,354
37 1971 7,151 6,223 928 10,287 8,235 2,052
38 1972 7,611 6,576 1,035 10,410 8,441 1,968
39 1973 8,831 7,680 1,151 10,383 8,598 1,785
40 1974 11,134 9,671 1,463 10,393 8,708 1,685
41 1975 11,134 9,585 1,549 10,239 8,686 1,553
42 1976 15,549 13,511 2,038 10,228 8,797 1,431
43 1977 16,800 14,300 2,500 9,094 7,855 1,239
44 1978 15,590 13,246 2,344 9,385 8,162 1,224
45 1979 18,976 16,190 2,786 9,173 8,024 1,149
46 1980 23,514 20,035 3,479 8,875 7,754 1,121
47 1981 24,009 20,599 3,410 10,483 9,045 1,438
48 1982 20,032 17,319 2,713 10,657 9,237 1,420
49 1983 16,067 13,901 2,166 10,336 8,938 1,398
50 1984 15,015 12,967 4 2,049 11,067 9,564 1,503
51 1985 14,190 12,189 2,001 11,218 9,805 1,413
52 1986 14,077 12,100 1,977 10,447 9,118 1,329
53 1987 13,803 11,892 1,911 11,178 9,659 1,518
54 1988 14,456 12,417 2,039 10,099 8,720 1,380
55 1989 17,183 14,720 2,463 11,043 9,654 1,389
56 1990 17,345 14,878 2,468 10,844 9,399 1,445
57 1991 18,122 15,571 2,550 9,602 8,409 1,193
58 1992 17,745 15,186 2,559 10,088 8,801 1,287
59 1993 16,693 14,165 2,527 9,758 8,547 1,211
60 1996 13,896 11,959 1,937 9,739 8,752 986
61 1997 14,103 11,704 1,826 9,445 8,460 985
62 1998 14,350 11,886 1,886 10,352 9,341 1,011
63 1999 14,023 11,581 1,864 10,088 9,122 964
64 2000 13,936 11,488 1,866 9,838 8,945 892
65 2001 13,156 10,766 1,848 9,436 8,600 836
66 2002 12,788 10,482 1,793 8,871 8,136 734



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop