Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cf - Geography and the Environment > Table Group Cf168-285 - The Environment
 
Contributor

Scott Farrow

Table Cf263-268 - North American goose and swan population estimates: 1970-2002

View Documentation
   
  Cf263 Cf264 Cf265 Cf266 Cf267 Cf268
  Goose Brant Tundra swan
Canada Snow Greater white-fronted Eastern Western
Row Nesting year Thousand Thousand Thousand Thousand Thousand Thousand
1 1970 244 908 51 142 55 31
2 1971 367 1,191 39 300 58 99
3 1972 550 1,467 46 198 63 83
4 1973 648 1,180 43 166 57 34
5 1974 536 1,371 43 219 64 70
6 1975 535 1,277 40 211 67 54
7 1976 810 1,751 53 249 79 51
8 1977 727 1,344 50 221 76 47
9 1978 724 2,191 53 209 70 46
10 1979 604 1,485 49 173 79 54
11 1980 610 2,126 132 215 64 65
12 1981 923 1,819 161 291 93 84
13 1982 1,027 2,767 182 227 73 91
14 1983 1,024 2,328 154 233 87 67
15 1984 859 2,310 183 260 81 62
16 1985 1,012 2,741 182 291 94 49
17 1986 925 2,358 172 246 91 66
18 1987 1,148 2,754 179 220 95 53
19 1988 1,307 2,322 207 278 77 59
20 1989 2,482 2,828 278 273 91 79
21 1990 2,615 2,595 322 287 90 40
22 1991 2,238 3,298 377 279 97 48
23 1992 3,280 3,240 409 303 110 64
24 1993 2,885 2,927 330 225 77 63
25 1994 3,314 3,446 1,126 287 85 79
26 1995 3,829 3,966 1,187 282 81 53 1
27 1996 3,721 3,662 1,552 233 79 98
28 1997 4,577 4,002 1,087 279 86 123
29 1998 4,682 4,193 941 276 97 71
30 1999 5,706 3,967 1,471 301 109 120
31 2000 5,584 3,928 1,317 292 90 103
32 2001 4,885 3,941 1,499 270 87 98
33 2002 5,379 3,883 1,070 318 59 104



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop