Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cf - Geography and the Environment > Table Group Cf1-167 - Land and Water
 
Contributors

Michelle L. Butler and Myron P. Gutmann

Table Cf2-7 - Land and water area: 1790-1990

View Documentation
   
  Cf21 Cf31 Cf41 Cf5 Cf6 Cf7
  Conterminous U.S. United States
Total Land Water Total Land Water
Row Year Square miles Square miles Square miles Square miles Square miles Square miles
1 1790 888,811 864,746 24,065 ---- ---- ----
2 1800 888,811 864,746 24,065 ---- ---- ----
3 1810 1,716,003 1,681,828 34,175 ---- ---- ----
4 1820 1,788,006 1,749,462 38,544 ---- ---- ----
5 1830 1,788,006 1,749,462 38,544 ---- ---- ----
6 1840 1,788,006 1,749,462 38,544 ---- ---- ----
7 1850 2,992,747 2,940,042 52,705 ---- ---- ----
8 1860 3,022,387 2,969,640 52,747 ---- ---- ----
9 1870 3,022,387 2,969,640 52,747 ---- ---- ----
10 1880 3,022,387 2,969,640 52,747 ---- ---- ----
11 1890 3,022,387 2,969,640 52,747 ---- ---- ----
12 1900 3,002,387 2,969,834 52,553 ---- ---- ----
13 1910 3,022,387 2,969,565 52,822 ---- ---- ----
14 1920 3,022,387 2,969,451 52,936 ---- ---- ----
15 1930 3,022,387 2,977,128 45,259 ---- ---- ----
16 1940 3,022,387 2,977,128 45,259 ---- ---- ----
17 1950 3,022,387 2,974,726 47,661 3,615,211 3,552,206 63,005
18 1960 3,002,261 2,968,054 54,207 3,615,123 3,540,911 74,212
19 1970 ---- ---- ---- 3,615,122 3,536,855 78,267
20 1980 ---- ---- ---- 3,618,770 3,539,289 79,481
21 1990 ---- ---- ---- 3,717,796 3,536,278 78,937



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop