Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cc - Prices > Table Group Cc1-65 - Consumer Price Indexes
 
Contributor

Peter H. Lindert

Table Cc3-5 - Consumer price indexes, for three broad groups: 1913-1996

View Documentation
   
  Cc3 Cc4 Cc5
All food Residential rent Apparel commodities
Row Year Index 1982-1984 = 100 Index 1982-1984 = 100 Index 1982-1984 = 100
1 1913 10.0 21.0 16.1
2 1914 10.2 21.0 16.2
3 1915 10.0 21.1 16.6
4 1916 11.3 21.3 18.2
5 1917 14.5 21.2 21.8
6 1918 16.7 21.5 29.5
7 1919 18.6 23.3 39.2
8 1920 21.0 27.4 46.6
9 1921 15.9 31.5 35.9
10 1922 14.9 32.4 29.2
11 1923 15.4 33.2 29.3
12 1924 15.2 34.4 29.0
13 1925 16.5 34.6 28.4
14 1926 17.0 34.2 28.0
15 1927 16.4 33.7 27.4
16 1928 16.3 32.9 27.0
17 1929 16.5 32.1 26.7
18 1930 15.6 31.2 26.2
19 1931 12.9 29.6 23.8
20 1932 10.7 26.5 21.1
21 1933 10.4 22.9 20.3
22 1934 11.6 21.4 22.3
23 1935 12.4 21.4 22.4
24 1936 12.6 21.9 22.7
25 1937 13.1 22.9 23.9
26 1938 12.1 23.7 23.7
27 1939 11.8 23.7 23.3
28 1940 12.0 23.7 23.6
29 1941 13.1 24.2 24.9
30 1942 15.4 24.7 29.0
31 1943 17.1 24.7 30.4
32 1944 16.9 24.8 32.5
33 1945 17.3 24.8 34.2
34 1946 19.8 25.0 37.7
35 1947 24.1 25.8 43.7
36 1948 26.1 27.5 46.4
37 1949 25.0 28.7 44.5
38 1950 25.4 29.7 44.0
39 1951 28.2 30.9 48.2
40 1952 28.7 32.2 47.6
41 1953 28.3 33.9 47.1
42 1954 28.2 35.1 46.9
43 1955 27.8 35.6 46.6
44 1956 28.0 36.3 47.4
45 1957 28.9 37.0 47.9
46 1958 30.2 37.6 47.9
47 1959 29.7 38.2 48.3
48 1960 30.0 38.7 49.0
49 1961 30.4 39.2 49.3
50 1962 30.6 39.7 49.5
51 1963 31.1 40.1 50.0
52 1964 31.5 40.5 50.4
53 1965 32.2 40.9 50.8
54 1966 33.8 41.5 52.1
55 1967 34.1 42.2 54.3
56 1968 35.3 43.3 57.3
57 1969 37.1 44.7 60.8
58 1970 39.2 46.5 63.3
59 1971 40.4 48.7 65.2
60 1972 42.1 50.4 66.6
61 1973 48.2 52.5 69.0
62 1974 55.1 55.2 73.9
63 1975 59.8 58.0 76.7
64 1976 61.6 61.1 79.2
65 1977 65.5 64.8 82.3
66 1978 72.0 69.3 84.5
67 1979 79.9 74.3 87.5
68 1980 86.8 80.9 92.9
69 1981 93.6 87.9 96.5
70 1982 97.4 94.6 98.3
71 1983 99.4 100.1 100.2
72 1984 103.2 105.3 101.5
73 1985 105.6 111.8 104.0
74 1986 109.0 118.3 104.2
75 1987 113.5 123.1 108.9
76 1988 118.2 127.8 113.7
77 1989 125.1 132.8 116.7
78 1990 132.4 138.4 122.0
79 1991 136.3 143.3 126.4
80 1992 137.9 146.9 129.4
81 1993 140.9 150.3 131.0
82 1994 144.3 154.0 130.4
83 1995 148.4 157.8 128.7
84 1996 153.3 162.0 128.2



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop