Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cc - Prices > Table Group Cc1-65 - Consumer Price Indexes
 
Contributors

Peter H. Lindert and Richard Sutch

Table Cc1-2 - Consumer price indexes, for all items: 1774-2003

View Documentation
   
  Cc1 Cc2
BLS-based David-Solar-based
Row Year Index 1982-1984 = 100 Index 1860 = 100
1 1774 8.070 97
2 1775 7.654 92
3 1776 8.735 105
4 1777 10.649 128
5 1778 13.810 166
6 1779 12.230 147
7 1780 13.727 165
8 1781 11.065 133
9 1782 12.146 146
10 1783 10.649 128
11 1784 10.233 123
12 1785 9.734 117
13 1786 9.484 114
14 1787 9.318 112
15 1788 8.902 107
16 1789 8.819 106
17 1790 9.151 110
18 1791 9.401 113
19 1792 9.567 115
20 1793 9.900 119
21 1794 10.982 132
22 1795 12.562 151
23 1796 13.228 159
24 1797 12.729 153
25 1798 12.313 148
26 1799 12.313 148
27 1800 12.562 151
28 1801 12.729 153
29 1802 10.732 129
30 1803 11.314 136
31 1804 11.814 142
32 1805 11.730 141
33 1806 12.230 147
34 1807 11.564 139
35 1808 12.562 151
36 1809 12.313 148
37 1810 12.313 148
38 1811 13.145 158
39 1812 13.311 160
40 1813 15.973 192
41 1814 17.554 211
42 1815 15.391 185
43 1816 14.060 169
44 1817 13.311 160
45 1818 12.729 153
46 1819 12.729 153
47 1820 11.730 141
48 1821 11.314 136
49 1822 11.730 141
50 1823 10.483 126
51 1824 9.651 116
52 1825 9.900 119
53 1826 9.900 119
54 1827 9.983 120
55 1828 9.484 114
56 1829 9.318 112
57 1830 9.235 111
58 1831 8.652 104
59 1832 8.569 103
60 1833 8.403 101
61 1834 8.569 103
62 1835 8.819 106
63 1836 9.318 112
64 1837 9.567 115
65 1838 9.318 112
66 1839 9.318 112
67 1840 8.652 104
68 1841 8.735 105
69 1842 8.153 98
70 1843 7.404 89
71 1844 7.488 90
72 1845 7.571 91
73 1846 7.654 92
74 1847 8.236 99
75 1848 7.903 95
76 1849 7.654 92
77 1850 7.820 94
78 1851 7.654 92
79 1852 7.737 93
80 1853 7.737 93
81 1854 8.403 101
82 1855 8.652 104
83 1856 8.486 102
84 1857 8.735 105
85 1858 8.236 99
86 1859 8.319 100
87 1860 8.319 100
88 1861 8.819 106
89 1862 10.067 121
90 1863 12.562 151
91 1864 15.724 189
92 1865 16.306 196
93 1866 15.890 191
94 1867 14.809 178
95 1868 14.226 171
96 1869 13.644 164
97 1870 13.062 157
98 1871 12.230 147
99 1872 12.230 147
100 1873 11.980 144
101 1874 11.398 137
102 1875 10.982 132
103 1876 10.732 129
104 1877 10.483 126
105 1878 9.983 120
106 1879 9.983 120
107 1880 10.233 123
108 1881 10.233 123
109 1882 10.233 123
110 1883 10.067 121
111 1884 9.817 118
112 1885 9.651 116
113 1886 9.401 113
114 1887 9.484 114
115 1888 9.484 114
116 1889 9.235 111
117 1890 9.068 109
118 1891 9.068 109
119 1892 9.068 109
120 1893 8.985 108
121 1894 8.569 103
122 1895 8.403 101
123 1896 8.403 101
124 1897 8.319 100
125 1898 8.319 100
126 1899 8.319 100
127 1900 8.403 101
128 1901 8.486 102
129 1902 8.569 103
130 1903 8.819 106
131 1904 8.902 107
132 1905 8.819 106
133 1906 8.985 108
134 1907 9.401 113
135 1908 9.235 111
136 1909 9.068 109
137 1910 9.484 114
138 1911 9.484 114
139 1912 9.734 117
140 1913 9.900 119
141 1914 10.000 120
142 1915 10.100 121
143 1916 10.900 130
144 1917 12.800 153
145 1918 15.100 180
146 1919 17.300 207
147 1920 20.000 240
148 1921 17.900 214
149 1922 16.800 200
150 1923 17.100 204
151 1924 17.100 204
152 1925 17.500 210
153 1926 17.700 211
154 1927 17.400 208
155 1928 17.100 205
156 1929 17.100 205
157 1930 16.700 200
158 1931 15.200 182
159 1932 13.700 163
160 1933 13.000 155
161 1934 13.400 160
162 1935 13.700 164
163 1936 13.900 166
164 1937 14.400 172
165 1938 14.100 169
166 1939 13.900 166
167 1940 14.000 168
168 1941 14.700 176
169 1942 16.300 195
170 1943 17.300 207
171 1944 17.600 210
172 1945 18.000 215
173 1946 19.500 233
174 1947 22.300 267
175 1948 24.100 288
176 1949 23.800 285
177 1950 24.100 288
178 1951 26.000 310
179 1952 26.500 317
180 1953 26.700 320
181 1954 26.900 321
182 1955 26.800 320
183 1956 27.200 325
184 1957 28.100 336
185 1958 28.900 346
186 1959 29.100 348
187 1960 29.600 354
188 1961 29.900 358
189 1962 30.200 362
190 1963 30.600 366
191 1964 31.000 371
192 1965 31.500 377
193 1966 32.400 388
194 1967 33.400 399
195 1968 34.800 416
196 1969 36.700 438
197 1970 38.800 464
198 1971 40.500 484
199 1972 41.800 500
200 1973 44.400 531
201 1974 49.300 589
202 1975 53.800 643
203 1976 56.900 680
204 1977 60.600 724
205 1978 65.200 779
206 1979 72.600 867
207 1980 82.400 984
208 1981 90.900 1,086
209 1982 96.500 1,153
210 1983 99.600 1,190
211 1984 103.900 1,241
212 1985 107.600 1,286
213 1986 109.600 1,309
214 1987 113.600 1,357
215 1988 118.300 1,413
216 1989 124.000 1,481
217 1990 130.700 1,562
218 1991 136.200 1,627
219 1992 140.300 1,676
220 1993 144.500 1,726
221 1994 148.200 1,771
222 1995 152.400 1,821
223 1996 156.900 1,875
224 1997 160.500 1,918
225 1998 163.000 1,947
226 1999 166.600 1,990
227 2000 172.200 2,057
228 2001 177.100 2,116
229 2002 179.900 2,149
230 2003 184.000 2,198



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop