Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Cb - Business Fluctuations and Cycles > Table Group Cb35-76 - The Great Depression
 
Contributor

Richard Sutch

Table Cb55 - Percentage of corporations with profits: 1920-1963

View Documentation
   
  Cb55
Percentage of corporations with profits
Row Year Quarter Percent
1 1920 1 96.0
2 1920 2 96.2
3 1920 3 91.3
4 1920 4 69.6
5 1921 1 70.7
6 1921 2 58.5
7 1921 3 63.4
8 1921 4 65.9
9 1922 1 74.6
10 1922 2 81.5
11 1922 3 90.8
12 1922 4 93.9
13 1923 1 95.7
14 1923 2 96.9
15 1923 3 87.2
16 1923 4 86.2
17 1924 1 90.4
18 1924 2 84.3
19 1924 3 85.3
20 1924 4 87.9
21 1925 1 95.3
22 1925 2 93.4
23 1925 3 94.1
24 1925 4 92.8
25 1926 1 93.6
26 1926 2 93.7
27 1926 3 94.4
28 1926 4 92.8
29 1927 1 92.1
30 1927 2 86.9
31 1927 3 90.1
32 1927 4 84.8
33 1928 1 88.3
34 1928 2 91.1
35 1928 3 90.6
36 1928 4 93.4
37 1929 1 92.1
38 1929 2 94.1
39 1929 3 94.3
40 1929 4 89.8
41 1930 1 84.1
42 1930 2 83.0
43 1930 3 71.6
44 1930 4 65.2
45 1931 1 67.2
46 1931 2 63.1
47 1931 3 59.3
48 1931 4 50.9
49 1932 1 45.7
50 1932 2 40.2
51 1932 3 39.5
52 1932 4 41.8
53 1933 1 38.6
54 1933 2 52.3
55 1933 3 70.0
56 1933 4 64.6
57 1934 1 69.7
58 1934 2 72.2
59 1934 3 64.4
60 1934 4 65.6
61 1935 1 74.7
62 1935 2 76.2
63 1935 3 78.9
64 1935 4 87.9
65 1936 1 84.8
66 1936 2 88.3
67 1936 3 89.4
68 1936 4 89.0
69 1937 1 90.3
70 1937 2 89.5
71 1937 3 85.7
72 1937 4 75.1
73 1938 1 61.5
74 1938 2 56.0
75 1938 3 68.1
76 1938 4 77.8
77 1946 1 82.3
78 1946 2 93.6
79 1946 3 95.5
80 1946 4 95.6
81 1947 1 95.9
82 1947 2 96.0
83 1947 3 96.3
84 1947 4 97.4
85 1948 1 97.4
86 1948 2 97.8
87 1948 3 97.8
88 1948 4 94.2
89 1949 1 92.2
90 1949 2 89.3
91 1949 3 89.6
92 1949 4 92.6
93 1950 1 94.9
94 1950 2 96.4
95 1950 3 98.2
96 1950 4 98.2
97 1951 1 97.3
98 1951 2 97.1
99 1951 3 96.7
100 1951 4 95.9
101 1952 1 96.1
102 1952 2 95.2
103 1952 3 96.4
104 1952 4 97.2
105 1953 1 96.2
106 1953 2 97.1
107 1953 3 96.1
108 1953 4 95.3
109 1954 1 92.8
110 1954 2 95.6
111 1954 3 93.8
112 1954 4 93.0
113 1955 1 95.1
114 1955 2 95.7
115 1955 3 95.6
116 1955 4 95.2
117 1956 1 96.5
118 1956 2 96.1
119 1956 3 97.2
120 1956 4 96.9
121 1957 1 97.7
122 1957 2 97.4
123 1957 3 95.9
124 1957 4 91.9
125 1958 1 92.1
126 1958 2 91.6
127 1958 3 93.9
128 1958 4 94.6
129 1959 1 96.8
130 1959 2 98.0
131 1959 3 94.2
132 1959 4 95.8
133 1960 1 96.2
134 1960 2 95.9
135 1960 3 93.2
136 1960 4 91.9
137 1961 1 89.8
138 1961 2 97.3
139 1961 3 95.0
140 1961 4 95.4
141 1962 1 95.0
142 1962 2 96.8
143 1962 3 95.1
144 1962 4 95.2
145 1963 1 92.9
146 1963 2 97.3



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop