Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part C - Economic Structure and Performance > Chapter Ca - National Income and Product > Table Group Ca169-240 - National Product Before 1929
 
Contributor

Richard Sutch

Table Ca213-218 - Gross national product: 1869-1929 [Alternative estimates-Balke-Gordon and Romer]

View Documentation
   
  Ca213 Ca214 Ca215 Ca216 Ca217 Ca218
  Balke-Gordon Romer
  Gross national product Implicit GNP deflator Gross national product Implicit GNP deflator
Constant dollars Current dollars Constant dollars Current dollars
Row Year Billion 1982 dollars Billion dollars Index 1982=100 Billion 1982 dollars Billion dollars Index 1982=100
1 1869 78.2 8.21 10.49 75.609 7.745 10.244
2 1870 84.2 8.41 9.98 76.464 7.387 9.661
3 1871 88.1 8.69 9.86 76.952 7.517 9.769
4 1872 91.7 8.81 9.60 89.605 8.444 9.423
5 1873 96.3 9.17 9.51 94.863 8.849 9.329
6 1874 95.7 8.85 9.25 96.205 8.821 9.169
7 1875 100.7 8.92 8.85 97.684 8.738 8.945
8 1876 101.9 8.68 8.51 104.628 8.934 8.539
9 1877 105.2 8.82 8.38 110.797 9.093 8.207
10 1878 109.6 8.63 7.87 118.906 9.069 7.627
11 1879 123.1 9.41 7.64 127.675 9.420 7.378
12 1880 137.6 11.06 8.03 139.990 11.431 8.166
13 1881 142.5 11.39 7.99 143.580 11.483 7.998
14 1882 151.6 12.37 8.16 149.307 12.343 8.267
15 1883 155.3 12.24 7.88 152.097 12.382 8.141
16 1884 158.1 11.92 7.53 155.684 12.035 7.730
17 1885 159.3 11.71 7.35 157.789 11.455 7.260
18 1886 164.1 12.06 7.35 164.375 11.791 7.173
19 1887 171.5 12.61 7.35 169.453 12.269 7.240
20 1888 170.7 12.75 7.47 168.940 12.420 7.352
21 1889 181.3 13.57 7.48 175.030 12.955 7.402
22 1890 183.9 13.44 7.30 182.964 13.276 7.256
23 1891 189.9 13.86 7.30 191.757 13.742 7.166
24 1892 198.8 14.33 7.21 204.279 14.081 6.893
25 1893 198.7 14.37 7.23 202.616 14.257 7.036
26 1894 192.9 13.21 6.85 200.819 13.260 6.603
27 1895 215.5 14.53 6.74 215.668 14.046 6.513
28 1896 210.6 14.25 6.76 221.438 14.044 6.342
29 1897 227.8 15.18 6.66 233.655 14.914 6.383
30 1898 233.2 15.74 6.75 241.459 15.869 6.572
31 1899 260.3 17.85 6.86 254.728 17.319 6.799
32 1900 265.4 18.58 7.00 264.540 18.879 7.136
33 1901 297.9 20.97 7.04 284.908 20.187 7.086
34 1902 303.0 21.65 7.14 291.572 21.386 7.335
35 1903 311.7 22.85 7.33 306.239 22.724 7.420
36 1904 323.5 23.93 7.39 307.127 23.041 7.502
37 1905 353.2 26.12 7.40 323.162 24.807 7.676
38 1906 367.7 28.10 7.64 351.499 27.674 7.873
39 1907 362.0 28.88 7.98 361.920 29.701 8.206
40 1908 342.2 26.72 7.81 346.800 28.247 8.145
41 1909 382.1 29.88 7.82 368.872 31.066 8.422
42 1910 383.8 31.24 8.14 383.888 33.187 8.645
43 1911 396.0 32.16 8.12 391.858 33.712 8.603
44 1912 418.9 34.85 8.32 407.112 36.412 8.944
45 1913 435.4 36.56 8.40 424.492 38.242 9.009
46 1914 402.4 34.25 8.51 414.599 37.741 9.103
47 1915 417.3 36.36 8.71 443.048 41.655 9.402
48 1916 485.0 46.02 9.49 476.498 50.442 10.586
49 1917 484.9 55.10 11.36 473.896 61.896 13.061
50 1918 522.2 69.70 13.35 498.458 75.786 15.204
51 1919 507.1 77.22 15.23 503.873 78.503 15.580
52 1920 496.3 87.24 17.58 498.132 88.399 17.746
53 1921 478.8 73.27 15.30 486.377 73.560 15.124
54 1922 513.2 72.99 14.22 514.949 73.612 14.295
55 1923 585.0 85.62 14.63 583.105 85.676 14.693
56 1924 600.5 87.91 14.64 600.377 87.115 14.510
57 1925 614.1 91.49 14.90 615.108 90.839 14.768
58 1926 651.0 97.52 14.98 655.033 97.194 14.838
59 1927 654.6 96.34 14.72 661.365 95.785 14.483
60 1928 666.7 97.32 14.60 669.288 97.663 14.592
61 1929 709.6 103.90 14.64 709.600 103.900 14.640



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop