Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bg - Nonprofit, Voluntary, and Religious Entities > Table Group Bg251-319 - Voluntary Associations
 
Contributor

Colin B. Burke

Table Bg292-293 - Organized bowling teams and membership: 1896-1996

View Documentation
   
  Bg292 Bg293
WIBC membership Bowling teams
Row Year Number Number
1 1896 ---- 60
2 1897 ---- 75
3 1898 ---- 100
4 1899 ---- 120
5 1900 ---- 150
6 1901 ---- 200
7 1902 ---- 220
8 1903 ---- 400
9 1904 ---- 470
10 1905 ---- 630
11 1906 ---- 970
12 1907 ---- 1,266
13 1908 ---- 1,320
14 1909 ---- 1,300
15 1910 ---- 1,400
16 1911 ---- 1,200
17 1912 ---- 1,700
18 1913 ---- 1,700
19 1914 ---- 1,500
20 1915 ---- 2,100
21 1916 40 3,200
22 1917 412 3,300
23 1918 641 3,100
24 1919 1,005 2,700
25 1920 1,220 5,100
26 1921 1,920 4,800
27 1922 2,219 7,500
28 1923 2,885 11,000
29 1924 3,769 10,000
30 1925 4,576 12,000
31 1926 5,357 15,000
32 1927 6,095 18,000
33 1928 7,757 22,000
34 1929 8,985 27,000
35 1930 9,400 43,000
36 1931 9,746 44,000
37 1932 8,386 39,000
38 1933 10,483 29,000
39 1934 13,409 32,000
40 1935 15,886 41,000
41 1936 22,308 52,000
42 1937 36,160 64,000
43 1938 51,913 93,000
44 1939 81,776 103,000
45 1940 127,705 132,000
46 1941 183,737 163,000
47 1942 200,610 190,000
48 1943 212,581 150,000
49 1944 252,540 151,000
50 1945 250,478 172,000
51 1946 301,064 184,000
52 1947 362,779 250,117
53 1948 432,926 284,777
54 1949 495,880 310,299
55 1950 542,723 320,878
56 1951 582,703 322,277
57 1952 630,421 333,300
58 1953 665,427 351,506
59 1954 706,193 368,231
60 1955 764,456 386,912
61 1956 865,603 425,089
62 1957 1,005,157 492,249
63 1958 1,231,529 571,457
64 1959 1,543,362 714,395
65 1960 1,906,098 858,869
66 1961 2,212,339 ----
67 1962 2,453,783 ----
68 1963 2,607,370 ----
69 1964 2,736,393 ----
70 1965 2,821,747 ----
71 1966 2,896,693 1,248,427
72 1967 2,941,739 ----
73 1968 2,968,268 ----
74 1969 2,988,077 ----
75 1970 3,058,977 ----
76 1971 3,184,711 ----
77 1972 3,343,965 ----
78 1973 3,531,061 ----
79 1974 3,692,694 ----
80 1975 3,870,947 ----
81 1976 4,043,631 1,454,727
82 1977 4,209,220 ----
83 1978 4,232,143 ----
84 1979 4,187,053 ----
85 1980 4,112,012 ----
86 1981 4,064,861 ----
87 1982 3,947,229 ----
88 1983 3,886,718 ----
89 1984 3,713,751 ----
90 1985 3,555,679 ----
91 1986 3,351,411 1,466,743
92 1987 3,184,196 ----
93 1988 3,026,468 ----
94 1989 2,859,570 ----
95 1990 2,711,909 ----
96 1991 2,523,000 1,283,075
97 1992 2,403,000 1,199,017
98 1993 2,191,000 1,136,370
99 1994 2,036,000 1,115,185
100 1995 1,916,761 1,078,553
101 1996 ---- 1,023,785



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop