Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bf - Social Insurance and Public Assistance > Table Group Bf1-187 - Poor Relief
 
Contributor

Stephen T. Ziliak

Table Bf17-22 - Tax assessments and expenditures for the poor in Philadelphia: 1800-1854

View Documentation
   
  Bf17 Bf18 Bf192 Bf20 Bf21 Bf22
  Poor-tax assessment Total expenditures for the poor Almshouse expenditures Outdoor expenditures
Total Percentage of total expenditures Total Percentage of total expenditures
Row Fiscal year beginning Dollars Dollars Dollars Percent Dollars Percent
1 1800 50,000 47,212 25,330 4 54 21,882 46
2 1801 75,000 59,830 37,568 4 63 22,262 37
3 1802 60,000 73,507 38,004 4 52 35,503 48
4 1803 75,000 79,684 50,192 63 29,492 37
5 1804 70,000 91,702 55,202 60 36,500 40
6 1805 90,000 96,025 62,309 65 33,716 35
7 1806 90,000 89,795 57,942 65 31,854 35
8 1807 91,160 103,856 67,537 65 36,318 35
9 1808 90,000 113,952 79,414 70 34,537 30
10 1809 83,000 113,049 76,704 68 36,345 32
11 1810 88,000 92,203 58,154 63 34,049 37
12 1811 102,954 88,040 49,023 56 39,067 44
13 1812 102,595 ---- ---- ---- ---- ----
14 1813 90,000 103,981 45,409 44 58,572 56
15 1814 100,000 120,488 64,424 53 56,064 47
16 1815 110,000 124,660 70,788 57 53,872 43
17 1816 110,000 117,892 63,222 54 54,670 46
18 1817 150,000 107,598 52,031 48 55,567 52
19 1818 135,000 116,408 48,811 42 67,596 58
20 1819 135,000 98,014 51,393 52 46,621 48
21 1820 140,000 95,010 51,501 54 43,509 46
22 1821 130,000 97,847 50,511 52 47,337 48
23 1822 105,940 111,120 59,506 54 51,530 46
24 1823 114,468 129,125 57,227 44 71,898 56
25 1824 132,317 110,020 52,423 49 55,597 51
26 1825 129,383 100,170 52,842 52 47,329 48
27 1826 89,961 119,798 70,789 59 49,009 41
28 1827 80,000 83,088 52,419 63 30,669 37
29 1828 90,000 82,154 55,190 67 26,964 33
30 1829 90,000 83,508 53,877 65 29,631 35
31 1830 80,564 86,614 54,494 63 32,120 37
32 1831 91,828 106,139 69,513 66 36,626 34
33 1832 139,891 106,252 64,814 61 41,438 39
34 1833 ---- 101,597 68,308 67 33,289 33
35 1835 168,942 114,092 97,720 86 16,372 14
36 1836 ---- 112,107 100,297 89 11,810 11
37 1837 ---- 130,360 114,933 88 15,427 12
38 1838 ---- 122,612 105,921 86 16,691 14
39 1839 169,043 111,292 84,902 76 26,390 24
40 1840 ---- 98,763 70,621 72 28,142 28
41 1841 ---- 120,035 88,910 74 31,125 26
42 1842 181,094 115,511 80,755 70 34,756 30
43 1843 178,003 113,034 79,489 70 33,546 30
44 1844 194,825 ---- ---- ---- ---- ----
45 1845 161,025 144,074 105,245 73 38,829 27
46 1846 197,265 129,345 91,463 71 37,882 29
47 1847 191,013 144,598 106,207 73 38,391 27
48 1848 189,425 148,297 100,683 68 47,613 32
49 1849 191,037 166,346 117,759 70 48,587 30
50 1850 208,018 167,204 121,485 73 45,719 27
51 1852 259,583 176,434 120,878 69 55,557 31
52 1853 ---- 193,277 127,558 66 65,719 34
53 1854 3 ---- 143,771 115,665 80 28,107 20



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop