Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Be - Economic Inequality and Poverty > Table Group Be1-38 - Distribution of Income
 
Contributor

Peter H. Lindert

Table Be27-29 - Distribution of income among taxpaying units-shares received by the top percentiles: 1913-1998

View Documentation
   
  Be27 Be28 Be29
Top 1 percent Top 5 percent Top 10 percent
Row Year Percent Percent Percent
1 1913 17.96 ---- ----
2 1914 18.16 ---- ----
3 1915 17.58 ---- ----
4 1916 18.57 ---- ----
5 1917 17.60 30.34 40.29
6 1918 15.88 29.29 39.90
7 1919 15.87 29.31 39.48
8 1920 14.46 27.47 38.10
9 1921 15.47 30.45 42.86
10 1922 16.29 31.05 42.95
11 1923 14.99 28.95 40.59
12 1924 16.32 30.93 43.26
13 1925 17.60 32.46 44.17
14 1926 18.01 32.75 44.07
15 1927 18.68 33.43 44.67
16 1928 19.60 34.77 46.09
17 1929 18.42 33.05 43.76
18 1930 16.42 31.18 43.07
19 1931 15.27 31.01 44.40
20 1932 15.48 32.59 46.30
21 1933 15.77 32.49 45.03
22 1934 15.87 33.00 45.16
23 1935 15.63 30.99 43.39
24 1936 17.64 32.66 44.77
25 1937 16.45 31.38 43.35
26 1938 14.73 30.18 43.00
27 1939 15.39 31.28 44.57
28 1940 15.73 31.28 44.43
29 1941 15.01 29.02 41.02
30 1942 12.91 25.11 35.49
31 1943 11.48 23.02 32.67
32 1944 10.54 21.76 31.55
33 1945 11.07 22.90 32.64
34 1946 11.76 24.66 34.62
35 1947 10.95 23.30 33.02
36 1948 11.27 23.70 33.72
37 1949 10.95 23.47 33.76
38 1950 11.36 23.87 33.87
39 1951 10.52 22.67 32.82
40 1952 9.76 21.85 32.07
41 1953 9.08 21.01 31.38
42 1954 9.39 21.56 32.12
43 1955 9.18 21.38 31.77
44 1956 9.09 21.35 31.81
45 1957 8.98 21.17 31.69
46 1958 8.83 21.26 32.11
47 1959 8.75 21.03 32.03
48 1960 8.36 20.51 31.66
49 1961 8.34 20.91 31.90
50 1962 8.27 20.94 32.04
51 1963 8.16 20.89 32.01
52 1964 8.02 20.62 31.64
53 1965 8.07 20.70 31.52
54 1966 8.37 20.99 31.98
55 1967 8.43 21.08 32.05
56 1968 8.35 20.97 31.98
57 1969 8.02 20.68 31.82
58 1970 7.80 20.38 31.51
59 1971 7.79 20.50 31.75
60 1972 7.75 20.37 31.62
61 1973 7.74 20.57 31.85
62 1974 8.12 21.03 32.36
63 1975 8.01 21.03 32.62
64 1976 7.89 20.85 32.42
65 1977 7.90 20.83 32.43
66 1978 7.95 20.86 32.44
67 1979 8.03 20.83 32.35
68 1980 8.18 21.17 32.87
69 1981 8.03 20.97 32.72
70 1982 8.39 21.40 33.22
71 1983 8.59 21.78 33.69
72 1984 8.89 22.10 33.95
73 1985 9.09 22.37 34.25
74 1986 9.13 22.59 34.57
75 1987 10.75 24.49 36.48
76 1988 13.17 26.95 38.63
77 1989 12.61 26.66 38.47
78 1990 12.98 27.05 38.84
79 1991 12.17 26.43 38.38
80 1992 13.48 27.88 39.82
81 1993 12.82 27.41 39.48
82 1994 12.85 27.50 39.60
83 1995 13.33 28.10 40.19
84 1996 13.85 28.96 40.95
85 1997 14.32 29.28 41.25
86 1998 14.58 29.41 41.44



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop