Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bd - Health > Table Group Bd294-447 - Health Insurance
 
Contributor

Richard H. Steckel

Table Bd407-412 - Medicaid recipients and days of care, by type of facility: 1975-1996

View Documentation
   
  Bd407 Bd408 Bd4091 Bd4101 Bd411 Bd412
  General hospitals Nursing facilities Intermediate care facilities
Recipients discharged Days of care Recipients Days of care Recipients Days of care
Row Year Thousand Thousand Thousand Thousand Thousand Thousand
1 1975 2,336 22,941 630 78,111 69 9,060
2 1980 2,255 24,089 606 102,832 121 25,124
3 1981 2,572 26,468 610 108,066 151 32,640
4 1982 2,218 21,552 559 92,013 149 35,664
5 1983 7,410 2 23,094 574 100,847 151 39,844
6 1984 2,263 23,185 559 100,265 141 46,310
7 1985 2,390 29,562 1,375 277,996 147 47,324
8 1986 2,564 29,517 1,399 334,016 145 48,418
9 1987 2,525 23,124 1,371 328,758 140 45,611
10 1988 2,640 24,022 1,445 344,693 145 46,825
11 1989 2,701 22,754 1,438 367,228 147 50,276
12 1990 3,261 27,471 1,461 360,044 146 49,730
13 1991 3,638 28,998 1,500 387,621 146 50,223
14 1992 3,866 29,921 1,573 408,191 151 53,538
15 1993 4,050 31,095 1,610 422,965 149 44,105
16 1994 3,890 28,941 1,639 400,785 159 54,105
17 1995 3,743 25,711 1,667 400,123 151 56,878
18 1996 3,300 23,072 1,594 409,663 140 56,625



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop