Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bd - Health > Table Group Bd1-62 - Expenditures
 
Contributor

Richard H. Steckel

Table Bd39-44 - Personal health expenditures, by source of funds: 1929-1997

View Documentation
   
  Bd39 Bd40 Bd41 Bd42 Bd43 Bd44
  Total Private Public
Total Direct payments Paid by insurance benefits Paid by other
Row Year Million dollars Million dollars Million dollars Million dollars Million dollars Million dollars
1 1929 3,202 2,913 28 29 84 289
2 1935 2,663 2,269 21 95 74 392
3 1940 3,548 2,980 28 86 94 570
4 1948 9,473 7,694 6,829 606 259 1,779
5 1949 10,073 8,078 7,026 767 285 1,995
6 1950 10,885 8,445 7,133 992 320 2,440
7 1951 12,031 8,997 7,302 1,353 342 3,035
8 1952 12,968 9,662 7,697 1,604 361 3,307
9 1953 13,860 10,525 8,224 1,919 382 3,335
10 1954 14,818 11,408 8,816 2,179 413 3,410
11 1955 15,708 12,100 9,132 2,536 432 3,608
12 1956 17,140 13,221 9,750 3,015 456 3,919
13 1957 18,591 14,357 10,403 3,474 480 4,235
14 1958 20,177 15,645 11,266 3,877 502 4,534
15 1959 21,953 17,141 12,190 4,399 552 4,810
16 1960 23,618 18,502 18,084 5,016 418 5,117
17 1961 25,066 19,513 19,059 5,686 454 5,553
18 1962 26,962 21,047 20,555 6,328 493 5,914
19 1963 29,467 23,031 22,480 6,942 551 6,436
20 1964 32,383 25,674 25,059 7,808 614 6,709
21 1965 35,165 27,910 27,217 8,677 693 7,255
22 1966 38,839 28,524 27,733 8,895 791 10,315
23 1967 44,141 28,993 28,062 9,236 931 15,148
24 1968 49,844 32,405 31,256 10,485 1,149 17,438
25 1969 56,236 36,508 35,151 12,436 1,357 19,729
26 1970 63,825 41,313 39,677 14,776 1,636 22,512
27 1971 70,054 44,681 42,868 16,463 1,813 25,372
28 1972 78,043 49,313 47,244 18,255 2,069 28,731
29 1973 87,065 54,744 52,572 20,618 2,173 32,321
30 1974 99,868 61,434 58,956 24,119 2,478 38,434
31 1975 114,505 69,211 66,461 28,368 2,750 45,294
32 1976 130,532 79,284 75,445 33,507 3,839 51,249
33 1977 147,735 89,669 85,481 39,076 4,188 58,067
34 1978 164,839 99,333 94,330 44,597 5,002 65,506
35 1979 187,496 112,798 107,055 52,738 5,743 74,698
36 1980 217,039 130,053 122,268 62,014 7,785 86,986
37 1981 252,006 150,737 141,393 72,901 9,344 101,269
38 1982 283,277 170,088 159,428 83,980 10,660 113,190
39 1983 311,514 186,564 175,062 92,743 11,502 124,950
40 1984 341,472 205,208 192,954 102,097 12,254 136,264
41 1985 376,442 228,754 214,724 114,065 14,031 147,688
42 1986 410,504 248,746 233,013 124,932 15,733 161,757
43 1987 449,709 273,234 256,252 140,199 16,982 176,476
44 1988 499,257 307,813 288,246 160,788 19,567 191,444
45 1989 550,132 336,612 316,459 183,251 20,154 213,520
46 1990 614,680 373,536 352,776 207,743 20,761 241,143
47 1991 679,563 406,200 383,149 229,814 23,050 273,364
48 1992 740,680 437,115 412,406 250,649 24,709 303,564
49 1993 790,518 459,128 432,287 265,236 26,841 331,390
50 1994 833,969 471,969 443,050 274,548 28,920 362,000
51 1995 879,332 489,191 457,578 286,587 31,613 390,140
52 1996 923,996 511,405 477,902 299,778 33,503 412,592
53 1997 969,005 536,651 501,001 313,451 35,650 432,354



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop