Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bd - Health > Table Group Bd1-62 - Expenditures
 
Contributor

Richard H. Steckel

Table Bd33-38 - Health expenditures, by source of funds: 1929-1997

View Documentation
   
  Bd33 Bd34 Bd35 Bd36 Bd37 Bd38
  Total Private Public
Total As percentage of gross national product Total Paid by consumers Paid by philanthropy and other
Row Year Million dollars Million dollars Million dollars Million dollars Million dollars Million dollars
1 1929 3,649 3.5 3,154 2,937 217 495
2 1935 2,936 4.0 2,372 2,288 84 563
3 1940 3,987 3.9 3,178 3,051 127 811
4 1948 10,612 3.9 8,208 7,691 517 2,404
5 1949 11,576 4.3 8,716 8,042 674 2,860
6 1950 12,662 4.3 9,222 8,425 797 3,440
7 1951 13,992 4.1 9,846 8,962 884 4,148
8 1952 14,988 4.2 10,558 9,690 868 4,431
9 1953 15,745 4.1 11,388 10,629 759 4,357
10 1954 16,799 4.4 12,421 11,572 849 4,378
11 1955 17,745 4.2 13,190 12,282 908 4,555
12 1956 19,246 4.4 14,278 13,374 904 4,968
13 1957 21,108 4.5 15,648 14,547 1,101 5,461
14 1958 22,848 4.9 16,932 15,763 1,169 5,918
15 1959 24,878 4.9 18,596 17,329 267 6,280
16 1960 26,850 5.1 20,202 18,945 815 6,648
17 1961 28,768 5.2 21,465 20,015 930 7,302
18 1962 31,268 5.3 23,290 21,603 1,064 7,977
19 1963 34,067 5.5 25,343 23,537 1,154 8,724
20 1964 37,647 5.6 28,290 26,198 1,226 9,356
21 1965 41,145 5.7 30,867 28,565 1,469 10,278
22 1966 45,263 5.7 31,600 29,182 1,458 13,663
23 1967 50,969 6.1 31,964 29,477 1,497 19,005
24 1968 57,684 6.3 35,879 32,940 1,727 21,804
25 1969 64,792 6.5 40,247 36,554 1,825 24,545
26 1970 73,243 7.0 45,537 41,184 2,048 27,706
27 1971 81,018 7.1 49,829 44,960 2,251 31,189
28 1972 90,943 7.3 55,808 50,296 2,610 35,135
29 1973 100,838 7.2 61,550 55,892 2,597 39,288
30 1974 114,265 7.5 67,667 61,655 2,917 46,597
31 1975 130,727 7.9 75,695 69,363 3,180 55,032
32 1976 149,856 8.1 87,434 79,799 4,111 62,422
33 1977 170,375 8.3 100,158 92,262 4,339 70,217
34 1978 190,601 8.2 111,048 102,247 5,046 79,553
35 1979 215,201 8.3 125,054 115,252 5,698 90,147
36 1980 247,273 8.7 142,493 130,011 7,748 104,780
37 1981 286,908 9.1 165,715 150,677 9,319 121,193
38 1982 322,978 9.8 188,397 170,853 10,701 134,581
39 1983 355,291 9.9 207,746 188,480 11,604 147,545
40 1984 390,076 9.8 229,938 210,057 12,319 160,139
41 1985 428,720 10.1 254,518 233,504 14,014 174,202
42 1986 461,228 10.3 271,397 248,636 15,796 189,831
43 1987 500,502 10.5 293,291 268,498 16,989 207,210
44 1988 560,379 10.9 334,251 305,518 19,549 226,127
45 1989 623,536 11.3 371,413 341,673 20,043 252,123
46 1990 699,361 12.0 416,187 384,587 20,659 283,174
47 1991 766,783 12.8 448,859 415,072 22,910 317,923
48 1992 836,537 13.2 483,553 447,247 24,492 352,984
49 1993 898,496 13.5 513,172 473,850 26,491 385,323
50 1994 947,717 13.4 524,908 483,610 28,430 422,810
51 1995 993,725 13.4 538,507 495,273 30,980 455,218
52 1996 1,042,522 13.3 561,141 515,233 32,898 481,382
53 1997 1,092,385 13.1 585,312 535,571 35,032 507,073



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop