Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bd - Health > Table Group Bd294-447 - Health Insurance
 
Contributor

Richard H. Steckel

Table Bd327-332 - Medicare-expenditures and enrollees: 1966-1997

View Documentation
   
  Bd327 Bd328 Bd329 Bd330 Bd331 Bd332
  Expenditures Enrollees
Total Hospital insurance Supplementary medical insurance Total Hospital insurance Supplementary medical insurance
Row Year Million dollars Million dollars Million dollars Number Number Number
1 1966 1,846 999 203 19,108,822 19,082,454 17,735,966
2 1967 4,737 3,430 1,307 19,521,000 19,493,895 17,893,012
3 1968 6,240 4,277 1,702 19,821,000 19,769,701 18,804,815
4 1969 7,070 4,857 2,061 20,102,741 20,014,235 19,194,708
5 1970 7,701 5,281 2,212 20,490,908 20,014,235 19,584,387
6 1971 8,470 5,900 2,377 20,914,896 20,742,250 19,974,692
7 1972 9,360 6,503 2,614 21,332,120 21,115,261 20,351,273
8 1973 10,777 7,289 2,844 23,545,363 23,301,082 22,490,534
9 1974 13,485 9,372 3,728 24,201,042 23,924,145 23,166,570
10 1975 16,397 11,581 4,735 24,958,552 24,640,497 23,904,551
11 1976 19,764 13,679 5,622 25,662,921 25,312,575 24,614,402
12 1977 22,973 16,019 6,505 26,457,899 26,093,919 25,363,468
13 1978 26,763 18,178 7,755 27,164,222 26,777,263 26,074,085
14 1979 31,037 21,073 9,265 27,858,742 27,459,157 26,757,329
15 1980 37,516 25,557 11,245 28,478,245 28,066,894 27,399,658
16 1981 44,882 30,726 14,028 29,009,934 28,589,504 27,941,227
17 1982 52,470 36,144 16,227 29,494,219 29,068,966 28,412,282
18 1983 59,762 39,877 18,984 30,026,082 29,587,295 28,974,535
19 1984 66,447 43,887 20,552 30,455,368 29,995,971 29,415,397
20 1985 72,084 48,414 23,880 31,082,801 30,589,468 29,988,763
21 1986 76,837 50,422 27,299 31,749,708 31,215,529 30,589,728
22 1987 82,711 50,289 31,740 32,411,204 31,852,860 31,169,960
23 1988 90,099 53,331 35,230 32,980,033 32,413,038 31,617,082
24 1989 102,423 60,803 39,783 1 33,579,449 33,039,977 32,098,770
25 1990 111,496 66,997 43,987 34,203,383 33,719,118 32,629,109
26 1991 121,139 72,570 48,877 34,870,240 34,428,810 33,237,474
27 1992 136,164 85,015 50,830 35,579,149 35,153,223 33,933,274
28 1993 148,702 94,391 57,784 36,305,903 35,904,436 34,612,360
29 1994 166,883 104,545 60,317 36,935,366 36,543,147 35,167,288
30 1995 185,220 117,604 66,600 37,535,024 37,134,949 35,684,584
31 1996 200,086 129,929 70,409 38,064,130 37,661,881 36,139,608
32 1997 214,569 ---- ---- 38,444,739 38,052,242 36,460,143



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop