Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bc - Education > Table Group Bc1-509 - Kindergarten, Elementary School, and Secondary School
 
Contributor

Claudia Goldin

Table Bc94-96 - Average daily attendance, length of school term, and days attended per pupil for public elementary and secondary schools: 1869-1994

View Documentation
   
  Bc94 Bc95 Bc96
Average daily student attendance Average length of school term Average number of days attended per pupil enrolled
Row School year beginning Number Days Days
1 1869 4,077,000 132.2 78.4
2 1870 4,545,000 132.1 79.4
3 1871 4,659,000 133.4 79.5
4 1872 4,745,000 129.1 76.5
5 1873 5,051,000 128.8 77.0
6 1874 5,248,000 134.4 77.9
7 1875 5,291,000 133.1 79.4
8 1876 5,427,000 132.1 80.0
9 1877 5,783,000 132.0 80.9
10 1878 5,876,000 130.2 80.5
11 1879 6,144,000 130.3 81.1
12 1880 6,146,000 130.0 80.0
13 1881 6,331,000 131.2 81.3
14 1882 6,652,000 129.8 81.1
15 1883 7,056,000 129.1 82.9
16 1884 7,298,000 130.7 83.6
17 1885 7,526,000 130.4 84.1
18 1886 7,682,000 131.3 84.9
19 1887 7,907,000 132.3 85.9
20 1888 8,006,000 133.7 86.4
21 1889 8,154,000 134.7 86.3
22 1890 8,329,000 135.7 86.6
23 1891 8,561,000 136.9 88.4
24 1892 8,856,000 136.3 89.6
25 1893 9,188,000 139.5 91.6
26 1894 9,549,000 139.5 93.5
27 1895 9,781,000 140.5 94.8
28 1896 10,053,000 142.0 96.3
29 1897 10,356,000 143.0 98.0
30 1898 10,389,000 143.0 97.9
31 1899 10,633,000 144.3 99.0
32 1900 10,716,000 143.7 98.0
33 1901 11,064,000 144.7 100.6
34 1902 11,055,000 147.2 101.7
35 1903 11,318,000 146.7 102.1
36 1904 11,482,000 150.9 105.2
37 1905 11,712,000 150.6 106.0
38 1906 11,926,000 151.8 107.3
39 1907 12,154,000 154.1 109.8
40 1908 12,685,000 155.3 112.6
41 1909 12,827,000 157.5 113.0
42 1910 12,872,000 156.8 111.8
43 1911 13,302,000 158.8 115.6
44 1912 13,614,000 158.1 115.6
45 1913 14,216,000 158.7 117.8
46 1914 14,986,000 159.4 121.2
47 1915 15,359,000 160.3 120.9
48 1917 15,549,000 160.7 119.8
49 1919 16,150,000 161.9 121.2
50 1921 18,432,000 164.0 130.6
51 1923 19,132,000 168.3 132.5
52 1925 19,856,000 169.3 135.9
53 1927 20,608,000 171.5 140.4
54 1929 21,265,000 172.7 143.0
55 1931 22,245,000 171.2 144.9
56 1933 22,458,000 171.6 145.8
57 1935 22,299,000 173.0 146.3
58 1937 22,298,000 173.9 149.3
59 1939 22,042,000 175.0 151.7
60 1941 21,031,000 174.7 149.6
61 1943 19,603,000 175.5 147.9
62 1945 19,849,000 176.8 150.6
63 1947 20,910,000 177.6 155.1
64 1949 22,284,000 177.9 157.9
65 1951 23,257,000 178.2 156.0
66 1953 25,643,871 178.6 158.9
67 1955 27,740,149 178.0 158.5
68 1957 29,722,275 177.6 157.4
69 1959 32,477,440 178.0 160.2
70 1961 34,682,340 179.1 162.3
71 1963 37,405,058 179.0 163.2
72 1965 39,154,497 178.9 163.5
73 1967 40,827,965 178.8 163.2
74 1969 41,934,376 178.9 161.7
75 1970 42,428,000 ---- ----
76 1971 42,254,272 179.3 161.7
77 1972 42,179,000 ---- ----
78 1973 41,438,054 178.7 159.5
79 1974 41,524,000 ---- ----
80 1975 41,269,720 178.3 161.1
81 1976 40,832,000 ---- ----
82 1977 40,079,590 ---- ----
83 1978 39,075,000 ---- ----
84 1979 38,288,911 178.5 1 160.8 1
85 1980 37,703,744 178.2 160.7
86 1981 37,094,652 ---- ----
87 1982 36,635,868 ---- ----
88 1983 36,362,978 ---- ----
89 1984 36,404,261 ---- ----
90 1985 36,523,103 ---- ----
91 1986 36,863,867 ---- ----
92 1987 37,050,707 ---- ----
93 1988 37,268,072 ---- ----
94 1989 37,799,296 ---- ----
95 1990 38,426,543 179.8 ----
96 1991 38,960,783 ---- ----
97 1992 39,570,462 ---- ----
98 1993 40,146,393 ---- ----
99 1994 40,720,763 ---- ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop