Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bc - Education > Table Group Bc902-1035 - Revenues and Expenditures
 
Contributor

Claudia Goldin

Table Bc929-934 - Public school transportation-pupils transported and expenditures per pupil: 1929-1994

View Documentation 2
   
  Bc929 Bc930 Bc931 Bc932 Bc933 Bc934
  Pupils transported at public expense Expenditures for transportation
  Number As a percentage of pupils in average daily attendance Current dollars Constant 1982-1984 dollars
Total Average per pupil transported Total Average per pupil transported
Row School year beginning Number Percent Thousand dollars Dollars Thousand dollars Dollars
1 1929 1,902,826 8.9 54,823 29 328,281 174
2 1931 2,419,173 10.9 58,078 24 423,927 175
3 1933 2,794,724 12.4 53,908 19 402,299 142
4 1935 3,250,658 14.6 62,653 19 450,741 137
5 1937 3,769,242 16.9 75,637 20 536,433 142
6 1939 4,144,161 18.8 83,283 20 594,879 143
7 1941 4,503,081 21.4 92,922 21 570,074 129
8 1943 4,512,412 23.0 107,754 24 612,239 136
9 1945 5,056,966 25.5 129,756 26 665,415 133
10 1947 5,854,041 28.0 176,265 30 731,390 124
11 1949 6,947,384 31.2 214,504 31 890,058 129
12 1951 7,697,130 33.1 268,827 35 1,014,442 132
13 1953 8,411,719 32.8 307,437 37 1,142,888 138
14 1955 9,695,819 35.0 353,972 37 1,301,368 136
15 1957 10,861,689 36.5 416,491 38 1,441,145 131
16 1959 12,225,142 37.6 486,338 40 1,643,034 135
17 1961 13,222,667 38.1 576,361 44 1,908,480 146
18 1963 14,475,778 38.7 673,845 47 2,173,694 152
19 1965 15,536,567 39.7 787,358 51 2,430,117 157
20 1967 17,130,873 42.0 981,006 57 2,818,983 164
21 1969 18,198,577 43.4 1,218,557 67 3,140,611 173
22 1971 19,474,355 46.1 1,507,830 77 3,607,249 184
23 1973 21,347,039 51.5 1,858,141 87 3,769,049 176
24 1975 21,772,483 52.8 2,377,313 109 4,178,054 192
25 1977 21,800,000 54.4 2,731,041 125 4,188,713 192
26 1979 21,713,515 56.7 3,833,145 177 4,651,875 215
27 1980 22,272,000 59.1 4,408,000 198 4,849,285 218
28 1981 22,246,000 60.0 4,793,000 215 4,966,839 223
29 1982 22,199,000 60.6 5,000,000 225 5,020,080 226
30 1983 22,031,000 60.6 5,284,000 240 5,085,659 231
31 1984 22,320,000 61.3 5,722,000 256 5,317,844 238
32 1985 22,041,000 60.3 6,123,000 278 5,586,679 254
33 1986 22,397,000 60.8 6,551,000 292 5,766,725 257
34 1987 22,158,000 59.8 6,888,000 311 5,822,485 263
35 1988 22,635,000 60.7 7,550,000 334 6,088,710 269
36 1989 22,459,000 59.4 8,030,990 358 6,144,598 274
37 1990 22,000,000 57.3 8,678,954 394 6,372,213 289
38 1991 23,165,000 59.5 8,769,754 379 6,250,716 270
39 1992 23,439,000 59.2 9,252,300 395 6,402,976 273
40 1993 23,857,752 59.4 9,627,155 404 6,496,056 273
41 1994 23,693,000 58.2 9,889,137 417 6,488,935 274



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop