Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Bc - Education > Table Group Bc1-509 - Kindergarten, Elementary School, and Secondary School
 
Contributor

Claudia Goldin

Table Bc1-6 - Public school districts and elementary, secondary, and one-teacher schools, by public-private control: 1916-1996

View Documentation
   
  Bc12, 3 Bc24, 5 Bc3 Bc44, 5 Bc5 Bc66, 7
  Public school districts Schools
  Elementary Secondary One-teacher public schools
Total Public Total Public
Row School Year ending Number Number Number Number Number Number
1 1916 ---- ---- ---- ---- ---- 200,100
2 1918 ---- ---- ---- ---- ---- 196,000
3 1920 ---- ---- ---- ---- ---- 190,700
4 1922 ---- ---- ---- ---- ---- 180,800
5 1924 ---- ---- ---- ---- ---- 169,700
6 1926 ---- ---- ---- ---- ---- 162,800
7 1928 ---- ---- ---- ---- ---- 156,100
8 1930 ---- 247,581 238,306 27,188 23,930 149,282
9 1932 127,531 242,484 232,750 29,698 26,409 143,391
10 1934 ---- 246,228 236,236 28,041 24,714 139,166
11 1936 ---- 242,166 232,174 28,979 25,652 131,101
12 1938 119,001 231,652 221,660 28,794 25,467 121,178
13 1940 117,108 ---- ---- ---- ---- 113,600
14 1942 115,493 193,397 183,112 28,134 25,123 107,692
15 1944 111,383 180,190 169,905 31,984 28,973 96,302
16 1946 101,382 170,090 160,227 27,608 24,314 86,563
17 1948 94,926 156,831 146,760 28,776 25,484 75,096
18 1950 83,718 138,600 128,225 27,873 24,542 59,652
19 1952 71,094 134,429 123,763 27,068 23,746 50,742
20 1954 63,057 122,614 110,875 29,550 25,637 42,865
21 1956 54,859 116,799 104,427 29,933 26,046 34,964
22 1958 47,594 108,511 95,446 29,501 25,507 25,341
23 1960 40,520 105,427 91,853 29,845 25,784 20,213
24 1962 35,676 96,672 81,910 29,479 25,350 13,333
25 1964 31,705 ---- 77,584 30,882 26,431 9,895
26 1966 26,983 88,556 73,216 31,203 26,597 6,491
27 1968 22,010 85,779 70,879 31,311 27,011 4,146
28 1971 17,995 80,172 65,800 29,122 25,352 1,815
29 1974 16,730 ---- 65,070 ---- 25,906 1,365
30 1976 16,376 ---- 63,242 ---- 25,330 1,166
31 1977 16,271 79,029 62,644 31,282 25,378 1,111
32 1979 16,014 78,079 61,982 30,270 24,504 1,056
33 1981 15,912 77,861 61,069 30,040 24,362 921
34 1983 15,824 ---- 59,656 ---- 23,988 798
35 1984 15,747 79,954 59,082 31,809 23,947 838
36 1985 ---- ---- 58,827 ---- 23,916 825
37 1987 15,713 ---- 60,784 ---- 23,389 763
38 1988 15,577 82,704 59,754 32,259 23,841 729
39 1989 15,376 ---- 60,176 ---- 23,638 583
40 1990 15,367 ---- 60,699 ---- 23,461 630
41 1991 15,358 83,563 61,340 32,449 23,460 617
42 1992 15,173 85,262 61,739 32,530 23,248 569
43 1993 15,025 ---- 62,225 ---- 23,220 430
44 1994 14,881 86,269 62,726 33,934 23,379 442
45 1995 14,772 ---- 63,572 ---- 23,668 458
46 1996 14,883 ---- 63,961 ---- 23,793 474



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop