Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4783-4998 - Labor Unions
 
Contributor

Joshua L. Rosenbloom

Table Ba4965-4970 - Work stoppages and workers involved, by major issue: 1881-1981

View Documentation
   
  Ba4965 Ba4966 Ba4967 Ba4968 Ba4969 Ba4970
  Work stoppages, by issue Workers involved, by issue
Wages and hours Union organization Other and not reported Wages and hours Union organization Other and not reported
Row Year Number Number Number Thousand Thousand Thousand
1 1881 382 32 63 118 5 7
2 1882 353 38 85 133 12 14
3 1883 372 55 79 131 28 12
4 1884 341 50 94 145 4 16
5 1885 486 67 142 214 14 30
6 1886 1,073 210 289 445 79 87
7 1887 836 299 368 249 91 99
8 1888 540 163 243 100 23 41
9 1889 662 173 276 207 29 24
10 1890 1,039 318 540 276 32 66
11 1891 867 334 585 221 55 54
12 1892 693 261 405 122 59 57
13 1893 783 257 335 162 59 66
14 1894 865 206 333 469 25 196
15 1895 810 217 228 305 51 51
16 1896 547 297 222 160 53 36
17 1897 680 193 237 335 36 45
18 1898 645 236 217 184 30 49
19 1899 1,014 471 353 288 66 79
20 1900 931 414 494 210 282 76
21 1901 1,413 1,016 583 288 161 115
22 1902 1,604 1,051 585 279 279 134
23 1903 1,778 1,200 670 396 235 156
24 1904 944 964 511 272 210 92
25 1905 942 800 444 191 57 54
26 1914 403 253 548 ---- ---- ----
27 1915 770 312 511 ---- ---- ----
28 1916 2,036 721 1,032 ---- ---- ----
29 1917 2,268 799 1,383 ---- ---- ----
30 1918 1,869 584 900 ---- ---- ----
31 1919 2,036 869 725 ---- ---- ----
32 1920 2,038 622 751 ---- ---- ----
33 1921 1,501 373 511 ---- ---- ----
34 1922 583 208 321 ---- ---- ----
35 1923 721 308 524 ---- ---- ----
36 1924 537 244 468 ---- ---- ----
37 1925 537 219 545 ---- ---- ----
38 1926 478 206 351 ---- ---- ----
39 1927 273 240 153 232 45 43
40 1928 222 226 172 140 95 88
41 1929 373 382 169 104 102 80
42 1930 284 207 160 73 76 33
43 1931 447 221 128 155 116 74
44 1932 560 162 130 234 73 18
45 1933 926 533 213 544 465 135
46 1934 717 835 265 346 762 372
47 1935 760 945 298 663 288 151
48 1936 756 1,083 317 251 365 94
49 1937 1,410 2,728 582 436 1,160 347
50 1938 776 1,385 611 252 224 211
51 1939 699 1,411 529 352 641 185
52 1940 753 1,243 497 235 190 148
53 1941 1,535 2,138 641 1,110 744 512
54 1942 1,423 943 670 429 191 232
55 1943 1,906 585 1,243 1,220 226 523
56 1944 2,146 808 2,004 810 395 922
57 1945 1,956 946 1,714 1,340 671 1,060
58 1946 2,238 1,617 1,135 3,710 568 663
59 1947 1,707 1,102 884 805 931 431
60 1948 1,737 780 902 1,210 228 518
61 1949 1,682 781 1,143 1,540 82 1,410
62 1950 2,559 919 1,365 1,460 130 819
63 1951 2,102 888 1,747 1,180 136 904
64 1952 2,447 839 1,831 1,450 841 1,244
65 1953 2,825 745 1,521 1,460 162 781
66 1954 1,726 588 1,154 886 54 591
67 1955 2,154 844 1,322 1,780 244 625
68 1956 1,821 774 1,230 1,270 183 447
69 1957 1,730 751 1,192 752 72 563
70 1958 1,875 583 1,236 1,380 73 603
71 1959 1,872 664 1,172 1,320 154 400
72 1960 1,592 538 1,203 568 246 504
73 1961 1,664 518 1,185 565 92 795
74 1962 1,824 582 1,208 725 106 403
75 1963 1,573 531 1,258 470 94 376
76 1964 1,700 556 1,399 699 87 854
77 1965 1,923 594 1,446 821 154 571
78 1966 2,259 596 1,550 1,114 130 718
79 1967 2,433 586 1,576 1,966 114 790
80 1968 2,891 513 1,641 1,676 112 861
81 1969 3,199 593 1,908 1,425 250 806
82 1970 3,132 587 1,997 2,147 106 1,053
83 1971 2,804 482 1,852 2,310 179 791
84 1972 2,363 511 2,136 795 98 821
85 1973 2,844 446 2,063 1,255 117 876
86 1974 3,863 348 1,863 2,064 47 668
87 1975 2,805 268 1,958 872 92 781
88 1976 3,058 325 2,265 1,276 127 1,018
89 1977 3,369 252 1,885 990 41 1,008
90 1978 2,957 272 1,001 919 39 665
91 1979 3,362 250 1,215 1,197 48 482
92 1980 2,741 205 939 912 35 420
93 1981 1,804 170 594 792 32 257



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop