Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4783-4998 - Labor Unions
 
Contributor

Joshua L. Rosenbloom

Table Ba4950-4953 - Complaints of unfair practices received and remedial actions taken by the National Labor Relations Board: 1936-1998

View Documentation
   
  Ba4950 Ba4951 Ba4952 Ba4953
  Complaints filed against employers Workers awarded back pay Workers offered reinstatement
Unfair practices Section 8(3)
Row Fiscal year Number Number Number Number
1 1936 865 594 ---- ----
2 1937 3,124 2,130 ---- ----
3 1938 6,807 4,463 ---- ----
4 1939 4,618 3,012 ---- ----
5 1940 3,934 2,671 4,800 31,000 3
6 1941 4,817 2,995 ---- 23,475
7 1942 4,967 3,221 5,925 8,251
8 1943 3,403 2,256 5,115 7,111
9 1944 2,573 1,761 3,734 2,972
10 1945 2,427 1,639 1,973 1,919
11 1946 3,815 2,434 2,779 3,184
12 1947 4,232 2,794 2,656 4,114
13 1948 2,849 2,038 1,196 981 4
14 1949 4,154 2,863 463 280
15 1950 4,472 3,213 2,259 2,111
16 1951 4,164 2,899 4,429 3,864
17 1952 4,306 2,972 2,734 1,801
18 1953 4,409 3,023 2,987 1,754
19 1954 4,373 3,072 2,292 1,438
20 1955 4,362 3,089 1,836 1,275
21 1956 3,522 2,661 1,955 1,841
22 1957 3,655 2,789 1,457 922
23 1958 6,068 4,649 1,368 1,067
24 1959 8,266 6,775 1,521 42,078 5
25 1960 7,723 6,044 3,110 1,885
26 1961 8,136 6,240 3,448 2,507
27 1962 9,231 6,953 3,223 2,465
28 1963 9,550 6,840 6,890 3,478
29 1964 10,695 7,654 5,044 4,044
30 1965 10,931 7,367 4,477 5,875
31 1966 10,902 7,203 15,361 6,187
32 1967 11,259 7,463 13,815 4,274
33 1968 11,892 8,129 6,144 3,107
34 1969 12,002 8,122 6,166 3,748
35 1970 13,601 9,290 6,679 3,779
36 1971 15,467 10,368 6,423 4,068
37 1972 17,733 11,164 5,822 3,555
38 1973 17,361 10,979 6,215 5,407
39 1974 17,978 11,620 6,794 4,778
40 1975 20,311 13,426 6,948 3,816
41 1976 23,496 15,090 6,822 4,440
42 (TQ) 6,223 3,982 1,582 1,057
43 1977 26,105 16,697 7,220 4,458
44 1978 27,056 17,125 8,270 5,533
45 1979 29,026 17,220 14,320 5,837
46 1980 31,281 18,315 15,357 10,033
47 1981 31,273 17,571 25,631 6,463
48 1982 27,749 14,732 ---- 2 ---- 2
49 1983 28,995 14,866 17,888 6,029
50 1984 24,852 13,172 34,532 5,363
51 1985 22,545 11,824 18,280 10,905
52 1986 24,084 12,714 17,588 3,196
53 1987 22,475 11,548 16,973 4,307
54 1988 22,266 11,196 17,487 4,179
55 1989 22,345 11,567 18,888 4,508
56 1990 24,075 11,886 16,073 4,026
57 1991 23,005 11,265 17,661 3,023
58 1992 23,119 11,310 21,193 3,811
59 1993 24,500 11,678 21,106 4,177
60 1994 26,058 13,316 20,248 4,165
61 1995 26,244 13,298 26,042 6,603
62 1996 25,752 13,305 17,505 2,760
63 1997 25,809 13,127 20,673 2,266
64 1998 23,630 11,673 23,682 2,528



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop