Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4783-4998 - Labor Unions
 
Contributor

Joshua L. Rosenbloom

Table Ba4946-4949 - National Labor Relations Board elections and results: 1936-1998

View Documentation
   
  Ba4946 Ba4947 Ba4948 Ba4949
  Elections held Elections won by unions Employees eligible to vote
Total In elections won by unions
Row Fiscal year Number Number Number Number
1 1936 31 18 9,512 ----
2 1937 265 214 181,424 ----
3 1938 1,152 945 394,558 ----
4 1939 746 574 207,597 ----
5 1940 1,192 921 595,544 ----
6 1941 2,568 2,127 729,915 ----
7 1942 4,212 3,636 1,296,567 ----
8 1943 4,153 3,580 1,126,501 ----
9 1944 4,712 3,983 1,322,225 ----
10 1945 4,919 4,078 1,087,177 ----
11 1946 5,589 4,446 846,431 ----
12 1947 6,920 5,194 934,553 ----
13 1948 3,222 2,337 384,565 ----
14 1949 5,514 3,889 588,761 ----
15 1950 5,619 4,186 890,374 753,598
16 1951 6,432 4,758 666,556 505,322
17 1952 6,765 4,933 771,346 ----
18 1953 6,050 4,350 737,998 584,450
19 1954 4,663 3,060 511,430 343,092
20 1955 4,215 2,489 515,995 378,962
21 1956 4,946 3,230 462,712 291,292
22 1957 4,729 2,942 458,904 264,920
23 1958 4,337 2,636 351,217 196,334
24 1959 5,428 3,410 430,023 257,028
25 1960 6,380 3,740 483,964 286,048
26 1961 6,354 3,563 450,930 229,283
27 1962 7,355 4,305 536,047 305,976
28 1963 6,871 4,052 489,365 265,747
29 1964 7,529 4,296 551,751 295,230
30 1965 7,776 4,680 544,536 333,545
31 1966 8,324 5,059 592,722 339,407
32 1967 8,116 4,791 623,711 357,114
33 1968 7,857 4,495 566,164 292,053
34 1969 7,993 4,367 592,761 299,979
35 1970 8,074 4,458 608,558 318,890
36 1971 8,362 4,445 586,155 274,700
37 1972 8,923 4,787 591,636 297,127
38 1973 9,369 4,786 541,445 233,874
39 1974 8,858 4,425 544,331 203,265
40 1975 8,577 4,138 568,920 218,281
41 1976 8,638 4,159 475,404 173,385
42 (TQ) 2,277 1,037 144,042 57,345
43 1977 9,484 4,363 570,716 223,689
44 1978 8,240 3,791 471,819 177,256
45 1979 8,043 3,623 577,942 212,027
46 1980 8,198 3,744 521,602 196,515
47 1981 7,512 3,234 449,243 165,232
48 1982 5,116 2,064 297,764 103,534
49 1983 4,405 1,895 209,918 91,311
50 1984 4,436 1,861 249,512 105,919
51 1985 4,614 1,956 254,220 91,161
52 1986 4,520 1,951 259,239 91,999
53 1987 4,069 1,788 241,825 96,384
54 1988 4,153 1,921 243,692 97,043
55 1989 4,413 2,059 273,775 110,037
56 1990 4,210 1,965 261,385 93,789
57 1991 3,752 1,663 225,842 90,051
58 1992 3,599 1,673 219,730 83,379
59 1993 3,586 1,706 231,187 97,166
60 1994 3,572 1,665 210,834 85,603
61 1995 3,399 1,611 215,137 86,678
62 1996 3,277 1,469 219,073 82,947
63 1997 3,480 1,677 236,016 101,646
64 1998 3,795 1,856 250,726 100,535



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop