Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4214-4544 - Wages
 
Contributor

Robert A. Margo

Table Ba4396 - Hourly earnings in manufacturing: 1923-1990

View Documentation
   
  Ba4396
Hourly earnings
Row Year Dollars
1 1923 0.537
2 1924 0.560
3 1925 0.562
4 1926 0.568
5 1927 0.574
6 1928 0.577
7 1929 0.588
8 1930 0.591
9 1931 0.569
10 1932 0.512
11 1933 0.497
12 1934 0.583
13 1935 0.603
14 1936 0.611
15 1937 0.688
16 1938 0.711
17 1939 0.714
18 1940 0.731
19 1947 1.271
20 1948 1.386
21 1949 1.444
22 1950 1.503
23 1951 1.629
24 1952 1.722
25 1953 1.815
26 1954 1.862
27 1955 1.939
28 1956 2.034
29 1957 2.125
30 1958 2.201
31 1959 2.300
32 1960 2.367
33 1961 2.429
34 1962 2.502
35 1963 2.565
36 1964 2.642
37 1965 2.725
38 1966 2.825
39 1967 2.929
40 1968 3.120
41 1969 3.308
42 1970 3.481
43 1971 3.728
44 1972 3.997
45 1973 4.254
46 1974 4.585
47 1975 5.003
48 1976 5.407
49 1977 5.882
50 1978 6.367
51 1979 6.891
52 1980 7.515
53 1981 8.257
54 1982 8.784
55 1983 9.120
56 1984 9.464
57 1985 9.834
58 1986 10.054
59 1987 10.217
60 1988 10.454
61 1989 10.743
62 1990 11.065



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop