Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4214-4544 - Wages
 
Contributor

Robert A. Margo

Table Ba4250-4252 - Annual earnings of civil engineers: 1820-1859

View Documentation
   
  Ba4250 Ba4251 Ba4252
First rank Second rank Third rank
Row Year Dollars Dollars Dollars
1 1820 2,967 1,288 ----
2 1821 2,967 1,226 ----
3 1822 2,917 1,229 ----
4 1823 2,917 1,226 ----
5 1824 2,911 1,246 ----
6 1825 2,911 1,280 620
7 1826 2,919 1,358 633
8 1827 2,675 1,360 716
9 1828 2,550 1,333 722
10 1829 2,675 1,314 716
11 1830 2,616 1,377 716
12 1831 2,650 1,260 704
13 1832 3,069 1,239 678
14 1833 2,857 1,264 642
15 1834 2,993 1,292 676
16 1835 2,744 1,398 632
17 1836 3,040 1,357 749
18 1837 3,199 1,428 713
19 1838 2,986 1,396 746
20 1839 2,979 1,373 780
21 1840 2,888 1,281 737
22 1841 2,833 1,267 729
23 1842 2,852 1,303 754
24 1843 2,865 1,371 662
25 1844 2,882 1,398 670
26 1845 3,272 1,115 715
27 1846 3,136 1,148 760
28 1847 3,208 1,213 842
29 1848 3,135 1,300 836
30 1849 3,306 1,410 742
31 1850 3,290 1,445 749
32 1851 3,331 1,403 747
33 1852 3,308 1,347 782
34 1853 3,176 1,344 773
35 1854 3,260 1,299 749
36 1855 3,729 1,341 728
37 1856 3,461 1,400 687
38 1857 2,925 1,316 812
39 1858 2,865 1,369 776
40 1859 3,047 1,409 782



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop