Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4214-4544 - Wages
 
Contributor

Robert A. Margo

Table Ba4219-4223 - Daily and monthly wages in the Philadelphia and Brandywine regions: 1785-1860

View Documentation
   
  Ba4219 Ba4220 Ba4221 Ba4222 Ba4223
  Daily wages, Philadelphia region Monthly wages, Brandywine region
  Laborers Artisans Farm labor (including board) Manufacturing workers
Male Female
Row Year Dollars Dollars Dollars Dollars Dollars
1 1785 0.70 1 1.33 ---- ---- ----
2 1786 ---- 1.00 ---- ---- ----
3 1787 0.52 1 1.00 ---- ---- ----
4 1788 ---- 0.97 ---- ---- ----
5 1789 0.52 1.00 ---- ---- ----
6 1790 0.50 1.01 ---- ---- ----
7 1791 0.53 1.05 ---- ---- ----
8 1792 0.66 1.00 ---- ---- ----
9 1793 0.80 1.25 ---- ---- ----
10 1794 1.00 1.39 ---- ---- ----
11 1795 1.00 1.66 ---- ---- ----
12 1796 1.00 1.74 ---- ---- ----
13 1797 1.00 1.83 ---- ---- ----
14 1798 1.00 1.57 ---- ---- ----
15 1799 1.00 1.62 ---- ---- ----
16 1800 1.00 1.64 16.00 ---- ----
17 1801 1.00 1.55 17.25 ---- ----
18 1802 0.75 1.31 17.25 17.00 ----
19 1803 0.75 1.43 16.00 17.00 ----
20 1804 1.00 1.60 16.50 18.00 ----
21 1805 1.00 1.57 17.00 18.50 ----
22 1806 1.00 1.66 17.00 18.00 ----
23 1807 1.00 1.68 17.00 18.00 ----
24 1808 0.75 1.47 16.50 18.00 ----
25 1809 1.00 1.56 17.00 19.00 ----
26 1810 1.00 1.72 17.00 18.50 ----
27 1811 1.00 1.77 17.50 21.50 ----
28 1812 1.00 1.58 18.00 22.25 ----
29 1813 1.00 1.52 19.50 21.50 ----
30 1814 1.00 1.63 18.25 21.50 ----
31 1815 1.00 1.91 ---- 22.25 9.50 1
32 1816 1.00 1.89 19.00 21.00 9.00 1
33 1817 1.00 1.71 19.00 20.50 ----
34 1818 1.00 1.86 18.00 20.75 9.00 1
35 1819 1.00 1.63 18.50 20.13 10.50 1
36 1820 ---- 1.55 18.00 20.33 8.00
37 1821 0.75 1.37 18.25 19.71 8.00
38 1822 0.75 1.65 16.75 18.38 8.00
39 1823 1.00 1.47 16.25 18.63 8.00
40 1824 1.00 1.55 17.75 19.38 ----
41 1825 1.00 1.74 17.50 18.67 ----
42 1826 1.00 1.70 16.75 18.99 ----
43 1827 1.00 1.73 17.00 17.94 ----
44 1828 1.00 1.74 16.00 16.67 ----
45 1829 1.00 1.80 17.25 19.25 ----
46 1830 1.00 1.73 16.50 19.81 ----
47 1831 ---- ---- 16.50 18.93 ----
48 1832 ---- ---- 16.00 17.75 ----
49 1833 ---- ---- 17.25 19.38 ----
50 1834 ---- ---- 17.25 18.46 8.50 1
51 1835 ---- ---- 17.25 19.25 9.00 1
52 1836 ---- ---- 18.75 18.63 ----
53 1837 ---- ---- 19.00 20.84 9.75 1
54 1838 ---- ---- 19.25 20.81 10.50 1
55 1839 ---- ---- 18.75 20.46 10.50 1
56 1840 ---- ---- 17.75 19.42 9.63 1
57 1841 ---- ---- 17.75 20.05 10.50 1
58 1842 ---- ---- 17.75 21.52 9.00 1
59 1843 ---- ---- 16.50 19.70 8.00 1
60 1844 ---- ---- 16.75 19.36 8.00
61 1845 ---- ---- 17.75 19.99 9.50 1
62 1846 ---- ---- 17.00 19.80 9.25 1
63 1847 ---- ---- 16.50 20.51 11.75 1
64 1848 ---- ---- 16.50 21.47 11.25 1
65 1849 ---- ---- 16.00 20.53 11.50 1
66 1850 ---- ---- 16.75 19.78 10.25 1
67 1851 ---- ---- 16.75 19.67 10.00 1
68 1852 ---- ---- 18.25 20.03 12.00 1
69 1853 ---- ---- 18.00 20.16 12.00 1
70 1854 ---- ---- 18.00 19.88 10.50 1
71 1855 ---- ---- 19.50 19.77 10.75 1
72 1856 ---- ---- 19.50 19.60 10.00 1
73 1857 ---- ---- 19.00 19.80 10.00 1
74 1858 ---- ---- 19.75 21.15 12.00 1
75 1859 ---- ---- 19.25 21.49 10.50 1
76 1860 ---- ---- 20.25 22.98 ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop