Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4214-4544 - Wages
 
Contributor

Robert A. Margo

Table Ba4218 - Index of money wages for unskilled labor: 1774-1974

View Documentation
   
  Ba4218
Money wages for unskilled labor
Row Year Index 1860 = 100
1 1774 33
2 1775 35
3 1776 32
4 1777 35
5 1778 36
6 1779 31
7 1780 41
8 1781 43
9 1782 39
10 1783 36
11 1784 34
12 1785 44
13 1786 40
14 1787 48
15 1788 48
16 1789 42
17 1790 37
18 1791 43
19 1792 43
20 1793 48
21 1794 45
22 1795 63
23 1796 62
24 1797 61
25 1798 69
26 1799 52
27 1800 60
28 1801 71
29 1802 75
30 1803 57
31 1804 72
32 1805 62
33 1806 86
34 1807 69
35 1808 68
36 1809 104
37 1810 88
38 1811 91
39 1812 92
40 1813 87
41 1814 97
42 1815 92
43 1816 111
44 1817 93
45 1818 72
46 1819 75
47 1820 67
48 1821 74
49 1822 68
50 1823 80
51 1824 78
52 1825 68
53 1826 70
54 1827 84
55 1828 67
56 1829 70
57 1830 68
58 1831 68
59 1832 68
60 1833 64
61 1834 67
62 1835 62
63 1836 91
64 1837 104
65 1838 107
66 1839 89
67 1840 77
68 1841 71
69 1842 73
70 1843 68
71 1844 80
72 1845 80
73 1846 76
74 1847 73
75 1848 76
76 1849 81
77 1850 82
78 1851 84
79 1852 85
80 1853 87
81 1854 90
82 1855 91
83 1856 93
84 1857 94
85 1858 93
86 1859 96
87 1860 100
88 1861 102
89 1862 106
90 1863 121
91 1864 138
92 1865 145
93 1866 145
94 1867 145
95 1868 146
96 1869 146
97 1870 142
98 1871 142
99 1872 143
100 1873 136
101 1874 131
102 1875 125
103 1876 118
104 1877 114
105 1878 111
106 1879 109
107 1880 116
108 1881 120
109 1882 123
110 1883 128
111 1884 130
112 1885 128
113 1886 129
114 1887 132
115 1888 138
116 1889 138
117 1890 138
118 1891 138
119 1892 138
120 1893 138
121 1894 132
122 1895 135
123 1896 133
124 1897 133
125 1898 135
126 1899 137
127 1900 140
128 1901 144
129 1902 148
130 1903 154
131 1904 155
132 1905 157
133 1906 165
134 1907 172
135 1908 164
136 1909 166
137 1910 172
138 1911 168
139 1912 171
140 1913 179
141 1914 180
142 1915 182
143 1916 224
144 1917 279
145 1918 351
146 1919 409
147 1920 469
148 1921 388
149 1922 357
150 1923 393
151 1924 406
152 1925 404
153 1926 409
154 1927 418
155 1928 420
156 1929 431
157 1930 424
158 1931 407
159 1932 355
160 1933 356
161 1934 424
162 1935 439
163 1936 445
164 1937 506
165 1938 520
166 1939 527
167 1940 542
168 1941 604
169 1942 686
170 1943 757
171 1944 791
172 1945 813
173 1946 900
174 1947 1,017
175 1948 1,087
176 1949 1,131
177 1950 1,184
178 1951 1,283
179 1952 1,358
180 1953 1,450
181 1954 1,521
182 1955 1,584
183 1956 1,662
184 1957 1,745
185 1958 1,830
186 1959 1,903
187 1960 1,976
188 1961 2,047
189 1962 2,114
190 1963 2,181
191 1964 2,245
192 1965 2,314
193 1966 2,399
194 1967 2,515
195 1968 2,660
196 1969 2,822
197 1970 3,021
198 1971 3,265
199 1972 3,499
200 1973 3,753
201 1974 4,059



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop