Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part B - Work and Welfare > Chapter Ba - Labor > Table Group Ba4214-4544 - Wages
 
Contributor

Robert A. Margo

Table Ba4216-4217 - Daily wages for farm labor in Maryland and West Virginia: 1753-1860

View Documentation
   
  Ba4216 Ba4217
Maryland West Virginia
Row Year Index 1753 = 100 Dollars
1 1753 100 ----
2 1756 135 ----
3 1757 101 ----
4 1758 100 ----
5 1759 125 ----
6 1760 125 ----
7 1761 100 ----
8 1762 125 ----
9 1763 125 ----
10 1764 125 ----
11 1765 100 ----
12 1767 100 ----
13 1768 100 ----
14 1769 100 ----
15 1770 100 ----
16 1771 100 ----
17 1772 100 ----
18 1773 100 ----
19 1774 100 ----
20 1775 100 ----
21 1776 100 ----
22 1777 100 ----
23 1778 100 ----
24 1779 100 ----
25 1780 100 ----
26 1781 75 ----
27 1782 75 ----
28 1783 87 ----
29 1784 100 ----
30 1785 75 ----
31 1786 75 ----
32 1787 75 ----
33 1788 ---- 0.417
34 1789 ---- 0.500
35 1790 ---- 0.583
36 1791 150 0.625
37 1792 125 0.666
38 1793 125 0.666
39 1794 188 ----
40 1795 ---- 0.718
41 1796 188 0.782
42 1797 ---- 0.667
43 1798 ---- 0.666
44 1800 ---- 0.500
45 1801 ---- 0.450
46 1802 ---- 0.663
47 1803 ---- 0.400
48 1804 ---- 0.500
49 1805 ---- 0.733
50 1806 180 0.625
51 1807 ---- 0.607
52 1808 150 0.500
53 1809 125 ----
54 1810 125 ----
55 1811 150 ----
56 1812 150 ----
57 1813 150 0.813
58 1814 150 0.650
59 1815 150 0.750
60 1816 150 0.625
61 1817 150 0.755
62 1818 150 ----
63 1819 150 ----
64 1820 150 0.750
65 1821 150 0.500
66 1822 150 0.500
67 1823 ---- 0.608
68 1824 ---- 0.563
69 1825 141 0.563
70 1826 128 0.563
71 1827 ---- 0.708
72 1828 188 0.508
73 1829 188 0.500
74 1830 188 0.500
75 1831 188 ----
76 1832 188 0.500
77 1833 150 0.425
78 1834 150 0.438
79 1835 141 0.459
80 1836 141 0.438
81 1837 ---- 0.691
82 1838 ---- 0.563
83 1839 188 0.654
84 1840 ---- 0.602
85 1841 150 0.438
86 1842 150 0.500
87 1843 150 0.426
88 1844 150 0.425
89 1845 150 0.425
90 1846 150 0.425
91 1847 150 0.425
92 1848 150 0.473
93 1849 150 0.506
94 1850 150 0.425
95 1851 ---- 0.506
96 1852 ---- 0.433
97 1853 ---- 0.506
98 1854 ---- 0.450
99 1855 ---- 0.500
100 1856 ---- 0.500
101 1857 ---- 0.878
102 1858 ---- 0.550
103 1859 ---- 0.670
104 1860 ---- 0.875



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop