Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ag - American Indians > Table Group Ag695-725 - Reservations and Federal Expenditures
 
Contributor

C. Matthew Snipp

Table Ag721 - Employees of the Bureau of Indian Affairs: 1852-1999

View Documentation
   
  Ag721
BIA employees
Row Year Number
1 1852 108
2 1888 1,725
3 1911 6,000
4 1933 5,000
5 1934 12,000
6 1975 14,576
7 1976 14,115
8 1977 13,797
9 1978 13,778
10 1979 13,486
11 1980 13,412
12 1981 16,868
13 1982 15,054
14 1983 14,854
15 1984 14,572
16 1985 13,915
17 1986 13,580
18 1987 13,251
19 1988 12,924
20 1989 13,146
21 1990 12,652
22 1991 12,605
23 1992 13,013
24 1993 13,074
25 1994 12,876
26 1995 12,488
27 1998 1 10,900
28 1999 1 10,496



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop