Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ae - Family and Household Composition > Table Group Ae1-513 - Family and Household Composition
 
Contributors

Susan Brower, Steven Ruggles, and Richard Sutch

Table Ae82-84 - Households, by farm-nonfarm residence: 1900-1992 [Annual series]

View Documentation
   
  Ae82 Ae83 Ae84
Total Nonfarm Farm
Row Year Thousand Thousand Thousand
1 1900 15,992 ---- ----
2 1901 16,345 ---- ----
3 1902 16,716 ---- ----
4 1903 17,108 ---- ----
5 1904 17,521 ---- ----
6 1905 17,939 ---- ----
7 1906 18,394 ---- ----
8 1907 18,863 ---- ----
9 1908 19,294 ---- ----
10 1909 19,734 ---- ----
11 1910 20,183 13,989 6,194
12 1911 20,620 14,358 6,262
13 1912 21,075 14,727 6,348
14 1913 21,606 15,187 6,419
15 1914 22,110 15,630 6,480
16 1915 22,501 15,949 6,552
17 1916 22,926 16,291 6,635
18 1917 23,323 16,643 6,680
19 1918 23,519 16,846 6,673
20 1919 23,873 17,307 6,566
21 1920 24,467 17,668 6,799
22 1921 25,119 18,255 6,864
23 1922 25,687 18,780 6,907
24 1923 26,298 19,492 6,806
25 1924 26,941 20,182 6,759
26 1925 27,540 20,745 6,795
27 1926 28,101 21,325 6,776
28 1927 28,632 21,941 6,691
29 1928 29,124 22,416 6,708
30 1929 29,582 22,851 6,731
31 1930 29,997 23,268 6,729
32 1931 30,272 23,476 6,796
33 1932 30,439 23,541 6,898
34 1933 30,802 23,653 7,149
35 1934 31,306 24,118 7,188
36 1935 31,892 24,665 7,227
37 1936 32,454 25,253 7,201
38 1937 33,088 25,917 7,171
39 1938 33,683 26,518 7,165
40 1939 34,409 27,249 7,160
41 1940 35,153 28,001 7,152
42 1941 35,929 28,786 7,143
43 1942 36,445 29,433 7,012
44 1943 36,833 30,206 6,627
45 1944 37,115 30,722 6,393
46 1945 37,503 31,158 6,345
47 1946 38,370 31,944 6,426
48 1947 39,107 32,673 6,434
49 1948 40,532 34,116 6,416
50 1949 42,182 35,687 6,495
51 1950 43,554 37,279 6,275
52 1951 44,673 38,602 6,071
53 1952 45,538 39,584 5,954
54 1953 46,385 40,548 5,837
55 1954 46,962 41,460 5,502
56 1955 47,874 42,319 5,555
57 1956 48,902 43,239 5,663
58 1957 49,673 44,441 5,232
59 1958 50,474 45,289 5,185
60 1959 51,435 46,028 5,407
61 1960 52,799 48,708 4,091
62 1961 53,464 49,715 3,749
63 1962 54,652 50,890 3,762
64 1963 55,189 51,725 3,464
65 1964 55,996 52,651 3,345
66 1965 57,251 53,899 3,350
67 1966 58,092 54,875 3,214
68 1967 58,845 55,910 2,934
69 1968 60,444 57,501 2,944
70 1969 61,805 58,935 2,870
71 1970 62,874 60,150 2,724
72 1971 64,374 61,723 2,651
73 1972 66,676 63,785 2,891
74 1973 68,251 65,365 2,886
75 1974 69,859 66,970 2,889
76 1975 71,120 68,382 2,738
77 1976 72,867 70,365 2,503
78 1977 74,142 71,656 2,485
79 1978 76,030 73,505 2,524
80 1979 77,330 74,934 2,396
81 1980 80,776 78,857 1,919
82 1981 82,368 80,527 1,841
83 1982 83,527 81,708 1,819
84 1983 83,918 82,071 1,847
85 1984 85,407 83,589 1,818
86 1985 86,789 ---- ----
87 1986 88,458 86,653 1,805
88 1987 89,479 87,775 1,704
89 1988 91,066 89,382 1,684
90 1989 92,830 91,224 1,606
91 1990 93,347 91,710 1,637
92 1991 94,312 92,670 1,642
93 1992 95,669 94,104 1,565



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop