Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ae - Family and Household Composition > Table Group Ae1-513 - Family and Household Composition
 
Contributors

Susan Brower, Steven Ruggles, and Richard Sutch

Table Ae29-37 - Households, by sex of householder and household type: 1947-2002 [Current Population Surveys]

View Documentation
   
 
  Total Family Nonfamily
  Total Married couple Householder, no spouse present All nonfamily Single-person nonfamily
  Male Female Total Householder, no relatives present
Male Female
Row Year Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
1 1947 39,107 34,964 30,612 1,129 3,223 4,143 1,388 2,755 2,894
2 1948 40,532 36,629 31,900 1,020 3,709 3,903 1,198 2,705 ----
3 1949 42,182 38,080 33,257 1,197 3,626 4,102 1,308 2,794 ----
4 1950 43,554 38,838 34,075 1,169 3,594 4,716 1,668 3,048 3,954
5 1951 44,673 39,502 34,391 1,154 3,957 5,171 1,732 3,439 ----
6 1952 45,538 40,235 35,164 1,119 3,952 5,303 1,757 3,546 ----
7 1953 46,385 40,540 35,577 1,206 3,757 5,845 1,902 3,943 ----
8 1954 46,962 40,998 35,926 1,315 3,757 5,964 1,925 4,039 5,025
9 1955 47,874 41,732 36,251 1,328 4,153 6,142 2,059 4,083 5,221
10 1956 48,902 42,593 37,047 1,408 4,138 6,309 2,058 4,250 5,428
11 1957 49,673 43,262 37,718 1,241 4,304 6,411 2,038 4,374 5,464
12 1958 50,474 43,426 37,911 1,278 4,237 7,047 2,329 4,718 6,107
13 1959 51,435 43,971 38,410 1,285 4,276 7,464 2,449 5,015 6,327
14 1960 52,799 44,905 39,254 1,228 4,422 7,895 2,716 5,179 6,917
15 1961 53,557 45,383 39,620 1,199 4,564 8,174 2,779 5,395 7,112
16 1962 54,764 46,262 40,404 1,268 4,590 8,502 2,932 5,570 7,473
17 1963 55,270 46,872 40,888 1,295 4,689 8,398 2,838 5,560 7,501
18 1964 56,149 47,381 41,341 1,204 4,836 8,768 2,965 5,803 7,821
19 1965 57,436 47,838 41,689 1,167 4,982 9,598 3,277 6,321 8,631
20 1966 58,406 48,399 42,263 1,163 4,973 10,007 3,299 6,708 9,093
21 1967 59,236 49,086 42,743 1,190 5,153 10,150 3,419 6,731 9,200
22 1968 60,813 50,012 43,507 1,195 5,310 10,801 3,658 7,143 9,802
23 1969 62,214 50,729 44,086 1,221 5,422 11,485 3,890 7,595 10,401
24 1970 63,401 51,456 44,728 1,228 5,500 11,945 4,063 7,882 10,851
25 1971 64,778 52,102 44,928 1,254 5,920 12,676 4,403 8,273 11,446
26 1972 66,676 53,163 45,724 1,331 6,108 13,513 4,839 8,674 12,189
27 1973 68,251 54,264 46,297 1,432 6,535 13,986 5,129 8,858 12,635
28 1974 69,859 54,917 46,787 1,421 6,709 14,942 5,654 9,288 13,368
29 1975 71,120 55,563 46,951 1,485 7,127 15,557 5,912 9,645 13,939
30 1976 72,867 56,056 47,297 1,424 7,335 16,811 6,548 10,263 14,983
31 1977 74,142 56,472 47,471 1,461 7,540 17,669 6,971 10,698 15,532
32 1978 76,030 56,958 47,357 1,564 8,037 19,071 7,811 11,261 16,715
33 1979 77,330 57,498 47,662 1,616 8,220 19,831 8,064 11,767 17,201
34 1980 2 80,776 59,550 49,112 1,733 8,705 21,226 8,807 12,419 18,296
35 1981 82,368 60,309 49,294 1,933 9,082 22,059 9,279 12,780 18,936
36 1982 83,527 61,019 49,630 1,986 9,403 22,508 9,457 13,051 19,354
37 1983 83,918 61,393 49,908 2,016 9,469 22,525 9,514 13,011 19,250
38 1984 3 85,290 62,015 50,081 2,038 9,896 23,276 9,689 13,587 19,954
39 1985 86,789 62,706 50,350 2,228 10,129 24,082 10,114 13,968 20,602
40 1986 88,458 63,558 50,933 2,414 10,211 24,900 10,648 14,252 21,178
41 1987 89,479 64,491 51,537 2,510 10,445 24,988 10,652 14,336 21,128
42 1988 4 91,124 65,204 51,675 2,834 10,696 25,919 11,282 14,637 21,889
43 1989 92,830 65,837 52,100 2,847 10,890 26,994 11,874 15,120 22,708
44 1990 93,347 66,090 52,317 2,884 10,890 27,257 11,606 15,651 22,999
45 1991 94,312 66,322 52,147 2,907 11,268 27,990 12,150 15,840 23,590
46 1992 95,699 67,173 52,547 3,025 11,692 28,496 12,428 16,068 23,974
47 1993 5 96,426 68,216 53,090 3,065 12,061 28,210 12,297 15,914 23,558
48 1994 97,107 68,490 53,171 2,913 12,406 28,617 12,462 16,155 23,611
49 1995 98,990 69,305 53,858 3,226 12,220 29,686 13,190 16,496 24,732
50 1996 99,627 69,594 53,567 3,513 12,514 30,033 13,348 16,685 24,900
51 1997 101,018 70,241 53,604 3,847 12,790 30,777 13,707 17,070 25,402
52 1998 102,528 70,880 54,317 3,911 12,652 31,648 14,133 17,516 26,327
53 1999 103,874 71,535 54,770 3,976 12,789 32,339 14,368 17,971 26,606
54 2000 104,705 72,025 55,311 4,028 12,687 32,680 14,641 18,039 26,724
55 2001 6 108,209 73,767 56,592 4,275 12,900 34,442 15,345 19,097 28,207
56 2002 6 109,297 74,329 56,747 4,438 13,143 34,969 15,579 19,390 28,775



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop