Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ad - International Migration > Table Group Ad950-1029 - Alien Admissions, by Program
 
Contributors

Robert Barde, Susan B. Carter, and Richard Sutch

Table Ad950-954 - Immigrants admitted under the Quota System: 1925-1968

View Documentation
   
  Ad950 Ad951 Ad952 Ad9532 Ad954
  Annual immigrant quota Immigrants admitted under the Quota System
Natives of Eastern Hemisphere countries Natives of Western Hemisphere countries Immediate relatives of U.S. citizens Other
Row Fiscal year Number Number Number Number Number
1 1925 164,667 145,971 139,389 7,159 1,795
2 1926 164,667 157,432 134,305 11,061 1,690
3 1927 164,667 158,070 147,399 18,361 11,345
4 1928 164,667 153,231 123,534 25,678 4,812
5 1929 164,667 146,918 97,548 30,245 4,967
6 1930 153,714 141,497 63,147 32,105 4,951
7 1931 153,714 54,118 21,287 17,264 4,470
8 1932 153,831 12,983 9,461 9,490 3,642
9 1933 153,831 8,220 7,549 6,658 641
10 1934 153,774 12,483 8,237 7,891 859
11 1935 153,774 17,207 7,747 9,228 774
12 1936 153,774 18,675 8,066 8,824 764
13 1937 153,774 27,762 12,152 9,536 794
14 1938 153,774 42,494 14,379 10,262 760
15 1939 153,774 62,402 12,223 7,043 1,330
16 1940 153,774 51,997 11,985 5,474 1,300
17 1941 153,774 36,220 12,586 2,122 848
18 1942 153,774 14,597 12,596 1,262 326
19 1943 153,774 9,045 13,522 875 283
20 1944 153,774 9,394 17,614 1,302 241
21 1945 153,879 11,623 22,828 3,078 590
22 1946 153,879 29,095 29,502 49,267 857
23 1947 153,929 70,701 35,640 38,739 2,212
24 1948 153,929 92,526 37,968 36,830 3,246
25 1949 153,929 113,046 36,394 35,854 3,023
26 1950 154,206 197,460 33,238 16,275 2,214
27 1951 154,277 156,547 35,274 11,462 2,434
28 1952 154,277 194,247 48,408 19,315 3,550
29 1953 154,657 84,175 61,099 22,543 2,617
30 1954 154,657 94,098 80,526 30,689 2,864
31 1955 154,657 82,232 94,274 30,882 30,402
32 1956 154,657 89,310 124,032 31,742 76,541
33 1957 154,857 97,178 113,488 32,359 83,842
34 1958 154,957 102,153 88,575 35,320 27,217
35 1959 154,857 97,657 68,196 36,402 58,431
36 1960 154,887 101,373 91,701 34,215 38,109
37 1961 156,487 96,104 112,836 32,551 29,853
38 1962 156,687 90,319 133,505 30,316 29,623
39 1963 156,987 103,036 147,744 30,606 24,874
40 1964 158,161 102,844 139,284 33,669 16,451
41 1965 158,561 99,381 153,199 32,714 11,403
42 1966 158,561 126,310 147,906 39,231 9,593 3
43 1967 158,261 153,079 151,034 46,903 10,956 3
44 1968 158,261 156,212 245,449 43,677 9,110 3



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop