Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ad - International Migration > Table Group Ad1-89 - Immigrants, Emigrants, and Net Migration
 
Contributors

Susan B. Carter and Richard Sutch

Table Ad80-81 - Emigrants from the United States to Canada: 1881-1998

View Documentation
   
  Ad801 Ad81
U.S. emigrants to Canada Canadians returning to Canada
Row Year Number Number
1 1881 21,822 ----
2 1882 58,372 ----
3 1883 78,508 ----
4 1884 65,886 ----
5 1885 57,506 ----
6 1886 40,650 ----
7 1887 41,046 ----
8 1888 44,952 ----
9 1889 67,896 ----
10 1890 50,336 ----
11 1891 52,516 ----
12 1897 2,412 ----
13 1898 9,119 ----
14 1899 11,945 ----
15 1900 8,543 3 ----
16 1904 39,950 ----
17 1905 39,935 ----
18 1906 59,392 ----
19 1907 51,584 ----
20 1908 51,750 ----
21 1909 80,409 ----
22 1910 108,300 ----
23 1911 112,028 ----
24 1912 120,095 ----
25 1913 97,712 ----
26 1914 50,213 ----
27 1915 24,297 ----
28 1916 41,779 ----
29 1917 65,737 ----
30 1918 31,769 ----
31 1919 42,129 ----
32 1920 40,188 ----
33 1921 23,888 ----
34 1922 17,534 ----
35 1923 16,716 ----
36 1924 16,042 ----
37 1925 17,717 39,987
38 1926 20,944 62,293
39 1927 23,818 42,078
40 1928 29,933 34,120
41 1929 31,852 30,479
42 1930 25,632 31,608
43 1931 15,195 20,352
44 1932 13,709 18,220
45 1933 8,500 10,209
46 1934 6,071 7,272
47 1935 5,291 6,378
48 1936 4,876 5,168
49 1937 5,555 5,167
50 1938 5,833 4,659
51 1939 5,649 4,610
52 1940 7,134 4,990
53 1941 6,594 3,564
54 1942 5,098 3,467
55 1943 4,401 2,333
56 1944 4,509 2,210
57 1945 6,394 2,689
58 1946 11,469 5,177
59 1947 9,440 8,970
60 1948 7,381 5,678
61 1949 7,744 4,050
62 1950 7,799 3,518
63 1951 7,732 3,635
64 1952 9,306 4,707
65 1953 9,379 4,606
66 1954 10,110 4,516
67 1955 10,392 3,942
68 1956 9,777 4,740
69 1957 11,008 5,426
70 1958 10,846 5,297
71 1959 11,338 5,243
72 1960 11,247 5,233
73 1961 11,516 ----
74 1962 11,643 ----
75 1963 11,736 ----
76 1964 12,565 ----
77 1965 15,143 ----
78 1966 17,514 ----
79 1967 19,038 ----
80 1968 20,422 ----
81 1969 22,785 ----
82 1970 24,474 ----
83 1971 24,366 ----
84 1972 22,618 ----
85 1973 25,242 ----
86 1974 26,541 ----
87 1975 20,155 ----
88 1976 17,315 ----
89 1977 12,888 ----
90 1978 9,946 ----
91 1979 9,617 ----
92 1980 9,900 ----
93 1981 8,695 ----
94 1982 9,360 ----
95 1983 7,381 ----
96 1984 6,922 ----
97 1985 6,669 ----
98 1986 7,275 ----
99 1987 7,967 ----
100 1988 6,537 ----
101 1989 6,931 ----
102 1990 6,084 ----
103 1991 6,597 ----
104 1992 7,537 ----
105 1994 2 6,705 ----
106 1995 2 5,851 ----
107 1996 2 5,466 ----
108 1997 2 5,462 ----
109 1998 2 4,696 ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop