Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ad - International Migration > Table Group Ad222-255 - Immigrants, by Characteristic
 
Contributors

Robert Barde, Susan B. Carter, and Richard Sutch

Table Ad226-230 - Immigrants, by age classification: 1820-1997

View Documentation
   
  Ad2262 Ad2273 Ad2284 Ad2295 Ad230
Total Youthful Mid-age Older Age not recorded
Row Fiscal year Number Number Number Number Number
1 1820 10,311 1,313 6,064 1,518 1,416
2 1821 11,644 170 7,047 1,396 3,031
3 1822 8,549 51 5,430 956 2,112
4 1823 8,265 17 5,314 984 1,950
5 1824 9,627 94 6,550 1,106 1,877
6 1825 12,858 1,825 9,392 1,151 490
7 1826 13,908 2,261 10,025 1,281 341
8 1827 21,777 3,905 14,089 2,148 1,635
9 1828 30,184 8,117 18,397 3,036 634
10 1829 24,513 3,686 11,603 1,764 7,460
11 1830 24,837 2,878 6,347 1,173 14,439
12 1831 23,880 7,040 13,598 1,863 1,379
13 1832 54,351 16,485 31,069 4,273 2,524
14 (TQ) 7,303 1,946 3,774 425 1,158
15 1833 59,925 17,425 35,002 4,855 2,643
16 1834 67,948 15,383 42,811 6,818 2,936
17 1835 48,716 10,635 32,412 5,431 238
18 1836 80,972 16,665 54,738 8,141 1,428
19 1837 84,959 16,014 54,312 8,421 6,212
20 1838 45,159 8,822 28,713 5,748 1,876
21 1839 74,666 15,167 51,063 7,201 1,235
22 1840 92,207 21,727 62,461 7,556 463
23 1841 87,805 19,732 58,864 8,590 619
24 1842 110,980 25,516 74,499 9,709 1,256
25 1843 6 56,529 14,930 34,606 5,197 1,796
26 1844 84,764 19,913 54,745 8,655 1,451
27 1845 119,896 26,182 79,448 12,059 2,207
28 1846 158,649 36,878 103,263 17,160 1,348
29 1847 239,482 57,161 156,627 20,800 4,894
30 1848 229,483 53,213 151,148 23,066 2,056
31 1849 299,683 67,331 200,899 30,679 774
32 1850 315,334 62,543 181,468 26,085 45,238
33 (TQ) 65,570 13,825 43,699 7,621 425
34 1851 408,828 89,241 274,359 44,072 1,156
35 1852 397,343 90,274 246,076 43,394 17,599
36 1853 400,982 87,331 267,876 44,558 1,217
37 1854 460,474 100,013 312,301 47,377 783
38 1855 230,476 53,045 151,440 25,155 836
39 1856 224,496 42,732 141,986 19,905 19,873
40 1857 271,982 50,548 177,093 22,808 21,533
41 1858 144,906 25,914 102,921 15,545 526
42 1859 155,509 24,670 114,110 16,115 614
43 1860 179,691 28,620 133,919 16,795 357
44 1861 112,702 18,878 81,515 11,221 1,088
45 1862 114,463 20,641 80,725 12,888 209
46 1863 199,811 37,433 142,009 20,108 261
47 1864 221,535 41,912 151,711 27,778 134
48 1865 287,399 46,524 175,501 32,190 33,184
49 1866 7 185,892 27,011 112,692 18,034 28,155
50 1867 342,162 65,335 236,017 40,810 0
51 1868 282,189 57,637 188,359 36,193 0
52 1869 352,768 79,803 232,397 40,568 0
53 1870 387,203 89,129 250,965 47,109 0
54 1871 321,350 71,148 210,366 39,836 0
55 1872 404,806 90,510 263,213 51,083 0
56 1873 459,803 104,672 288,272 66,859 0
57 1874 313,339 63,578 199,840 49,921 0
58 1875 227,498 44,254 154,621 28,623 0
59 1876 169,986 27,875 121,734 20,377 0
60 1877 141,857 23,754 100,366 17,737 0
61 1878 138,469 24,285 95,938 18,246 0
62 1879 177,826 34,554 122,731 20,541 0
63 1880 457,257 87,154 327,662 42,441 0
64 1881 669,431 153,480 454,495 61,456 0
65 1882 788,992 171,021 540,677 77,294 0
66 1883 603,322 143,865 390,406 69,051 0
67 1884 518,592 123,562 335,572 59,458 0
68 1885 395,346 92,880 257,551 44,915 0
69 1886 334,203 66,188 232,118 35,897 0
70 1887 490,109 94,278 345,575 50,256 0
71 1888 546,889 97,287 396,990 52,612 0
72 1889 444,427 92,534 303,835 48,058 0
73 1890 455,302 86,404 315,054 53,844 0
74 1891 560,319 95,879 405,843 58,597 0
75 1892 623,084 89,167 491,839 42,078 0
76 1893 502,917 57,392 419,701 25,824 0
77 1894 314,467 41,755 258,162 14,550 0
78 1895 279,948 33,289 233,543 13,116 0
79 1896 343,267 52,741 254,519 36,007 0
80 1897 230,832 38,627 165,181 27,024 0
81 1898 229,299 38,267 164,905 26,127 0
82 1899 311,715 43,983 248,187 19,545 0
83 1900 448,572 54,624 370,382 23,566 0
84 1901 487,918 62,562 396,516 28,840 0
85 1902 648,743 74,063 539,254 35,426 0
86 1903 857,046 102,431 714,053 40,562 0
87 1904 812,870 109,150 657,155 46,565 0
88 1905 1,026,499 114,668 855,419 56,412 0
89 1906 1,100,735 8 136,273 913,955 50,507 0
90 1907 1,285,349 138,344 1,100,771 46,234 0
91 1908 782,870 112,148 630,671 40,051 0
92 1909 751,786 88,393 624,876 38,517 0
93 1910 1,041,570 120,509 868,310 52,751 0
94 1911 878,587 117,837 714,709 46,041 0
95 1912 838,172 113,700 678,480 45,992 0
96 1913 1,197,892 147,158 986,355 64,379 0
97 1914 1,218,480 158,621 981,692 78,167 0
98 1915 326,700 52,982 244,472 29,246 0
99 1916 298,826 47,070 220,821 30,935 0
100 1917 295,403 47,467 214,616 33,320 0
101 1918 110,618 21,349 76,098 13,171 0
102 1919 141,132 26,373 97,341 17,418 0
103 1920 430,001 81,890 307,589 40,522 0
104 1921 805,228 146,613 587,965 70,650 0
105 1922 309,556 63,710 210,164 35,682 0
106 1923 522,919 91,816 383,960 47,143 0
107 1924 706,896 132,264 513,788 60,844 0
108 1925 294,314 50,722 213,980 29,612 0
109 1926 304,488 47,347 228,527 28,614 0
110 1927 335,175 51,689 254,574 28,912 0
111 1928 307,255 49,680 230,832 26,743 0
112 1929 279,678 47,935 207,990 23,753 0
113 1930 241,700 40,777 177,059 23,864 0
114 1931 97,139 17,320 67,100 12,719 0
115 1932 35,576 6,781 22,905 5,890 0
116 1933 23,068 4,131 15,033 3,904 0
117 1934 29,470 5,389 18,987 5,094 0
118 1935 34,956 6,893 22,557 5,506 0
119 1936 36,329 6,925 23,391 6,013 0
120 1937 50,244 8,326 33,907 8,011 0
121 1938 67,895 10,181 47,068 10,646 0
122 1939 82,998 12,204 54,235 16,559 0
123 1940 70,756 9,602 45,026 16,128 0
124 1941 51,776 7,982 30,747 13,047 0
125 1942 28,781 3,710 17,529 7,542 0
126 1943 23,725 3,179 15,282 5,264 0
127 1944 28,551 4,092 18,511 5,948 0
128 1945 38,119 5,645 25,482 6,992 0
129 1946 108,721 11,092 85,797 11,832 0
130 1947 147,292 18,831 101,459 27,002 0
131 1948 170,570 24,095 112,453 34,022 0
132 1949 188,317 32,728 123,340 32,152 97
133 1950 249,187 50,468 152,358 46,347 14
134 1951 205,717 44,023 121,823 39,861 10
135 1952 265,520 64,513 159,788 41,211 8
136 1953 170,434 37,016 110,860 22,541 17
137 1954 208,177 45,105 135,731 27,299 42
138 1955 237,790 51,829 156,001 29,925 35
139 1956 321,625 74,429 206,770 40,367 59
140 1957 326,867 80,140 207,664 38,894 169
141 1958 253,265 60,124 162,240 30,813 88
142 1959 260,686 58,826 165,366 36,438 56
143 1960 265,398 59,895 170,084 35,389 30
144 1961 271,344 64,544 170,881 35,908 11
145 1962 283,763 64,531 182,464 36,741 27
146 1963 306,260 72,510 197,506 36,237 7
147 1964 292,248 70,444 186,821 34,970 13
148 1965 296,697 72,431 188,652 35,614 0
149 1966 323,040 89,715 189,526 43,775 24
150 1967 361,972 97,598 207,434 56,935 5
151 1968 454,448 111,794 262,598 80,054 2
152 1969 358,579 98,167 210,681 49,729 2
153 1970 373,326 104,880 221,534 46,902 10
154 1971 370,478 95,908 227,466 47,102 2
155 1972 384,685 97,503 238,397 48,780 5
156 1973 400,063 103,606 244,360 52,097 0
157 1974 394,861 103,330 241,444 50,087 0
158 1975 386,194 98,415 232,939 54,840 0
159 1976 398,613 95,427 240,837 62,349 0
160 (TQ) 103,676 25,379 61,850 16,447 0
161 1977 462,315 99,319 275,419 87,577 0
162 1978 601,442 141,632 370,008 89,802 0
163 1979 460,348 102,526 285,300 72,522 0
164 1980 530,639 ---- ---- ---- 530,639
165 1981 596,600 ---- ---- ---- 596,600
166 1982 594,131 135,563 371,116 87,452 0
167 1983 559,763 121,281 359,138 79,344 0
168 1984 543,903 114,893 347,379 81,631 0
169 1985 570,009 115,474 366,643 87,892 0
170 1986 601,708 120,639 381,303 99,766 0
171 1987 601,516 114,173 384,990 102,283 70
172 1988 643,025 113,780 411,669 117,551 25
173 1989 1,090,924 163,684 750,138 176,952 150
174 1990 1,536,483 180,895 1,119,109 236,289 190
175 1991 1,827,167 152,515 1,424,334 249,945 373
176 1992 973,977 169,551 636,267 168,024 135
177 1993 904,292 180,217 558,340 165,632 103
178 1994 804,416 164,995 482,345 157,005 71
179 1995 720,461 157,325 423,223 139,856 57
180 1996 915,900 186,362 551,678 177,760 100
181 1997 798,378 157,089 477,120 163,993 176



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop