Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ad - International Migration > Table Group Ad90-221 - Immigrants, by Country
 
Contributors

Robert Barde, Susan B. Carter, and Richard Sutch

Table Ad191-195 - Immigrants, by country of last residence-South America: 1820-1997

View Documentation
   
  Ad191 Ad192 Ad193 Ad194 Ad195
Total Argentina Colombia Ecuador Other
Row Fiscal year Number Number Number Number Number
1 1820 11 ---- ---- ---- 11
2 1821 8 ---- ---- ---- 8
3 1822 7 ---- ---- ---- 7
4 1823 20 ---- ---- ---- 20
5 1824 25 ---- ---- ---- 25
6 1825 67 ---- ---- ---- 67
7 1826 63 ---- ---- ---- 63
8 1827 54 ---- ---- ---- 54
9 1828 77 ---- ---- ---- 77
10 1829 73 ---- ---- ---- 73
11 1830 137 ---- ---- ---- 137
12 1831 42 ---- ---- ---- 42
13 1832 174 ---- ---- ---- 174
14 1833 27 ---- ---- ---- 27
15 1834 74 ---- ---- ---- 74
16 1835 145 ---- ---- ---- 145
17 1836 146 ---- ---- ---- 146
18 1837 91 ---- ---- ---- 91
19 1838 72 ---- ---- ---- 72
20 1839 49 ---- ---- ---- 49
21 1840 36 ---- ---- ---- 36
22 1841 219 ---- ---- ---- 219
23 1842 102 ---- ---- ---- 102
24 1843 2 62 ---- ---- ---- 62
25 1844 61 ---- ---- ---- 61
26 1845 80 ---- ---- ---- 80
27 1846 92 ---- ---- ---- 92
28 1847 70 ---- ---- ---- 70
29 1848 150 ---- ---- ---- 150
30 1849 190 ---- ---- ---- 190
31 1850 2,462 ---- ---- ---- 2,462
32 (TQ) 91 ---- ---- ---- 91
33 1851 59 ---- ---- ---- 59
34 1852 39 ---- ---- ---- 39
35 1853 38 ---- ---- ---- 38
36 1854 136 ---- ---- ---- 136
37 1855 191 ---- ---- ---- 191
38 1856 184 ---- ---- ---- 184
39 1857 83 ---- ---- ---- 83
40 1858 131 ---- ---- ---- 131
41 1859 155 ---- ---- ---- 155
42 1860 208 ---- ---- ---- 208
43 1861 97 ---- ---- ---- 97
44 1862 146 ---- ---- ---- 146
45 1863 94 ---- ---- ---- 94
46 1864 152 ---- ---- ---- 152
47 1865 148 ---- ---- ---- 148
48 1866 3 294 ---- ---- ---- 294
49 1867 224 ---- ---- ---- 224
50 1868 82 ---- ---- ---- 82
51 1869 91 ---- ---- ---- 91
52 1870 69 ---- ---- ---- 69
53 1871 96 ---- ---- ---- 96
54 1872 102 ---- ---- ---- 102
55 1873 166 ---- ---- ---- 166
56 1874 144 ---- ---- ---- 144
57 1875 132 ---- ---- ---- 132
58 1876 156 ---- ---- ---- 156
59 1877 87 ---- ---- ---- 87
60 1878 88 ---- ---- ---- 88
61 1879 69 ---- ---- ---- 69
62 1880 88 ---- ---- ---- 88
63 1881 110 ---- ---- ---- 110
64 1882 91 ---- ---- ---- 91
65 1883 77 ---- ---- ---- 77
66 1884 65 ---- ---- ---- 65
67 1885 44 ---- ---- ---- 44
68 1886 246 ---- ---- ---- 246
69 1887 366 ---- ---- ---- 366
70 1888 440 ---- ---- ---- 440
71 1889 427 ---- ---- ---- 427
72 1890 438 ---- ---- ---- 438
73 1891 664 ---- ---- ---- 664
74 1892 4 ---- ---- ---- ---- ----
75 1893 4 ---- ---- ---- ---- ----
76 1894 39 ---- ---- ---- 39
77 1895 36 ---- ---- ---- 36
78 1896 35 ---- ---- ---- 35
79 1897 49 ---- ---- ---- 49
80 1898 39 ---- ---- ---- 39
81 1899 89 ---- ---- ---- 89
82 1900 124 ---- ---- ---- 124
83 1901 203 ---- ---- ---- 203
84 1902 337 ---- ---- ---- 337
85 1903 589 ---- ---- ---- 589
86 1904 1,667 ---- ---- ---- 1,667
87 1905 2,576 ---- ---- ---- 2,576
88 1906 2,757 ---- ---- ---- 2,757
89 1907 2,779 ---- ---- ---- 2,779
90 1908 2,315 ---- ---- ---- 2,315
91 1909 1,906 ---- ---- ---- 1,906
92 1910 2,151 ---- ---- ---- 2,151
93 1911 3,049 ---- ---- ---- 3,049
94 1912 2,989 ---- ---- ---- 2,989
95 1913 4,248 ---- ---- ---- 4,248
96 1914 5,869 ---- ---- ---- 5,869
97 1915 3,801 ---- ---- ---- 3,801
98 1916 4,286 ---- ---- ---- 4,286
99 1917 6,931 ---- ---- ---- 6,931
100 1918 3,343 ---- ---- ---- 3,343
101 1919 3,271 ---- ---- ---- 3,271
102 1920 4,112 ---- ---- ---- 4,112
103 1921 5,015 ---- ---- ---- 5,015
104 1922 2,668 ---- ---- ---- 2,668
105 1923 4,737 ---- ---- ---- 4,737
106 1924 9,270 ---- ---- ---- 9,270
107 1925 2,470 ---- ---- ---- 2,470
108 1926 3,107 ---- ---- ---- 3,107
109 1927 3,777 ---- ---- ---- 3,777
110 1928 4,166 ---- ---- ---- 4,166
111 1929 3,703 ---- ---- ---- 3,703
112 1930 3,302 ---- ---- ---- 3,302
113 1931 1,695 ---- ---- ---- 1,695
114 1932 702 124 154 36 388
115 1933 437 ---- ---- ---- 437
116 1934 355 ---- ---- ---- 355
117 1935 473 ---- ---- ---- 473
118 1936 492 ---- ---- ---- 492
119 1937 738 ---- ---- ---- 738
120 1938 885 ---- ---- ---- 885
121 1939 915 ---- ---- ---- 915
122 1940 1,115 ---- ---- ---- 1,115
123 1941 2,216 ---- ---- ---- 2,216
124 1942 989 ---- ---- ---- 989
125 1943 693 ---- ---- ---- 693
126 1944 1,160 ---- ---- ---- 1,160
127 1945 1,609 ---- ---- ---- 1,609
128 1946 2,633 ---- ---- ---- 2,633
129 1947 3,094 ---- ---- ---- 3,094
130 1948 3,046 ---- ---- ---- 3,046
131 1949 3,107 ---- ---- ---- 3,107
132 1950 3,284 ---- ---- ---- 3,284
133 1951 3,596 ---- ---- ---- 3,596
134 1952 4,591 ---- ---- ---- 4,591
135 1953 5,511 ---- ---- ---- 5,511
136 1954 6,575 ---- ---- ---- 6,575
137 1955 7,654 ---- ---- ---- 7,654
138 1956 9,187 ---- ---- ---- 9,187
139 1957 10,851 ---- ---- ---- 10,851
140 1958 14,304 3,552 2,977 ---- 7,775
141 1959 12,865 2,674 2,624 1,189 6,378
142 1960 16,494 3,652 3,081 1,570 8,191
143 1961 19,095 4,510 3,674 1,819 9,092
144 1962 22,550 3,766 4,624 2,703 11,457
145 1963 27,759 5,519 5,987 4,365 11,888
146 1964 34,891 8,336 10,762 3,870 11,923
147 1965 33,757 7,120 11,171 4,333 11,133
148 1966 28,113 5,118 9,736 4,077 9,182
149 1967 18,562 3,013 4,679 2,709 8,161
150 1968 23,991 3,928 6,999 3,631 9,433
151 1969 25,542 4,422 7,658 5,030 8,432
152 1970 23,694 3,989 6,738 4,243 8,724
153 1971 22,678 2,539 6,463 4,995 8,681
154 1972 21,393 2,451 5,225 4,354 9,363
155 1973 22,423 2,869 5,287 4,178 10,089
156 1974 23,964 2,883 5,852 4,782 10,447
157 1975 24,183 2,778 6,434 4,726 10,245
158 1976 23,555 2,650 5,701 4,484 10,720
159 (TQ) 6,362 586 1,456 1,143 3,177
160 1977 33,671 3,129 8,194 5,249 17,099
161 1978 42,080 4,087 10,907 5,665 21,421
162 1979 35,715 3,110 10,539 4,368 17,698
163 1980 39,717 ---- ---- ---- 39,717
164 1981 35,913 2,236 10,335 5,129 18,213
165 1982 35,448 2,065 8,608 4,127 20,648
166 1983 36,087 2,029 9,658 4,243 20,157
167 1984 38,636 2,287 10,897 4,244 21,208
168 1985 40,052 1,925 11,802 4,601 21,724
169 1986 42,650 2,318 11,213 4,518 24,601
170 1987 44,782 2,192 11,482 4,656 26,452
171 1988 41,646 2,556 10,153 4,736 24,201
172 1989 59,812 3,766 14,918 7,587 33,541
173 1990 86,821 5,953 23,783 12,474 44,611
174 1991 80,308 4,231 19,272 9,962 46,843
175 1992 55,725 4,083 12,885 7,322 31,435
176 1993 54,077 2,972 12,597 7,400 31,108
177 1994 47,505 2,474 10,653 5,943 28,435
178 1995 46,063 2,239 10,641 6,453 26,730
179 1996 61,990 2,878 14,078 8,348 36,686
180 1997 52,600 2,055 12,795 7,763 29,987



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop