Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ad - International Migration > Table Group Ad1-89 - Immigrants, Emigrants, and Net Migration
 
Contributors

Susan B. Carter and Richard Sutch

Table Ad1-2 - U.S. immigrants and emigrants: 1820-1998

View Documentation 2 3
   
  Ad1 Ad2
Immigrants to the United States Emigrants from the United States
Row Fiscal year Number Number
1 1820 8,385 ----
2 1821 9,127 ----
3 1822 6,911 ----
4 1823 6,354 ----
5 1824 7,912 ----
6 1825 10,199 ----
7 1826 10,837 ----
8 1827 18,875 ----
9 1828 27,382 ----
10 1829 22,520 ----
11 1830 23,322 ----
12 1831 22,633 ----
13 1832 60,482 ----
14 (TQ) 7,303 ----
15 1833 58,640 ----
16 1834 65,365 ----
17 1835 45,374 ----
18 1836 76,242 ----
19 1837 79,340 ----
20 1838 38,914 ----
21 1839 68,069 ----
22 1840 84,066 ----
23 1841 80,289 ----
24 1842 104,565 ----
25 1843 4 52,496 ----
26 1844 78,615 ----
27 1845 114,371 ----
28 1846 154,416 ----
29 1847 234,968 ----
30 1848 226,527 ----
31 1849 297,024 ----
32 1850 310,004 6 ----
33 (TQ) 59,976 ----
34 1851 379,466 6 ----
35 1852 371,603 ----
36 1853 368,645 ----
37 1854 427,833 ----
38 1855 200,877 ----
39 1856 200,436 ----
40 1857 251,306 ----
41 1858 123,126 ----
42 1859 121,282 ----
43 1860 153,640 ----
44 1861 91,918 ----
45 1862 91,985 ----
46 1863 176,282 ----
47 1864 193,418 ----
48 1865 248,120 ----
49 1866 5 318,568 ----
50 1867 315,722 ----
51 1868 138,840 ----
52 1869 352,768 ----
53 1870 387,203 ----
54 1871 321,350 ----
55 1872 404,806 ----
56 1873 459,803 ----
57 1874 313,339 ----
58 1875 227,498 ----
59 1876 169,986 ----
60 1877 141,857 ----
61 1878 138,469 ----
62 1879 177,826 ----
63 1880 457,257 ----
64 1881 669,431 ----
65 1882 788,992 ----
66 1883 603,322 ----
67 1884 518,592 ----
68 1885 395,346 ----
69 1886 334,203 ----
70 1887 490,109 ----
71 1888 546,889 ----
72 1889 444,427 ----
73 1890 455,302 ----
74 1891 560,319 ----
75 1892 579,663 ----
76 1893 439,730 ----
77 1894 285,631 ----
78 1895 258,536 ----
79 1896 343,267 ----
80 1897 230,832 ----
81 1898 229,299 ----
82 1899 311,715 ----
83 1900 448,572 ----
84 1901 487,918 ----
85 1902 648,743 ----
86 1903 857,046 ----
87 1904 812,870 ----
88 1905 1,026,499 ----
89 1906 1,100,825 ----
90 1907 1,285,349 ----
91 1908 782,870 395,073
92 1909 751,786 225,802
93 1910 1,041,570 202,436
94 1911 878,587 295,666
95 1912 838,172 333,262
96 1913 1,197,892 308,190
97 1914 1,218,480 303,338
98 1915 326,700 204,074
99 1916 298,826 129,765
100 1917 295,403 66,277
101 1918 110,618 94,585
102 1919 141,132 123,522
103 1920 430,001 288,315
104 1921 805,228 247,718
105 1922 309,556 198,712
106 1923 522,919 81,450
107 1924 706,896 76,789
108 1925 294,314 92,728
109 1926 304,488 76,992
110 1927 335,175 73,366
111 1928 307,255 77,457
112 1929 279,678 69,203
113 1930 241,700 50,661
114 1931 97,139 61,882
115 1932 35,576 103,295
116 1933 23,068 80,081
117 1934 29,470 39,771
118 1935 34,956 38,834
119 1936 36,329 35,817
120 1937 50,244 26,736
121 1938 67,895 25,210
122 1939 82,998 26,651
123 1940 70,756 21,461
124 1941 51,776 17,115
125 1942 28,781 7,363
126 1943 23,725 5,107
127 1944 28,551 5,669
128 1945 38,119 7,442
129 1946 108,721 18,143
130 1947 147,292 22,501
131 1948 170,570 20,875
132 1949 188,317 24,586
133 1950 249,187 27,598
134 1951 205,717 26,174
135 1952 265,520 21,880
136 1953 170,434 24,256
137 1954 208,177 30,665
138 1955 237,790 31,245
139 1956 321,625 22,824
140 1957 326,867 23,933
141 1958 253,265 ----
142 1959 260,686 ----
143 1960 265,398 ----
144 1961 271,344 ----
145 1962 283,763 ----
146 1963 306,260 ----
147 1964 292,248 ----
148 1965 296,697 ----
149 1966 323,040 ----
150 1967 361,972 ----
151 1968 454,448 ----
152 1969 358,579 ----
153 1970 373,326 ----
154 1971 370,478 ----
155 1972 384,685 ----
156 1973 400,063 ----
157 1974 394,861 ----
158 1975 386,194 ----
159 1976 398,613 ----
160 (TQ) 103,676 ----
161 1977 462,315 ----
162 1978 601,442 ----
163 1979 460,348 ----
164 1980 530,639 ----
165 1981 596,600 ----
166 1982 594,131 ----
167 1983 559,763 ----
168 1984 543,903 ----
169 1985 570,009 ----
170 1986 601,708 ----
171 1987 601,516 ----
172 1988 643,025 ----
173 1989 1,090,924 ----
174 1990 1,536,483 ----
175 1991 1,827,167 ----
176 1992 973,977 ----
177 1993 904,292 ----
178 1994 804,416 ----
179 1995 720,461 ----
180 1996 915,900 ----
181 1997 798,378 ----
182 1998 660,477 ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop