Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Ab - Vital Statistics > Table Group Ab912-1137 - Mortality
 
Contributor

Michael R. Haines

Table Ab928 - Infant mortality rate for Massachusetts: 1851-1998

View Documentation
   
  Ab928
Infant mortality rate
Row Year Per 1,000
1 1851 132.5
2 1852 125.8
3 1853 135.0
4 1854 130.9
5 1855 135.2
6 1856 122.7
7 1857 117.8
8 1858 121.7
9 1859 117.9
10 1860 133.7
11 1861 145.8
12 1862 130.6
13 1863 149.9
14 1864 154.1
15 1865 161.0
16 1866 137.9
17 1867 135.8
18 1868 149.8
19 1869 148.5
20 1870 162.2
21 1871 150.7
22 1872 194.1
23 1873 177.9
24 1874 164.1
25 1875 175.3
26 1876 159.0
27 1877 151.6
28 1878 150.1
29 1879 145.3
30 1880 162.6
31 1881 163.4
32 1882 163.0
33 1883 158.9
34 1884 159.1
35 1885 156.3
36 1886 154.5
37 1887 160.1
38 1888 161.6
39 1889 159.5
40 1890 166.6
41 1891 161.7
42 1892 161.8
43 1893 163.6
44 1894 162.8
45 1895 156.4
46 1896 162.6
47 1897 146.9
48 1898 150.6
49 1899 149.5
50 1900 156.7
51 1901 138.3
52 1902 139.5
53 1903 139.6
54 1904 133.2
55 1905 140.2
56 1906 138.4
57 1907 132.9
58 1908 133.5
59 1909 127.2
60 1910 132.9
61 1911 119.4
62 1912 116.5
63 1913 110.1
64 1914 105.9
65 1915 101.9
66 1916 99.8
67 1917 97.9
68 1918 113.2
69 1919 88.5
70 1920 91.2
71 1921 76.0
72 1922 81.3
73 1923 78.1
74 1924 67.7
75 1925 73.2
76 1926 73.4
77 1927 64.7
78 1928 64.7
79 1929 62.0
80 1930 60.3
81 1931 54.8
82 1932 53.1
83 1933 51.9
84 1934 49.2
85 1935 48.7
86 1936 46.6
87 1937 43.8
88 1938 39.1
89 1939 37.4
90 1940 37.5
91 1941 35.3
92 1942 32.0
93 1943 34.8
94 1944 33.4
95 1945 32.1
96 1946 32.0
97 1947 28.4
98 1948 27.1
99 1949 24.9
100 1950 23.6
101 1951 22.1
102 1952 23.3
103 1953 22.1
104 1954 23.1
105 1955 21.9
106 1956 22.4
107 1957 22.7
108 1958 22.8
109 1959 22.3
110 1960 21.6
111 1961 21.6
112 1962 21.8
113 1963 20.6
114 1964 19.8 1
115 1965 22.2
116 1966 21.2
117 1967 20.0
118 1968 19.9
119 1969 18.3
120 1970 16.8
121 1971 16.7
122 1972 14.7
123 1973 15.3
124 1974 13.9
125 1975 13.5
126 1976 12.1
127 1977 11.9
128 1978 11.1
129 1979 10.9
130 1980 10.5
131 1981 9.7
132 1982 10.1
133 1983 9.1
134 1984 9.0
135 1985 9.1
136 1986 8.5
137 1987 7.2
138 1988 7.9
139 1989 7.7
140 1990 7.0
141 1991 6.6
142 1992 6.5
143 1993 6.2
144 1994 6.0
145 1995 5.2
146 1996 5.0
147 1997 5.2
148 1998 5.1



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop