Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Aa - Population Characteristics > Table Group Aa1-109 - Area and Population
 
Contributors

Michael R. Haines and Richard Sutch

Table Aa6-8 - Population: 1790-2000 [Annual estimates]

View Documentation
   
  Aa6 Aa7 Aa8
  Total, including armed forces overseas Resident population
Total Civilian
Row Year Thousand Thousand Thousand
1 1790 ---- 3,929 ----
2 1791 ---- 4,048 ----
3 1792 ---- 4,172 ----
4 1793 ---- 4,299 ----
5 1794 ---- 4,429 ----
6 1795 ---- 4,563 ----
7 1796 ---- 4,701 ----
8 1797 ---- 4,844 ----
9 1798 ---- 4,990 ----
10 1799 ---- 5,141 ----
11 1800 ---- 5,297 ----
12 1801 ---- 5,461 ----
13 1802 ---- 5,632 ----
14 1803 ---- 5,809 ----
15 1804 ---- 5,991 ----
16 1805 ---- 6,180 ----
17 1806 ---- 6,379 ----
18 1807 ---- 6,588 ----
19 1808 ---- 6,797 ----
20 1809 ---- 7,009 ----
21 1810 ---- 7,224 ----
22 1811 ---- 7,436 ----
23 1812 ---- 7,651 ----
24 1813 ---- 7,867 ----
25 1814 ---- 8,085 ----
26 1815 ---- 8,308 ----
27 1816 ---- 8,540 ----
28 1817 ---- 8,790 ----
29 1818 ---- 9,057 ----
30 1819 ---- 9,335 ----
31 1820 ---- 9,618 ----
32 1821 ---- 9,899 ----
33 1822 ---- 10,189 ----
34 1823 ---- 10,488 ----
35 1824 ---- 10,795 ----
36 1825 ---- 11,115 ----
37 1826 ---- 11,449 ----
38 1827 ---- 11,797 ----
39 1828 ---- 12,158 ----
40 1829 ---- 12,525 ----
41 1830 ---- 12,901 ----
42 1831 ---- 13,277 ----
43 1832 ---- 13,676 ----
44 1833 ---- 14,086 ----
45 1834 ---- 14,504 ----
46 1835 ---- 14,917 ----
47 1836 ---- 15,340 ----
48 1837 ---- 15,790 ----
49 1838 ---- 16,224 ----
50 1839 ---- 16,656 ----
51 1840 ---- 17,120 ----
52 1841 ---- 17,612 ----
53 1842 ---- 18,124 ----
54 1843 ---- 18,641 ----
55 1844 ---- 19,157 ----
56 1845 ---- 19,708 ----
57 1846 ---- 20,313 ----
58 1847 ---- 20,987 ----
59 1848 ---- 21,706 ----
60 1849 ---- 22,464 ----
61 1850 ---- 23,261 ----
62 1851 ---- 24,095 ----
63 1852 ---- 24,999 ----
64 1853 ---- 25,911 ----
65 1854 ---- 26,856 ----
66 1855 ---- 27,727 ----
67 1856 ---- 28,497 ----
68 1857 ---- 29,298 ----
69 1858 ---- 30,068 ----
70 1859 ---- 30,780 ----
71 1860 ---- 31,513 ----
72 1861 ---- 32,215 ----
73 1862 ---- 32,889 ----
74 1863 ---- 33,607 ----
75 1864 ---- 34,376 ----
76 1865 ---- 35,182 ----
77 1866 ---- 36,052 ----
78 1867 ---- 36,970 ----
79 1868 ---- 37,885 ----
80 1869 ---- 38,870 ----
81 1870 ---- 39,905 ----
82 1871 ---- 41,010 ----
83 1872 ---- 42,066 ----
84 1873 ---- 43,225 ----
85 1874 ---- 44,429 ----
86 1875 ---- 45,492 ----
87 1876 ---- 46,459 ----
88 1877 ---- 47,400 ----
89 1878 ---- 48,319 ----
90 1879 ---- 49,264 ----
91 1880 ---- 50,262 ----
92 1881 ---- 51,466 ----
93 1882 ---- 52,893 ----
94 1883 ---- 54,435 ----
95 1884 ---- 55,826 ----
96 1885 ---- 57,128 ----
97 1886 ---- 58,258 ----
98 1887 ---- 59,357 ----
99 1888 ---- 60,614 ----
100 1889 ---- 61,893 ----
101 1890 ---- 63,056 ----
102 1891 ---- 64,432 ----
103 1892 ---- 65,920 ----
104 1893 ---- 67,470 ----
105 1894 ---- 68,910 ----
106 1895 ---- 70,076 ----
107 1896 ---- 71,188 ----
108 1897 ---- 72,441 ----
109 1898 ---- 73,600 ----
110 1899 ---- 74,793 ----
111 1900 ---- 76,094 ----
112 1901 ---- 77,584 ----
113 1902 ---- 79,163 ----
114 1903 ---- 80,632 ----
115 1904 ---- 82,166 ----
116 1905 ---- 83,822 ----
117 1906 ---- 85,450 ----
118 1907 ---- 87,008 ----
119 1908 ---- 88,710 ----
120 1909 ---- 90,490 ----
121 1910 ---- 92,407 ----
122 1911 ---- 93,863 ----
123 1912 ---- 95,335 ----
124 1913 ---- 97,225 ----
125 1914 ---- 99,111 ----
126 1915 ---- 100,546 ----
127 1916 ---- 101,961 ----
128 1917 103,414 103,286 102,796
129 1918 104,550 103,208 101,488
130 1919 105,063 104,514 104,158
131 1920 ---- 106,461 ----
132 1921 ---- 108,538 ----
133 1922 ---- 110,049 ----
134 1923 ---- 111,947 ----
135 1924 ---- 114,109 ----
136 1925 ---- 115,829 ----
137 1926 ---- 117,397 ----
138 1927 ---- 119,035 ----
139 1928 ---- 120,509 ----
140 1929 ---- 121,767 ----
141 1930 123,188 123,077 122,923
142 1931 124,149 124,040 123,686
143 1932 124,949 124,840 124,694
144 1933 125,690 125,579 125,436
145 1934 126,485 126,374 126,228
146 1935 127,362 127,250 127,099
147 1936 128,181 128,053 127,879
148 1937 128,961 128,825 128,639
149 1938 129,969 129,825 129,635
150 1939 131,028 130,880 130,683
151 1940 132,122 131,954 131,658
152 1941 133,402 133,121 131,595
153 1942 134,860 133,920 130,942
154 1943 136,739 134,245 127,499
155 1944 138,397 132,885 126,708
156 1945 139,928 132,481 127,573
157 1946 141,389 140,054 138,385
158 1947 144,126 143,446 142,566
159 1948 146,631 146,093 145,168
160 1949 149,188 148,665 147,578
161 1950 152,271 151,868 150,790
162 1951 154,878 153,982 151,599
163 1952 157,553 156,393 153,892
164 1953 160,184 158,956 156,595
165 1954 163,026 161,884 159,695
166 1955 165,931 165,069 162,967
167 1956 168,903 168,088 166,055
168 1957 171,984 171,187 169,110
169 1958 174,882 174,149 172,226
170 1959 177,830 177,135 175,277
171 1960 180,671 179,979 178,140
172 1961 183,691 182,992 181,143
173 1962 186,538 185,771 183,677
174 1963 189,242 188,483 186,493
175 1964 191,889 191,141 189,141
176 1965 194,303 193,526 191,605
177 1966 196,560 195,576 193,420
178 1967 198,712 197,457 195,264
179 1968 200,706 199,399 197,113
180 1969 202,677 201,385 199,145
181 1970 205,052 203,984 201,895
182 1971 207,661 206,827 204,866
183 1972 209,896 209,284 207,511
184 1973 211,909 211,357 209,600
185 1974 213,854 213,342 211,636
186 1975 215,973 215,465 213,789
187 1976 218,035 217,563 215,894
188 1977 220,239 219,760 218,106
189 1978 222,585 222,095 220,467
190 1979 225,055 224,567 222,969
191 1980 227,726 227,225 225,621
192 1981 229,966 229,466 227,818
193 1982 232,188 231,664 229,995
194 1983 234,307 233,792 232,097
195 1984 236,348 235,825 234,110
196 1985 238,466 237,924 236,219
197 1986 240,651 240,133 238,412
198 1987 242,804 242,289 240,550
199 1988 245,021 244,499 242,817
200 1989 247,342 246,819 245,131
201 1990 250,132 249,623 247,983
202 1991 253,493 252,981 251,370
203 1992 256,894 256,514 254,929
204 1993 260,255 259,919 258,446
205 1994 263,436 263,126 261,714
206 1995 266,557 266,278 264,927
207 1996 269,667 269,394 268,108
208 1997 272,912 272,647 271,394
209 1998 276,115 275,854 274,633
210 1999 279,295 279,040 277,841
211 2000 282,339 282,125 280,939



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop