Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Aa - Population Characteristics > Table Group Aa1-109 - Area and Population
 
Contributor

Michael R. Haines

Table Aa22-35 - Selected population characteristics-median age, sex ratio, annual growth rate, and number, by race, urban residence, and nativity: 1790-2000

View Documentation
 
 
  Total Population Median age Sex ratio: males per 100 females
  Number Percentage per annum growth since previous census By race Urban Foreign-born
  White Black Other Number Percentage Number Percentage
Number Percentage Number Percentage Number Percentage
Row Year Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Years Per 100
1 1790 3,929,625 ---- 3,172,444 80.7 757,181 19.3 ---- ---- 201,655 5.1 ---- ---- ---- 103.8
2 1800 5,308,483 3.0 4,306,446 81.1 1,002,037 18.9 ---- ---- 322,371 6.1 ---- ---- 16 104
3 1810 7,239,881 3.1 5,862,073 81.0 1,377,808 19.0 ---- ---- 525,459 7.3 ---- ---- 16 104
4 1820 9,638,453 2.9 7,866,797 81.6 1,771,656 18.4 ---- ---- 693,255 7.2 ---- ---- 16.7 103.3
5 1830 12,866,020 2.9 10,532,060 81.9 2,328,642 18.1 ---- ---- 1,127,247 8.8 ---- ---- 17.2 103.1
6 1840 17,069,453 2.8 14,189,705 83.1 2,873,648 16.8 ---- ---- 1,845,055 10.8 ---- ---- 17.8 103.7
7 1850 23,191,876 3.1 19,553,068 84.3 3,638,808 15.7 ---- ---- 3,574,496 15.4 2,244,602 9.7 18.9 104.3
8 1860 31,443,321 3.0 26,922,537 85.6 4,441,830 14.1 78,954 0.3 6,216,518 19.8 4,138,697 13.2 19.4 104.7
9 1870 38,558,321 2.0 33,589,377 87.1 4,880,009 12.7 88,985 0.2 9,902,361 25.7 5,567,229 14.4 20.2 102.2
10 1880 50,155,783 2.6 43,402,970 86.5 6,580,793 13.1 172,020 0.3 14,129,735 28.2 6,679,943 13.3 20.9 103.6
11 1890 62,947,714 2.3 55,101,258 87.5 7,488,676 11.9 357,780 0.6 22,106,265 35.1 9,249,547 14.7 22 105
12 1900 75,994,575 1.9 66,809,196 87.9 8,833,994 11.6 351,385 0.5 30,214,832 39.8 10,341,276 13.6 22.9 104.4
13 1910 91,972,266 1.9 81,731,957 88.9 9,827,763 10.7 412,546 0.4 42,064,001 45.7 13,515,886 14.7 24.1 106
14 1920 105,710,620 1.4 94,820,915 89.7 10,463,131 9.9 426,574 0.4 54,253,282 51.3 13,920,692 13.2 25.3 104
15 1930 122,775,046 1.5 110,286,740 89.8 11,891,143 9.7 597,163 0.5 69,160,599 56.3 14,204,149 11.6 26.5 102.5
16 1940 131,669,275 0.7 118,214,870 89.8 12,865,518 9.8 588,887 0.4 74,705,338 56.7 11,594,896 8.8 29 100.7
17 1950 150,697,361 1.3 134,942,028 89.5 15,042,286 10.0 713,047 0.5 96,846,817 64.3 10,347,395 6.9 30.2 98.6
18 1960 179,323,175 1.7 158,831,732 88.6 18,871,831 10.5 1,619,612 0.9 125,268,750 69.9 9,738,091 5.4 29.5 97.1
19 1970 203,302,031 1.3 177,748,975 87.4 22,580,289 11.1 2,882,662 1.4 149,646,617 73.6 9,619,302 4.7 28.1 94.8
20 1980 226,542,199 1.1 188,371,622 83.2 26,495,025 11.7 11,679,158 5.2 167,050,992 73.7 14,079,906 6.2 30 94.5
21 1990 248,718,301 0.9 199,686,070 80.3 29,986,060 12.1 19,037,743 7.7 187,053,487 75.2 19,767,316 7.9 32.8 95.1
22 2000 281,421,906 1.2 216,930,975 77.1 36,419,434 12.9 28,071,497 10 222,360,539 79 28,379,000 10.4 35.3 96.3



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop