Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Aa - Population Characteristics > Table Group Aa1-109 - Area and Population
 
Contributor

Michael R. Haines

Table Aa15-21 - Components of population growth, by decade: 1790-2000

View Documentation
   
  Aa15 Aa16 Aa17 Aa18 Aa19 Aa20 Aa21
Average mid-decade population Rate of total increase Crude birth rate Crude death rate Rate of natural increase Rate of net migration
Rate As a percentage of rate of total increase
Row Decade Thousand Per 1,000 Per 1,000 Per 1,000 Per 1,000 Per 1,000 Percent
1 1790-1800 4,520 30.08 ---- ---- 26.49 3.59 11.9
2 1800-1810 6,132 31.04 ---- ---- 26.85 4.19 13.5
3 1810-1820 8,276 28.62 ---- ---- 24.70 3.92 13.7
4 1820-1830 11,031 28.88 ---- ---- 26.82 2.06 7.1
5 1830-1840 14,685 28.27 ---- ---- 23.50 4.77 16.9
6 1840-1850 19,686 30.65 ---- ---- 22.37 8.28 27.0
7 1850-1860 26,721 30.44 ---- ---- 20.61 9.83 32.3
8 1860-1870 35,156 23.62 ---- ---- 17.36 6.26 26.5
9 1870-1880 44,414 23.08 41.16 23.66 17.50 5.58 24.2
10 1880-1890 55,853 22.72 37.03 21.34 15.69 7.03 30.9
11 1890-1900 68,876 18.97 32.22 19.44 12.78 6.19 32.6
12 1900-1910 83,822 19.42 29.83 17.26 12.57 6.85 35.3
13 1910-1920 100,546 14.16 26.85 15.26 11.59 2.57 18.1
14 1920-1930 115,829 14.50 23.15 11.62 11.53 2.97 20.5
15 1930-1940 127,250 7.34 19.49 11.12 8.37 -1.03 -14.0
16 1940-1950 139,928 13.94 23.08 10.48 12.60 1.34 9.6
17 1950-1960 165,931 17.10 24.78 9.46 15.32 1.78 10.4
18 1960-1970 194,303 12.66 20.05 9.43 10.62 2.04 16.1
19 1970-1980 215,973 10.27 15.41 8.94 6.47 3.80 37.0
20 1980-1990 238,466 9.91 15.84 8.69 7.15 2.76 27.9
21 1990-2000 266,557 11.14 14.90 8.54 6.36 4.78 42.9



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop