Historical Statistics of the United States Millennial Edition Online
Contents
Home Help 
Home > Part A - Population > Chapter Aa - Population Characteristics > Table Group Aa110-683 - Sex, Age, Race, and Marital Status
 
Contributor

Michael R. Haines

Table Aa125-144 - Population, by age: 1900-2000 [Annual estimates]

View Documentation
   
 
  Total Age
  0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and older 14 and older 16 and older 18 and older 21 and older 62 and older
Row Year Number Number Number Number Number Number Number Number Number Number Number Number Number Number Number Number Number Number Number Number
1 1900 76,094,000 9,181,000 8,880,000 8,086,000 7,568,000 7,383,000 6,572,000 5,589,000 4,996,000 4,277,000 3,475,000 2,962,000 2,224,000 1,802,000 3,099,000 51,511,000 48,403,000 45,379,000 40,879,000 4,130,000
2 1901 77,584,000 9,336,000 8,977,000 8,181,000 7,698,000 7,544,000 6,729,000 5,713,000 5,126,000 4,378,000 3,561,000 3,045,000 2,279,000 1,843,000 3,174,000 52,676,000 49,523,000 46,448,000 41,862,000 4,229,000
3 1902 79,163,000 9,502,000 9,079,000 8,281,000 7,842,000 7,713,000 6,890,000 5,847,000 5,261,000 4,484,000 3,654,000 3,134,000 2,338,000 1,882,000 3,256,000 53,911,000 50,710,000 47,578,000 42,896,000 4,333,000
4 1903 80,632,000 9,645,000 9,155,000 8,369,000 7,982,000 7,876,000 7,048,000 5,971,000 5,394,000 4,580,000 3,744,000 3,220,000 2,390,000 1,923,000 3,335,000 55,094,000 51,848,000 48,661,000 43,886,000 4,436,000
5 1904 82,166,000 9,791,000 9,237,000 8,460,000 8,131,000 8,047,000 7,210,000 6,105,000 5,530,000 4,681,000 3,837,000 3,313,000 2,444,000 1,966,000 3,414,000 56,331,000 53,038,000 49,792,000 44,919,000 4,541,000
6 1905 83,822,000 9,944,000 9,326,000 8,562,000 8,289,000 8,237,000 7,382,000 6,249,000 5,677,000 4,784,000 3,940,000 3,410,000 2,504,000 2,013,000 3,505,000 57,668,000 54,322,000 51,014,000 46,036,000 4,658,000
7 1906 85,450,000 10,092,000 9,405,000 8,662,000 8,450,000 8,414,000 7,553,000 6,399,000 5,823,000 4,882,000 4,043,000 3,511,000 2,558,000 2,063,000 3,595,000 58,993,000 55,595,000 52,224,000 47,142,000 4,778,000
8 1907 87,008,000 10,220,000 9,480,000 8,759,000 8,600,000 8,584,000 7,715,000 6,542,000 5,967,000 4,978,000 4,146,000 3,609,000 2,615,000 2,109,000 3,684,000 60,275,000 56,828,000 53,397,000 48,216,000 4,894,000
9 1908 88,710,000 10,364,000 9,569,000 8,871,000 8,762,000 8,764,000 7,888,000 6,697,000 6,121,000 5,081,000 4,262,000 3,712,000 2,676,000 2,164,000 3,779,000 61,659,000 58,157,000 54,660,000 49,375,000 5,021,000
10 1909 90,490,000 10,509,000 9,670,000 9,000,000 8,928,000 8,943,000 8,063,000 6,860,000 6,281,000 5,190,000 4,381,000 3,823,000 2,741,000 2,223,000 3,878,000 63,093,000 59,531,000 55,970,000 50,579,000 5,155,000
11 1910 92,407,000 10,671,000 9,803,000 9,147,000 9,095,000 9,117,000 8,243,000 7,031,000 6,453,000 5,306,000 4,516,000 3,938,000 2,813,000 2,288,000 3,986,000 64,598,000 60,974,000 57,346,000 51,852,000 5,301,000
12 1911 93,863,000 10,796,000 9,934,000 9,280,000 9,163,000 9,192,000 8,371,000 7,159,000 6,598,000 5,405,000 4,633,000 4,024,000 2,880,000 2,354,000 4,074,000 65,688,000 62,022,000 58,369,000 52,839,000 5,427,000
13 1912 95,335,000 10,915,000 10,077,000 9,426,000 9,228,000 9,249,000 8,491,000 7,281,000 6,742,000 5,510,000 4,762,000 4,113,000 2,950,000 2,422,000 4,169,000 66,775,000 63,068,000 59,387,000 53,828,000 5,562,000
14 1913 97,225,000 11,082,000 10,285,000 9,619,000 9,316,000 9,333,000 8,634,000 7,436,000 6,920,000 5,642,000 4,913,000 4,222,000 3,040,000 2,502,000 4,281,000 68,127,000 64,364,000 60,650,000 55,048,000 5,719,000
15 1914 99,111,000 11,244,000 10,498,000 9,818,000 9,392,000 9,404,000 8,779,000 7,591,000 7,097,000 5,778,000 5,073,000 4,325,000 3,127,000 2,584,000 4,401,000 69,470,000 65,652,000 61,907,000 56,272,000 5,887,000
16 1915 100,546,000 11,347,000 10,674,000 9,986,000 9,428,000 9,416,000 8,873,000 7,707,000 7,241,000 5,889,000 5,209,000 4,409,000 3,206,000 2,660,000 4,501,000 70,482,000 66,623,000 62,863,000 57,224,000 6,029,000
17 1916 101,961,000 11,442,000 10,858,000 10,150,000 9,449,000 9,423,000 8,959,000 7,817,000 7,383,000 6,005,000 5,350,000 4,496,000 3,288,000 2,738,000 4,603,000 71,476,000 67,579,000 63,811,000 58,176,000 6,176,000
18 1917 103,268,000 2 11,527,000 11,045,000 10,324,000 9,466,000 9,370,000 8,997,000 7,916,000 7,526,000 6,121,000 5,488,000 4,580,000 3,377,000 2,817,000 4,714,000 72,361,000 68,425,000 64,646,000 59,030,000 6,332,000
19 1918 103,208,000 2 11,606,000 11,233,000 10,499,000 9,429,000 8,642,000 8,573,000 7,872,000 7,648,000 6,231,000 5,628,000 4,665,000 3,458,000 2,898,000 4,826,000 71,886,000 67,899,000 64,092,000 58,670,000 6,490,000
20 1919 104,514,000 2 11,536,000 11,298,000 10,551,000 9,394,000 9,071,000 8,918,000 7,994,000 7,715,000 6,293,000 5,704,000 4,698,000 3,510,000 2,946,000 4,886,000 73,144,000 69,170,000 65,407,000 59,911,000 6,577,000
21 1920 106,461,000 11,631,000 11,523,000 10,635,000 9,582,000 9,239,000 9,321,000 8,095,000 7,843,000 6,539,000 5,693,000 4,812,000 3,596,000 3,023,000 4,929,000 74,708,000 70,683,000 66,839,000 61,235,000 6,663,000
22 1921 108,538,000 11,879,000 11,636,000 10,879,000 9,817,000 9,323,000 9,505,000 8,242,000 7,942,000 6,723,000 5,769,000 4,952,000 3,710,000 3,081,000 5,080,000 76,233,000 72,102,000 68,154,000 62,446,000 6,847,000
23 1922 110,049,000 12,031,000 11,728,000 11,060,000 10,029,000 9,373,000 9,502,000 8,422,000 7,914,000 6,909,000 5,829,000 5,070,000 3,857,000 3,094,000 5,231,000 77,362,000 73,144,000 69,102,000 63,297,000 6,998,000
24 1923 111,947,000 12,119,000 11,844,000 11,245,000 10,274,000 9,524,000 9,458,000 8,773,000 7,929,000 7,137,000 5,941,000 5,127,000 4,045,000 3,120,000 5,411,000 78,915,000 74,606,000 70,461,000 64,518,000 7,184,000
25 1924 114,109,000 12,269,000 11,939,000 11,419,000 10,563,000 9,751,000 9,415,000 9,142,000 7,992,000 7,345,000 6,111,000 5,167,000 4,221,000 3,166,000 5,609,000 80,704,000 76,297,000 72,035,000 65,914,000 7,399,000
26 1925 115,829,000 12,316,000 12,087,000 11,527,000 10,784,000 9,907,000 9,350,000 9,370,000 8,076,000 7,500,000 6,304,000 5,217,000 4,362,000 3,243,000 5,786,000 82,149,000 77,677,000 73,324,000 67,068,000 7,615,000
27 1926 117,397,000 12,189,000 12,290,000 11,616,000 10,973,000 10,064,000 9,387,000 9,480,000 8,195,000 7,652,000 6,466,000 5,320,000 4,473,000 3,332,000 5,960,000 83,575,000 79,050,000 74,619,000 68,244,000 7,840,000
28 1927 119,035,000 12,111,000 12,436,000 11,716,000 11,172,000 10,258,000 9,473,000 9,475,000 8,424,000 7,748,000 6,649,000 5,443,000 4,554,000 3,449,000 6,127,000 85,071,000 80,489,000 75,978,000 69,472,000 8,076,000
29 1928 120,509,000 11,978,000 12,496,000 11,824,000 11,339,000 10,472,000 9,584,000 9,369,000 8,732,000 7,808,000 6,835,000 5,595,000 4,600,000 3,578,000 6,299,000 86,536,000 81,898,000 77,323,000 70,701,000 8,328,000
30 1929 121,767,000 11,734,000 12,587,000 11,883,000 11,457,000 10,694,000 9,729,000 9,212,000 9,032,000 7,889,000 6,976,000 5,785,000 4,625,000 3,690,000 6,474,000 87,902,000 83,233,000 78,619,000 71,897,000 8,576,000
31 1930 123,076,741 11,372,115 12,590,170 12,040,620 11,572,129 10,915,220 9,894,030 9,144,806 9,218,464 8,052,099 7,075,624 6,019,607 4,697,531 3,778,507 6,705,819 89,438,490 84,722,188 80,068,980 73,256,057 8,867,567
32 1931 124,039,648 11,179,407 12,468,736 12,160,190 11,614,368 11,003,403 10,050,628 9,191,170 9,170,428 8,241,540 7,160,356 6,135,969 4,869,778 3,864,996 6,928,679 90,597,151 85,876,693 81,209,172 74,358,417 9,144,886
33 1932 124,840,471 10,903,103 12,318,969 12,295,227 11,639,411 11,076,535 10,194,926 9,289,495 9,068,537 8,434,608 7,253,691 6,227,182 5,040,141 3,952,428 7,146,218 91,699,349 86,968,603 82,294,743 75,411,088 9,410,368
34 1933 125,578,763 10,612,152 12,176,481 12,355,034 11,667,638 11,152,144 10,325,604 9,423,967 8,974,240 8,595,478 7,374,471 6,310,477 5,194,023 4,054,610 7,362,444 92,836,633 88,069,074 83,392,142 76,481,625 9,678,346
35 1934 126,373,773 10,330,791 11,981,207 12,420,564 11,724,759 11,237,709 10,447,553 9,574,173 8,941,393 8,698,714 7,529,044 6,403,533 5,324,698 4,177,097 7,582,538 94,079,346 89,246,720 84,552,935 77,619,744 9,960,988
36 1935 127,250,232 10,170,377 11,788,568 12,424,094 11,812,771 11,316,920 10,557,834 9,717,063 8,973,399 8,738,999 7,698,260 6,510,031 5,430,629 4,307,803 7,803,484 95,349,817 90,435,495 85,698,080 78,750,594 10,254,777
37 1936 128,053,180 10,043,792 11,594,107 12,347,888 11,933,977 11,375,296 10,660,480 9,844,799 9,050,530 8,732,348 7,863,748 6,630,944 5,517,244 4,431,504 8,026,523 96,574,992 91,594,471 86,791,801 79,826,583 10,553,306
38 1937 128,824,829 10,008,673 11,334,821 12,229,373 12,075,857 11,410,691 10,767,647 9,955,178 9,164,264 8,702,095 8,012,386 6,773,355 5,593,391 4,539,478 8,257,620 97,734,276 92,754,348 87,876,551 80,868,525 10,853,394
39 1938 129,824,939 10,176,429 11,055,752 12,090,133 12,201,962 11,453,098 10,891,755 10,060,757 9,305,802 8,695,116 8,132,728 6,944,254 5,677,875 4,631,583 8,507,695 98,980,822 94,017,278 89,072,692 81,977,414 11,162,637
40 1939 130,879,718 10,418,326 10,795,035 11,905,678 12,300,027 11,518,863 11,013,377 10,163,259 9,445,834 8,731,544 8,212,368 7,124,393 5,779,159 4,707,579 8,764,276 100,208,989 95,282,988 90,311,164 83,103,866 11,466,611
41 1940 132,122,446 10,578,643 10,648,297 11,714,958 12,342,637 11,690,361 11,156,261 10,289,688 9,596,675 8,824,991 8,273,732 7,280,886 5,903,498 4,790,688 9,031,131 101,607,263 96,732,352 91,764,122 84,430,228 11,781,284
42 1941 133,402,471 10,849,632 10,523,040 11,566,173 12,267,309 11,807,338 11,277,517 10,413,194 9,738,707 8,953,365 8,371,035 7,388,341 6,036,757 4,922,382 9,287,681 102,878,207 98,036,754 93,135,825 85,766,601 12,113,985
43 1942 134,859,553 11,301,496 10,412,401 11,411,193 12,138,180 11,955,482 11,372,978 10,538,269 9,869,741 9,080,016 8,476,329 7,499,687 6,165,978 5,054,319 9,583,484 104,130,002 99,325,984 94,486,828 87,148,033 12,498,092
44 1943 136,739,353 12,016,357 10,438,842 11,259,817 12,000,573 12,064,392 11,510,311 10,684,273 10,008,416 9,217,955 8,587,730 7,611,230 6,289,651 5,182,115 9,867,691 105,404,276 100,630,642 95,837,053 88,593,729 12,872,155
45 1944 138,397,345 12,523,814 10,621,984 10,951,158 11,936,856 12,062,241 11,673,750 10,837,346 10,155,979 9,348,737 8,700,054 7,719,415 6,410,786 5,307,702 10,147,523 106,627,079 101,924,329 97,153,352 89,976,667 13,234,275
46 1945 139,928,165 12,978,811 10,822,136 10,776,794 11,668,891 12,036,202 11,797,101 10,936,606 10,312,804 9,474,038 8,810,434 7,832,292 6,543,537 5,444,460 10,494,059 107,623,408 103,042,444 98,372,755 91,327,263 13,662,747
47 1946 141,388,566 13,243,923 11,096,213 10,747,700 11,378,439 12,004,312 11,892,509 11,061,168 10,458,622 9,614,195 8,889,838 7,929,954 6,673,330 5,570,913 10,827,450 108,519,397 104,042,198 99,500,869 92,595,214 14,067,108
48 1947 144,126,071 14,405,735 11,551,130 10,706,119 11,308,080 11,814,354 12,039,007 11,196,868 10,657,485 9,763,822 8,949,475 8,021,192 6,820,687 5,706,685 11,185,432 109,601,625 105,251,946 100,723,315 93,869,865 14,498,153
49 1948 146,631,302 14,918,931 12,280,312 10,808,867 11,071,850 11,793,817 12,155,044 11,339,095 10,871,882 9,921,887 8,996,728 8,110,100 6,977,622 5,846,143 11,539,024 110,722,108 106,503,407 102,066,436 95,265,442 14,926,100
50 1949 149,188,130 15,607,096 12,802,534 10,967,378 10,870,047 11,699,991 12,252,869 11,475,526 11,098,010 10,089,244 9,049,910 8,210,203 7,149,431 5,995,617 11,920,274 111,947,294 107,728,759 103,444,722 96,683,704 15,385,907
51 1950 152,271,417 16,409,955 13,374,537 11,212,659 10,675,405 11,680,392 12,361,596 11,674,177 11,346,649 10,289,820 9,141,999 8,310,945 7,293,084 6,103,023 12,397,176 113,437,998 109,141,664 104,994,301 98,340,618 15,930,038
52 1951 154,877,889 17,333,447 13,667,630 11,499,983 10,557,360 11,552,184 12,294,867 11,894,513 11,462,184 10,451,492 9,312,990 8,363,831 7,448,701 6,236,146 12,802,561 114,546,605 110,266,005 106,048,368 99,592,717 16,427,700
53 1952 157,552,740 17,312,258 14,810,804 11,962,333 10,535,179 11,350,086 12,187,349 12,114,392 11,572,130 10,620,674 9,533,927 8,401,096 7,546,983 6,402,138 13,203,391 115,739,300 111,345,916 107,054,753 100,791,872 16,916,791
54 1953 160,184,192 17,638,336 15,332,413 12,671,001 10,683,767 11,062,145 12,131,813 12,208,194 11,664,248 10,781,531 9,735,136 8,492,362 7,600,379 6,565,808 13,617,059 116,844,468 112,318,804 108,053,025 101,798,764 17,396,904
55 1954 163,025,854 18,057,457 16,031,707 13,190,678 10,894,141 10,832,415 11,982,369 12,357,659 11,740,758 10,920,707 9,950,490 8,609,326 7,678,142 6,704,176 14,075,829 118,081,916 113,488,920 109,122,793 102,818,741 17,942,553
56 1955 165,931,202 18,566,313 16,748,917 13,637,838 11,039,170 10,713,668 11,834,567 12,447,663 11,856,643 11,054,896 10,159,845 8,724,570 7,787,751 6,833,891 14,525,470 119,439,718 114,683,584 110,192,874 103,803,223 18,499,373
57 1956 168,903,031 19,003,397 17,652,183 13,917,539 11,340,462 10,615,739 11,722,691 12,399,044 12,062,681 11,194,519 10,323,825 8,882,094 7,893,622 6,957,576 14,937,659 120,970,614 115,906,232 111,353,676 104,874,669 19,006,864
58 1957 171,984,130 19,493,808 17,624,418 15,045,275 11,798,149 10,602,967 11,539,820 12,303,958 12,268,531 11,327,939 10,493,176 9,086,347 7,986,881 7,025,041 15,387,820 122,817,476 117,217,470 112,514,204 105,900,070 19,503,150
59 1958 174,881,904 19,886,602 17,940,912 15,545,886 12,501,223 10,755,798 11,272,165 12,266,153 12,351,895 11,446,313 10,656,799 9,270,436 8,135,955 7,045,691 15,806,076 124,344,589 118,550,783 113,558,478 106,788,632 19,940,644
60 1959 177,829,628 20,175,118 18,344,095 16,220,010 13,018,941 10,968,960 11,046,962 12,121,784 12,478,150 11,544,617 10,796,038 9,465,880 8,309,275 7,091,875 16,247,923 125,887,773 120,286,005 114,779,195 107,823,591 20,401,193
61 1960 180,671,158 20,341,249 18,810,017 16,925,481 13,442,177 11,134,177 10,935,627 11,982,903 12,542,472 11,678,891 10,914,008 9,664,114 8,470,898 7,154,113 16,675,031 127,364,812 121,835,069 116,145,687 108,856,440 20,835,901
62 1961 183,691,481 20,522,270 19,195,946 17,835,463 13,759,149 11,482,571 10,869,740 11,821,862 12,540,484 11,851,939 10,999,165 9,876,334 8,646,496 7,200,852 17,089,210 129,952,215 123,403,725 117,900,175 109,926,376 21,277,072
63 1962 186,537,737 20,468,793 19,641,124 17,793,934 14,950,359 11,959,117 10,857,229 11,636,937 12,473,576 12,045,211 11,072,357 10,051,259 8,870,722 7,260,516 17,456,603 132,171,780 124,864,216 119,412,390 111,063,131 21,681,909
64 1963 189,241,798 20,341,531 19,995,900 18,127,789 15,509,040 12,713,513 10,973,952 11,436,030 12,353,180 12,231,166 11,150,213 10,195,686 9,105,949 7,330,192 17,777,657 134,322,467 127,275,039 120,822,242 112,273,796 22,039,221
65 1964 191,888,791 20,164,865 20,235,872 18,546,960 16,250,213 13,268,550 11,167,969 11,228,332 12,195,540 12,366,102 11,249,863 10,330,268 9,324,873 7,432,686 18,126,698 136,479,513 129,427,151 122,205,737 113,844,141 22,426,410
66 1965 194,302,963 19,823,841 20,377,572 19,048,875 17,026,731 13,746,439 11,340,210 11,124,787 12,020,684 12,426,362 11,380,135 10,459,044 9,505,017 7,571,873 18,451,393 138,725,536 131,542,151 124,572,108 115,197,547 22,799,653
67 1966 196,560,338 19,207,974 20,573,496 19,477,689 17,961,799 14,050,419 11,661,757 11,063,412 11,846,556 12,428,961 11,544,529 10,580,584 9,652,979 7,755,052 18,755,131 141,069,470 133,650,570 126,664,717 116,522,798 23,183,690
68 1967 198,712,056 18,562,509 20,533,100 19,962,834 17,947,775 15,247,873 12,093,274 11,062,934 11,662,848 12,375,308 11,740,037 10,699,780 9,765,655 7,986,714 19,071,415 143,520,111 135,905,135 128,784,895 117,822,897 23,625,010
69 1968 200,706,052 17,913,415 20,414,346 20,357,244 18,303,342 15,786,164 12,799,887 11,189,864 11,459,844 12,270,867 11,931,194 10,826,841 9,851,119 8,236,808 19,365,117 145,988,147 138,170,507 130,814,842 120,097,811 24,072,729
70 1969 202,676,946 17,375,513 20,242,725 20,641,025 18,756,219 16,479,793 13,290,478 11,390,192 11,251,513 12,131,538 12,072,471 10,974,617 9,922,992 8,467,405 19,680,465 148,465,066 140,461,687 132,904,639 122,019,056 24,551,933
71 1970 205,052,174 17,166,191 19,919,437 20,852,843 19,333,097 17,202,106 13,736,148 11,587,384 11,154,676 11,994,976 12,150,627 11,165,775 10,006,476 8,675,709 20,106,729 151,213,954 143,069,848 135,290,289 124,127,118 25,078,742
72 1971 207,660,677 17,243,968 19,395,287 21,095,181 19,788,508 18,159,035 14,041,352 11,916,942 11,119,869 11,858,178 12,141,906 11,376,668 10,089,821 8,872,502 20,561,460 154,180,686 145,825,445 137,852,263 126,341,128 25,691,274
73 1972 209,896,021 17,101,353 18,846,825 21,098,690 20,295,914 18,153,093 15,240,474 12,383,463 11,158,422 11,701,085 12,032,621 11,653,511 10,153,941 9,056,808 21,019,821 157,115,665 148,592,093 140,476,487 128,657,450 26,366,534
74 1973 211,908,788 16,850,846 18,278,834 21,029,600 20,718,843 18,521,423 15,786,244 13,152,833 11,269,992 11,540,075 11,960,173 11,846,845 10,228,957 9,199,189 21,524,934 160,011,581 151,476,403 143,144,603 131,032,292 26,961,357
75 1974 213,853,928 16,486,729 17,805,201 20,910,552 21,041,598 18,975,407 16,521,117 13,704,283 11,448,920 11,376,569 11,848,693 11,960,053 10,385,884 9,327,439 22,061,483 162,902,527 154,378,180 145,867,315 133,507,295 27,574,956
76 1975 215,973,199 16,121,483 17,594,132 20,645,886 21,284,826 19,526,836 17,280,356 14,190,906 11,633,670 11,197,160 11,784,362 11,972,279 10,645,757 9,399,251 22,696,295 165,932,854 157,343,227 148,805,353 136,138,986 28,236,186
77 1976 218,035,164 15,617,115 17,671,273 20,087,589 21,534,141 19,986,149 18,274,285 14,484,571 11,927,493 11,166,358 11,652,055 11,970,041 10,884,113 9,501,880 23,278,101 168,902,195 160,319,125 151,783,587 138,881,967 28,908,437
78 1977 220,239,425 15,563,659 17,529,735 19,503,932 21,540,319 20,499,222 18,277,493 15,720,733 12,353,724 11,208,747 11,501,147 11,869,208 11,191,600 9,588,061 23,891,845 171,821,065 163,377,933 154,776,287 141,701,283 29,631,238
79 1978 222,584,545 15,735,004 17,300,027 18,919,562 21,496,126 20,945,960 18,683,006 16,280,097 13,096,865 11,339,956 11,357,929 11,815,672 11,425,441 9,686,849 24,502,051 174,756,005 166,421,661 157,810,346 144,716,017 30,289,836
80 1979 225,055,487 16,062,882 16,946,625 18,445,149 21,401,910 21,296,573 19,177,693 17,024,931 13,635,505 11,540,494 11,217,085 11,724,940 11,581,791 9,866,165 25,133,744 177,561,152 169,441,037 160,950,041 147,779,440 30,956,659
81 1980 227,726,463 16,451,184 16,602,353 18,236,335 21,165,372 21,589,949 19,792,494 17,810,424 14,120,501 11,746,798 11,053,414 11,695,953 11,611,552 10,142,678 25,707,456 180,186,088 172,437,763 164,041,304 150,847,156 31,583,457
82 1981 229,966,237 16,892,719 16,060,121 18,300,407 20,595,350 21,869,467 20,274,915 18,798,322 14,408,117 12,046,266 10,989,929 11,595,812 11,554,606 10,359,409 26,220,797 182,362,782 174,929,422 166,753,445 153,605,500 32,182,530
83 1982 232,187,835 17,227,829 15,957,945 18,144,578 20,013,757 21,901,906 20,815,645 18,781,492 15,612,347 12,482,941 11,016,782 11,415,022 11,462,769 10,567,341 26,787,481 184,432,504 177,176,075 169,374,534 156,406,152 32,839,671
84 1983 234,307,207 17,546,883 16,053,251 17,868,526 19,426,912 21,843,802 21,259,485 19,137,308 16,165,983 13,170,116 11,206,391 11,155,763 11,457,152 10,654,962 27,360,673 186,481,425 179,234,271 171,741,042 159,028,868 33,539,971
85 1984 236,348,292 17,694,905 16,337,925 17,450,275 18,968,146 21,737,408 21,584,268 19,575,550 16,919,105 13,656,309 11,434,573 10,957,900 11,351,764 10,802,657 27,877,507 188,591,381 181,192,313 173,865,591 161,555,003 34,235,778
86 1985 238,466,283 17,841,621 16,664,857 17,027,433 18,762,678 21,478,486 21,804,381 20,101,924 17,657,680 14,108,907 11,611,814 10,854,915 11,228,901 10,906,507 28,416,179 190,731,757 183,174,968 175,842,487 163,984,490 34,842,986
87 1986 240,650,755 17,962,501 17,098,398 16,474,234 18,855,347 20,942,250 22,018,123 20,551,705 18,663,191 14,417,570 11,883,424 10,782,288 11,135,261 10,858,866 29,007,597 192,609,940 185,284,415 177,785,002 166,277,965 35,460,538
88 1987 242,803,533 18,052,205 17,430,258 16,376,846 18,740,544 20,385,338 21,981,550 21,057,923 18,669,377 15,629,533 12,299,992 10,802,878 10,968,316 10,782,607 29,626,166 194,249,244 187,418,805 179,747,130 168,306,944 36,066,527
89 1988 245,021,414 18,195,420 17,759,302 16,496,237 18,534,705 19,845,846 21,868,413 21,469,540 19,045,890 16,211,626 12,960,892 10,995,955 10,722,674 10,791,307 30,123,607 195,797,754 189,233,284 181,774,324 170,195,556 36,557,224
90 1989 247,341,697 18,508,058 17,916,793 16,796,836 18,171,750 19,441,753 21,689,979 21,758,369 19,509,367 16,984,937 13,427,716 11,213,100 10,533,992 10,707,291 30,681,756 197,421,032 190,861,476 183,885,403 172,010,424 37,074,669
91 1990 250,131,894 18,856,447 18,076,746 17,212,887 17,808,617 19,322,710 21,402,276 22,022,763 20,046,900 17,818,792 13,835,587 11,378,970 10,478,385 10,623,535 31,247,279 199,245,891 192,643,286 185,916,304 174,088,399 37,624,737
92 1991 253,492,503 19,208,046 18,281,130 17,755,955 17,303,542 19,413,800 21,044,294 22,386,796 20,634,869 18,778,279 14,135,766 11,692,293 10,442,986 10,603,123 31,811,624 201,675,387 194,935,553 188,184,628 176,835,961 38,178,217
93 1992 256,894,189 19,528,041 18,431,104 18,245,763 17,264,839 19,313,978 20,591,139 22,564,396 21,232,648 18,812,899 15,418,956 12,136,113 10,521,122 10,477,197 32,355,994 204,167,037 197,204,992 190,392,429 179,601,532 38,708,646
94 1993 260,255,352 19,729,275 18,645,956 18,721,403 17,489,864 19,101,455 20,145,747 22,645,815 21,771,092 19,203,765 16,018,909 12,851,587 10,736,415 10,292,258 32,901,811 206,765,467 199,622,152 192,669,718 182,052,316 39,181,969
95 1994 263,435,673 19,776,862 19,024,679 19,001,286 17,891,676 18,758,285 19,808,545 22,648,049 22,176,001 19,701,422 16,795,682 13,363,079 11,009,104 10,150,200 33,330,803 209,441,540 201,969,503 194,804,126 184,193,009 39,505,004
96 1995 266,557,091 19,626,505 19,438,171 19,207,049 18,386,355 18,390,552 19,742,392 22,425,455 22,530,059 20,235,070 17,628,665 13,857,336 11,182,428 10,137,750 33,769,304 212,105,790 204,420,624 197,093,059 186,261,138 39,805,799
97 1996 269,667,391 19,408,272 19,860,530 19,435,109 18,932,862 17,964,682 19,926,646 21,995,775 22,824,013 20,780,743 18,615,263 14,190,306 11,480,824 10,109,317 34,143,049 214,884,499 207,087,438 199,441,923 188,428,133 40,045,505
98 1997 272,911,760 19,232,671 20,254,032 19,600,697 19,410,995 17,992,291 19,959,808 21,494,424 22,942,112 21,340,265 18,691,506 15,491,912 11,905,236 10,194,250 34,401,561 217,764,571 209,846,278 201,995,309 190,639,009 40,397,195
99 1998 276,115,288 19,144,923 20,510,328 19,825,181 19,853,214 18,250,115 19,862,981 20,998,635 22,964,161 21,837,576 19,119,045 16,118,836 12,589,605 10,421,529 34,619,159 220,516,048 212,638,134 204,686,760 192,964,840 40,706,728
100 1999 279,294,713 19,135,544 20,606,460 20,213,364 20,098,823 18,672,082 19,631,967 20,646,545 22,920,443 22,209,417 19,659,233 16,924,789 13,084,979 10,693,226 34,797,841 223,355,599 215,404,601 207,348,336 195,304,015 41,001,347
101 2000 282,124,631 19,211,515 20,470,322 20,594,433 20,216,249 19,133,226 19,246,866 20,568,087 22,604,380 22,526,928 20,224,397 17,820,336 13,568,708 10,868,514 35,070,670 225,885,853 217,818,993 209,794,486 ---- ----



  Introduction to Historical Statistics
  Editors Consultants  
  Preface Research Assistants  
    User Guide Support for Historical Statistics    
   
Contributors Acknowledgments
 
Table of Contents
Cambridge University Press www.cambridge.org Go to topTop